Page [1/444] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Filter:  Gametype:
ID Date/Time Match Type Map Scores
16031 Wed, Sep 17 2025 at 11:55 am Tournament DeathMatch DM-Codex-DP 00
16030 Wed, Sep 17 2025 at 10:43 am Duel DM-Turbine-DP 76
16029 Wed, Sep 17 2025 at 10:26 am Duel DM-Codex-DP 89
16028 Wed, Sep 17 2025 at 10:15 am Duel DM-Agony-DP 911
16027 Wed, Sep 17 2025 at 10:03 am Duel DM-Deck16][-DP 145
16026 Wed, Sep 17 2025 at 9:48 am Duel DM-Turbine-DP 7-2
16023 Wed, Sep 17 2025 at 9:48 am Tournament Team Game DM-Agony-DP 02
16022 Wed, Sep 17 2025 at 9:35 am Duel DM-Turbine-DP 210
16025 Wed, Sep 17 2025 at 9:34 am Duel DM-1on1-Curse][-DP 91
16021 Wed, Sep 17 2025 at 9:28 am Duel DM-Turbine-DP -40
16020 Wed, Sep 17 2025 at 9:09 am Duel DM-Codex-DP 94
16019 Wed, Sep 17 2025 at 8:50 am Duel DM-Agony-DP 69
16024 Wed, Sep 17 2025 at 7:48 am Duel DM-Agony-DP 221
16018 Wed, Sep 17 2025 at 1:49 am Duel DM-Deck16][-DP 416
16017 Wed, Sep 17 2025 at 1:38 am Duel DM-1on1-Terra-DP 218
16016 Wed, Sep 17 2025 at 1:27 am Duel DM-Phobos-MLDM 620
16015 Wed, Sep 17 2025 at 1:15 am Duel DM-Malevolence-DP 1315
16014 Wed, Sep 17 2025 at 1:04 am Duel DM-Agony-DP 615
16013 Wed, Sep 17 2025 at 12:51 am Duel DM-1on1-Sph3res-DP 1116
16012 Wed, Sep 17 2025 at 12:39 am Duel DM-Deck16][-DP 612
16011 Wed, Sep 17 2025 at 12:29 am Duel DM-Codex-DP 59
16010 Tue, Sep 16 2025 at 10:35 pm Tournament Team Game DM-Curse-XL 6876
16009 Tue, Sep 16 2025 at 10:17 pm Tournament Team Game DM-Liandri-SE-DP 49109
16008 Mon, Sep 15 2025 at 2:14 pm Duel DM-Agony-DP 152
16007 Mon, Sep 15 2025 at 1:54 pm 2V2 Team Deathmatch DM-Frantic-XS-DP 4728
16006 Mon, Sep 15 2025 at 1:40 pm 2V2 Team Deathmatch DM-Turbine-DP 3137
16005 Mon, Sep 15 2025 at 1:23 pm 2V2 Team Deathmatch DM-Liandri-SE-DP 3623
16004 Mon, Sep 15 2025 at 1:10 pm Duel DM-Agony-DP 1311
16003 Mon, Sep 15 2025 at 12:58 pm Duel DM-1on1-Grinder 76
16002 Mon, Sep 15 2025 at 12:44 pm Duel DM-1on1-Curse][-DP 103
16001 Mon, Sep 15 2025 at 12:30 pm Duel DM-Malevolence-DP 106
16000 Mon, Sep 15 2025 at 12:18 pm Duel DM-Codex-DP 710
15999 Mon, Sep 15 2025 at 12:05 pm Duel DM-Agony-DP 611
15998 Mon, Sep 15 2025 at 11:48 am Duel DM-Agony-DP 911
15997 Mon, Sep 15 2025 at 8:26 am Duel DM-1on1-Sph3res-DP 613
15996 Mon, Sep 15 2025 at 8:15 am Duel DM-Malevolence-DP 829
15995 Mon, Sep 15 2025 at 8:04 am Duel DM-Agony-DP 721
15994 Sun, Sep 14 2025 at 3:36 pm Duel DM-Agony-DP 2-2
15993 Sun, Sep 14 2025 at 3:22 pm Duel DM-1on1-P4ce-v2-DP 69
15992 Sun, Sep 14 2025 at 3:07 pm Duel DM-Codex-DP 58
15991 Sun, Sep 14 2025 at 2:54 pm Duel DM-Agony-DP 73
15990 Sun, Sep 14 2025 at 2:39 pm Duel DM-1on1-Turbine-DP 59
15989 Sun, Sep 14 2025 at 2:12 pm Duel DM-Agony-DP 810
15986 Sun, Sep 14 2025 at 1:27 am Tournament Team Game DM-Curse-XL 108111
15984 Sun, Sep 14 2025 at 1:15 am Tournament Team Game DM-Deck16][-DP 118100
15988 Sun, Sep 14 2025 at 1:04 am Tournament Team Game DM-Nitro-DP 10590
15983 Sun, Sep 14 2025 at 12:59 am Tournament Team Game DM-Tempest-DP 100112
15987 Sun, Sep 14 2025 at 12:49 am Tournament Team Game DM-Malevolence-XL 9594
15982 Sun, Sep 14 2025 at 12:40 am Tournament Team Game DM-Terra-XL 11297
15981 Sun, Sep 14 2025 at 12:27 am Tournament Team Game DM-Rankin-DP 124121
Page [1/444] Selection: [First] / [Previous] / [Next] / [Last]