DM-Deck16][-DP |
||
1 | Wed, Jul 9 2025 at 2:00 am | 18 |
Last 10 Matches | ||||||
---|---|---|---|---|---|---|
ID | Date/Time | Match Type | Map | Scores | ||
15477 | Wed, Jul 9 2025 at 2:00 am | Duel | DM-Deck16][-DP | 118 | ||
15475 | Wed, Jul 9 2025 at 12:59 am | Tournament Team Game | DM-Rankin-DP-Test1 | 14475 | ||
15474 | Wed, Jul 9 2025 at 12:46 am | Tournament Team Game | DM-Nitro-DP | 8584 | ||
15476 | Wed, Jul 9 2025 at 12:25 am | Duel | DM-Deck16][-DP | 1615 | ||
15473 | Tue, Jul 8 2025 at 11:53 pm | 2V2 Team Deathmatch | DM-Agony-DP | 7143 | ||
15472 | Tue, Jul 8 2025 at 11:35 pm | 2V2 Team Deathmatch | DM-Codex-XL | 4542 | ||
15471 | Tue, Jul 8 2025 at 11:16 pm | Duel | DM-Codex-DP | 1412 | ||
15470 | Tue, Jul 8 2025 at 12:49 am | Tournament Team Game | DM-Deck16][-DP | 132 | ||
15469 | Mon, Jul 7 2025 at 9:22 pm | Duel | DM-Codex-DP | 527 | ||
15468 | Mon, Jul 7 2025 at 9:11 pm | Duel | DM-Deck16][-DP | 226 | ||
Show all games |
UTStats Summary | ||||
---|---|---|---|---|
Players | Servers | Maps | Matches Logged | Player Hours |
508 | 280 | 277 | 10542 | 16229.45 |
Game Summary | |||||||
---|---|---|---|---|---|---|---|
Match Type | Frags | Kills | Suicides | Team Kills | Matches | Game Hours | |
2V2 Team Deathmatch | 50745 | 53747 | 1820 | 1182 | 695 | 144.32 | |
Duel | 160498 | 169233 | 8352 | 383 | 5734 | 1006.69 | |
Duel (insta) | 210 | 210 | 0 | 0 | 3 | 0.44 | |
Last Man Standing | 13 | 14 | 1 | 0 | 1 | 0.09 | |
Rocket Arena | 51 | 51 | 0 | 0 | 4 | 1.07 | |
Tournament DeathMatch | 16216 | 17731 | 1515 | 0 | 676 | 12.54 | |
Tournament Team Game | 1215092 | 1291034 | 35391 | 40551 | 7473 | 1452.96 | |
Tournament Team Game (insta) | 49 | 49 | 0 | 0 | 1 | 0.14 | |
Totals for All Players | 1442874 | 1532069 | 47079 | 42116 | 14587 | 2618.25 |
|
|