Page [1/6] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
DM-1on1-Curse][-DP 39 21.92 21.82 551:42
DM-1on1-DavidM 19 37.16 37.16 286:26
DM-1on1-DavidM2 75 35.97 35.89 1072:24
DM-1on1-DrPest 1 16.00 16.00 10:57
DM-1on1-Frantic-beta102 1 23.00 23.00 16:27
DM-1on1-Frantic-DP103 23 18.35 18.35 329:28
DM-1on1-Grinder 15 25.40 25.40 220:02
DM-1on1-Liandri-DP102 6 31.33 29.17 87:32
DM-1on1-P4ce-v2-DP 6 15.33 15.33 69:18
DM-1on1-P4ce-v2 2 41.00 41.00 32:56
DM-1on1-Sph3res-DP 121 30.16 29.61 1750:10
DM-1on1-Sph3res-v2 12 37.58 37.58 191:56
dm-1on1-terra-dp 1 30.00 30.00 16:28
DM-1on1-Terra-DP 141 24.86 24.86 2085:43
DM-1on1-Terra3 2 37.50 37.50 32:55
DM-1on1-Turbine-DP 30 19.40 19.40 428:57
DM-Adenora][ 1 128.00 123.00 13:11
DM-Aftermath-DP-101 4 197.00 193.25 66:10
DM-Aftermath][ 3 214.33 206.00 49:25
DM-Agony-DP 252 32.36 32.17 3882:58
DM-Agony-XL-DP-Test1 4 135.75 130.75 52:47
DM-Agony 94 57.79 56.59 1481:21
dm-agony 8 125.63 122.38 96:49
DM-AgonyXL-v4 1 155.00 152.00 13:10
DM-Alienation][ 2 140.00 136.00 32:59
Page [1/6] Selection: [First] / [Previous] / [Next] / [Last]