Page [1/6] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
ca 3 60 60 66 43 5 57.80 23.40 01:03 0.66
sv *H!TMAN*.// 71 1011 1011 1142 1898 63 35.84 26.25 00:31 15.66
us *Kr!D_o) 2 0 0 2 50 2 3.22 9.65 00:31 0.44
us -1488-Adolf_Hitler 6 15 15 18 1 3 81.94 48.45 03:57 0.40
ca ...:::(MR):::... 4 21 21 23 96 1 19.55 7.45 00:42 1.10
us .1mperium\ 1180 22194 22174 23282 22753 703 49.19 22.62 00:57 274.14
us .mdr. 2 16 16 18 58 2 23.13 22.36 00:27 0.44
ca /\cidreign 4 12 12 15 68 3 18.08 17.99 00:48 0.88
us 5.dolla.holla 3 19 19 22 36 3 34.01 14.46 01:11 0.66
jm 7^ 3 39 39 46 107 5 29.60 25.09 00:28 0.82
ec : 4 1 1 1 38 0 2.27 12.76 01:23 0.88
<[BaW]>'ryok3n 1 3 3 3 0 0 100.00 22.92 05:46 0.12
us abc 2130 33782 33768 36619 64026 1307 35.60 22.26 00:31 517.48
co Aces.Kazuma` 2 17 17 18 99 0 15.44 30.20 00:20 0.55
pt ace` 13 241 241 264 369 12 40.65 27.74 00:38 3.57
ca Always_Say_Gracias 2 42 42 46 35 3 54.27 30.15 00:47 0.44
us AnNiHiLaToR 38 615 615 666 1057 30 37.25 35.11 00:29 8.35
co anubis*san 25 418 418 460 707 14 37.85 20.24 00:38 6.87
ca arctic 27 252 252 280 674 21 26.07 21.19 00:35 6.20
pl arktOz 1 2 2 2 16 0 11.11 8.25 00:49 0.22
Arnox 2 6 6 8 18 2 16.67 12.62 01:41 0.63
cl Asd' 2 8 8 13 63 1 15.84 9.27 00:31 0.55
AtoZ 5 -1 -1 4 83 5 2.82 10.88 00:38 0.89
us aubergine 3 82 82 83 69 1 55.17 26.80 00:39 0.57
us banko 72 1549 1549 1661 1918 68 43.33 34.76 00:30 15.42
us Bebo 5 59 59 68 172 4 26.18 15.43 00:29 1.37
au Biffo*au 2 4 4 4 0 0 100.00 19.36 04:08 0.14
gb bio1sith_highping 2 24 24 26 52 2 31.82 17.56 00:37 0.55
us BLOODSLASH 154 2694 2694 2794 2946 72 51.00 37.69 02:08 37.51
ca BLS_Vegereness 34 498 498 565 1408 30 27.62 17.82 00:24 9.06
us bluntz 4 80 80 89 133 7 40.00 20.79 00:34 1.10
ca bone 7 108 108 119 210 4 33.27 21.94 00:34 1.92
ro BotaniKKKa 2 0 0 0 26 0 0.00 8.14 01:06 0.44
ie brb 1 31 31 31 1 0 96.88 8.42 13:09 0.22
gb burnzy 356 2777 2781 3028 6839 180 31.96 16.75 01:24 81.72
co Canuto_Games 13 59 59 63 51 4 55.11 18.83 04:25 2.23
ca cASUAL_gAMER 7 121 121 128 171 5 40.52 23.54 00:45 2.10
us chicken- 25 415 415 477 717 42 37.56 23.63 00:31 5.89
gt Cira74 1 2 2 5 10 3 27.78 10.90 01:28 0.27
us CLAN 10 61 61 72 249 11 32.36 18.51 00:56 2.52
us ComeToDaddy 3 -4 -4 2 46 6 4.17 11.77 00:52 0.66
ca CreeK 914 31578 31579 33715 22124 889 58.18 28.08 00:41 226.56
us crp 23 161 161 193 452 20 35.65 13.59 02:29 4.92
ie crumble*nuxx 1 8 8 8 2 0 80.00 23.79 03:55 0.14
ca DaSnaksta 1650 47536 47435 50072 37175 996 56.05 30.36 00:55 406.25
ca DebbieDoesDallas|HV 4 50 50 56 51 6 50.98 19.23 01:17 0.88
us deft 12 130 130 156 468 16 23.32 18.54 00:26 3.32
us detox 806 19649 19647 20609 18348 559 51.58 33.77 00:41 189.82
ca DiamondMind 1522 32357 32321 34599 40863 1201 44.02 23.03 00:43 396.16
us diff 584 14250 14252 14976 12124 256 53.79 28.00 00:58 144.52
Page [1/6] Selection: [First] / [Previous] / [Next] / [Last]