Page [1/10] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us 226 3505 3505 3769 5102 157 40.71 24.15 00:41 47.58
ca *CreeK^ek~ 2 82 82 89 33 2 69.97 29.76 00:54 0.44
sv *H!TMAN*.// 71 1011 1011 1142 1898 63 35.84 26.25 00:31 15.66
us *Kr!D_o) 2 0 0 2 50 2 3.22 9.65 00:31 0.44
ca + 1 30 30 36 0 0 92.10 16.43 03:38 0.14
us -1488-Adolf_Hitler 6 15 15 18 1 3 81.94 48.45 03:57 0.40
us -re|SquiLLy` 4 62 62 66 166 2 27.97 18.05 00:19 0.88
us -SquiLLy` 103 954 953 1068 2751 64 27.25 19.89 00:34 22.07
us -}RR{-lotrfan67 10 192 192 206 294 6 40.45 34.76 00:30 2.20
.-Kazuma^-. 2 15 15 17 42 2 27.79 15.07 00:40 0.44
ca ...:::(MR):::... 4 21 21 23 96 1 19.55 7.45 00:42 1.10
us .1mp\ 2030 34687 34667 36686 37627 1342 46.76 22.68 00:49 418.37
us .mdr. 2 16 16 18 58 2 23.13 22.36 00:27 0.44
ca /\cidreign 4 12 12 15 68 3 18.08 17.99 00:48 0.88
us 1 7 97 97 107 143 9 41.42 23.64 00:38 1.43
ca 469d_d3d9 2 2 2 2 0 0 100.00 10.00 01:12 0.05
711SlureeDay 6 109 109 110 38 1 79.13 55.70 04:29 1.00
jm 7^ 3 39 39 46 107 5 29.60 25.09 00:28 0.82
ec : 4 1 1 1 38 0 2.27 12.76 01:23 0.88
<[BaW]>'ryok3n 1 3 3 3 0 0 100.00 22.92 05:46 0.12
de =NUB=Decado 5 28 28 32 73 4 27.79 19.99 00:58 1.10
pt ace` 13 241 241 264 369 12 40.65 27.74 00:38 3.57
us ag0ny 4 85 85 91 116 4 42.54 26.28 00:28 0.88
ca Always_Say_Gracias 2 42 42 46 35 3 54.27 30.15 00:47 0.44
us AnNiHiLaToR 56 897 897 970 1470 42 37.64 35.02 00:31 12.10
co anubis 10 220 220 234 280 8 43.98 26.60 00:29 2.20
co anubis*san 42 616 616 689 1035 29 39.37 19.36 00:39 10.37
ca arctic 31 266 266 297 790 24 24.26 20.42 00:34 7.07
pl arktOz 2 8 8 8 50 0 13.05 7.55 00:36 0.44
Arnox 2 6 6 8 18 2 16.67 12.62 01:41 0.63
sg ARUNAVA 1 10 10 13 2 3 72.22 16.10 06:41 0.22
cl Asd' 2 8 8 13 63 1 15.84 9.27 00:31 0.55
AtoZ 5 -1 -1 4 83 5 2.82 10.88 00:38 0.89
us aubergine 3 82 82 83 69 1 55.17 26.80 00:39 0.57
us banko 134 3005 3005 3245 3813 133 43.46 34.05 00:29 29.24
ca Bass|*CreeK~ 777 25581 25582 27321 17823 740 58.31 28.27 00:45 184.81
us Bebo 5 59 59 68 172 4 26.18 15.43 00:29 1.37
bg Berserker 15 319 319 329 119 8 72.86 21.42 03:00 2.88
au Biffo*au 2 4 4 4 0 0 100.00 19.36 04:08 0.14
us biggay 2 40 40 40 41 0 50.00 27.27 00:40 0.44
gb bio1sith_highping 2 24 24 26 52 2 31.82 17.56 00:37 0.55
us blackout\\ 301 6915 6917 7155 4896 144 57.76 32.77 01:16 63.65
us BLOODSLASH 154 2694 2694 2794 2946 72 51.00 37.69 02:08 37.51
us BLS'Mattie 71 842 842 957 2589 57 26.37 17.07 00:25 17.31
us bluntz 4 80 80 89 133 7 40.00 20.79 00:34 1.10
ca bone 88 1298 1298 1425 1861 72 41.58 23.10 00:47 19.26
us bored 10 99 99 108 201 5 34.03 26.68 00:40 2.20
us Boss 2 0 0 0 3 0 0.00 0.00 02:23 0.13
ro BotaniKKKa 2 0 0 0 26 0 0.00 8.14 01:06 0.44
ie brb 1 31 31 31 1 0 96.88 8.42 13:09 0.22
Page [1/10] Selection: [First] / [Previous] / [Next] / [Last]