Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us 20 292 292 315 437 11 40.48 21.32 00:38 4.40
sv *H!TMAN*.// 71 1011 1011 1142 1898 63 35.84 26.25 00:31 15.66
us *Kr!D_o) 2 0 0 2 50 2 3.22 9.65 00:31 0.44
us -1488-Adolf_Hitler 6 15 15 18 1 3 81.94 48.45 03:57 0.40
ca ...:::(MR):::... 4 21 21 23 96 1 19.55 7.45 00:42 1.10
us .1mperium\ 1349 25338 25318 26615 25996 815 49.11 23.04 00:55 310.10
us .mdr. 2 16 16 18 58 2 23.13 22.36 00:27 0.44
ca /\cidreign 4 12 12 15 68 3 18.08 17.99 00:48 0.88
jm 7^ 3 39 39 46 107 5 29.60 25.09 00:28 0.82
ec : 4 1 1 1 38 0 2.27 12.76 01:23 0.88
<[BaW]>'ryok3n 1 3 3 3 0 0 100.00 22.92 05:46 0.12
us abc 2367 37246 37232 40336 70039 1430 35.74 22.25 00:32 569.01
co Aces.Kazuma` 2 17 17 18 99 0 15.44 30.20 00:20 0.55
pt ace` 13 241 241 264 369 12 40.65 27.74 00:38 3.57
us ag0ny 4 85 85 91 116 4 42.54 26.28 00:28 0.88
ca Always_Say_Gracias 2 42 42 46 35 3 54.27 30.15 00:47 0.44
us AnNiHiLaToR 56 897 897 970 1470 42 37.64 35.02 00:31 12.10
co anubis*san 42 616 616 689 1035 29 39.37 19.36 00:39 10.37
ca arctic 31 266 266 297 790 24 24.26 20.42 00:34 7.07
pl arktOz 2 8 8 8 50 0 13.05 7.55 00:36 0.44
Arnox 2 6 6 8 18 2 16.67 12.62 01:41 0.63
sg ARUNAVA 1 10 10 13 2 3 72.22 16.10 06:41 0.22
cl Asd' 2 8 8 13 63 1 15.84 9.27 00:31 0.55
AtoZ 5 -1 -1 4 83 5 2.82 10.88 00:38 0.89
us aubergine 3 82 82 83 69 1 55.17 26.80 00:39 0.57
us banko 106 2340 2340 2522 2855 111 43.89 33.96 00:30 22.92
us Bebo 5 59 59 68 172 4 26.18 15.43 00:29 1.37
au Biffo*au 2 4 4 4 0 0 100.00 19.36 04:08 0.14
us biggay 2 40 40 40 41 0 50.00 27.27 00:40 0.44
gb bio1sith_highping 2 24 24 26 52 2 31.82 17.56 00:37 0.55
us blackout\\ 213 4460 4462 4632 3519 99 55.26 31.93 01:17 45.46
us BLOODSLASH 154 2694 2694 2794 2946 72 51.00 37.69 02:08 37.51
us BLS'Mattie 71 842 842 957 2589 57 26.37 17.07 00:25 17.31
us bluntz 4 80 80 89 133 7 40.00 20.79 00:34 1.10
ca bone 88 1298 1298 1425 1861 72 41.58 23.10 00:47 19.26
us bored 10 99 99 108 201 5 34.03 26.68 00:40 2.20
ro BotaniKKKa 2 0 0 0 26 0 0.00 8.14 01:06 0.44
ie brb 1 31 31 31 1 0 96.88 8.42 13:09 0.22
gb burnzy 409 3176 3180 3446 7548 199 32.82 16.63 01:26 93.09
co Canuto_Games 13 59 59 63 51 4 55.11 18.83 04:25 2.23
ca Caska.Love 50 662 662 698 1051 20 38.15 23.75 00:42 11.12
ca cASUAL_gAMER 7 121 121 128 171 5 40.52 23.54 00:45 2.10
us chicken- 25 415 415 477 717 42 37.56 23.63 00:31 5.89
gt Cira74 1 2 2 5 10 3 27.78 10.90 01:28 0.27
us CLAN 10 61 61 72 249 11 32.36 18.51 00:56 2.52
us ComeToDaddy 3 -4 -4 2 46 6 4.17 11.77 00:52 0.66
us cort. 47 651 651 700 1017 27 39.82 25.96 00:37 9.82
ca CreeK 669 21876 21877 23383 15690 650 57.66 27.89 00:44 161.36
us crippla 44 497 497 559 876 35 35.26 24.11 00:41 9.06
ve cromooo 3 57 57 60 29 1 66.99 27.80 01:49 0.66
Page [1/7] Selection: [First] / [Previous] / [Next] / [Last]