Career Summary for oskr
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Tournament Team Game 37948 37934 39928 44363 955 1039 46.27 24.28 00:37 1820 903 49.62% 420.80
Duel 5882 5881 6215 9702 334 0 38.24 27.43 01:31 610 171 28.03% 136.85
2V2 Team Deathmatch 4533 4498 4743 5613 159 86 44.74 25.57 00:46 275 122 44.36% 61.91
Rocket Arena 0 0 0 2 0 0 0.00 6.82 03:14 1 0 0% 0.11
Tournament DeathMatch 1 1 1 3 0 0 25.00 16.67 00:15 1 0 0% 0.01
Assigned Teams: Tournament Team Game 258 258 271 297 7 6 46.64 27.92 00:31 9 5 55.56% 2.47
Totals 48622 48572 51158 59980 1455 1131 44.98 25.12 00:50 2716 1201 44.22% 622.16

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
527 2040 109 9 1 2156 181 27 8 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
9403 12041 70 35 9823 4808

Weapons Summary
 Impact HammerEnforcerDouble EnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNoneGES BioRifleDouble EnforcersTotal
Kills 467 4985 5 759 848 12485 5211 6339 10603 5255 10235 666 11 135359222
Shots 370511 21014 25839 216953 185124 570155 130652 50106 127135 215 1697704
Hits 63917 2567 5619 37828 132817 68860 61822 6069 25034 23 404556
Damage 58340 1117K 247856 103715 2419K 651050 847496 1176K 847985 1944K 2275 2765373
Accuracy 20.9 16.6 31.3 16.5 85.7 16.4 40.1 33.1 2.5

Ranking
Rank Match Type Score Matches
23rd Tournament Team Game 1340.24 1783
8th 2V2 Team Deathmatch 1227.38 259
4th Rocket Arena 134.64 1

Pings
Min Avg Max
4 33 316

Matches played
ID Date/Time Match Type Map
15583 Fri, Jul 25 2025 at 11:56 pm Tournament Team Game DM-Tempest-DP
15582 Fri, Jul 25 2025 at 11:43 pm Tournament Team Game DM-Gatland-DP
15584 Fri, Jul 25 2025 at 11:09 pm Tournament Team Game DM-Deck16][-DP
15554 Mon, Jul 21 2025 at 2:00 am 2V2 Team Deathmatch DM-Deck16][-DP
15553 Mon, Jul 21 2025 at 1:46 am 2V2 Team Deathmatch DM-Codex-XL
15552 Mon, Jul 21 2025 at 1:32 am 2V2 Team Deathmatch DM-Liandri-SE-DP
15551 Mon, Jul 21 2025 at 1:17 am 2V2 Team Deathmatch DM-Agony-DP
15550 Mon, Jul 21 2025 at 12:44 am Tournament Team Game DM-Liandri-SE-DP
15549 Mon, Jul 21 2025 at 12:30 am Tournament Team Game DM-Turbine-DP
15548 Mon, Jul 21 2025 at 12:00 am Tournament Team Game DM-Codex-XL
15547 Sun, Jul 20 2025 at 11:45 pm Tournament Team Game DM-Malevolence-XL
15546 Sun, Jul 20 2025 at 11:34 pm Duel DM-Codex-DP
15515 Wed, Jul 16 2025 at 2:48 am 2V2 Team Deathmatch DM-Deck16][-DP
15514 Wed, Jul 16 2025 at 2:33 am 2V2 Team Deathmatch DM-Liandri-SE-DP
15513 Wed, Jul 16 2025 at 2:20 am 2V2 Team Deathmatch DM-Codex-DP
15512 Wed, Jul 16 2025 at 2:03 am Tournament Team Game DM-Liandri-SE-DP
15511 Tue, Jul 15 2025 at 9:52 pm 2V2 Team Deathmatch DM-Agony-DP
15502 Tue, Jul 15 2025 at 7:32 pm Duel DM-Agony-DP
15501 Tue, Jul 15 2025 at 7:22 pm Duel DM-Codex-DP
15500 Mon, Jul 14 2025 at 11:16 pm Duel DM-1on1-Terra-DP
15499 Mon, Jul 14 2025 at 11:05 pm Duel DM-Malevolence-DP
15498 Mon, Jul 14 2025 at 10:54 pm Duel DM-Deck16][-DP
15497 Mon, Jul 14 2025 at 10:43 pm Duel DM-Agony-DP
15496 Mon, Jul 14 2025 at 10:32 pm Duel DM-Codex-DP
15458 Fri, Jul 4 2025 at 12:48 pm Duel DM-Agony-DP
15457 Fri, Jul 4 2025 at 12:28 pm Duel DM-Frantic-XS-DP
15456 Fri, Jul 4 2025 at 3:16 am Duel DM-1on1-Terra-DP
15455 Fri, Jul 4 2025 at 3:05 am Duel DM-Agony-DP
15454 Fri, Jul 4 2025 at 2:54 am Duel DM-Deck16][-DP
15453 Fri, Jul 4 2025 at 2:37 am Tournament Team Game DM-Frantic-DP
15452 Fri, Jul 4 2025 at 2:24 am Tournament Team Game DM-ForWhomTheBellTolls-DP
15451 Fri, Jul 4 2025 at 2:08 am Tournament Team Game DM-Nitro-DP
15438 Tue, Jul 1 2025 at 1:27 am Duel DM-Agony-DP
15437 Tue, Jul 1 2025 at 1:16 am Duel DM-1on1-Terra-DP
15436 Tue, Jul 1 2025 at 1:05 am Duel DM-Frantic-XS-DP
15435 Tue, Jul 1 2025 at 12:57 am 2V2 Team Deathmatch DM-Agony-DP
15434 Tue, Jul 1 2025 at 12:43 am 2V2 Team Deathmatch DM-Curse-XL
15433 Tue, Jul 1 2025 at 12:30 am 2V2 Team Deathmatch DM-Codex-XL
15432 Tue, Jul 1 2025 at 12:14 am 2V2 Team Deathmatch DM-Deck16][-DP
15431 Tue, Jul 1 2025 at 12:12 am Duel DM-Agony-DP
15430 Tue, Jul 1 2025 at 12:01 am Duel DM-1on1-Sph3res-DP
15429 Mon, Jun 30 2025 at 11:47 pm Duel DM-Codex-DP
15340 Fri, Jun 13 2025 at 2:31 am 2V2 Team Deathmatch DM-Agony-DP
15339 Fri, Jun 13 2025 at 2:18 am 2V2 Team Deathmatch DM-Turbine-DP
15338 Fri, Jun 13 2025 at 2:04 am 2V2 Team Deathmatch DM-Malevolence-XL
15337 Fri, Jun 13 2025 at 1:49 am 2V2 Team Deathmatch DM-Codex-XL
15336 Fri, Jun 13 2025 at 1:33 am 2V2 Team Deathmatch DM-Frantic-XS-DP
15309 Wed, Jun 11 2025 at 3:20 am Tournament Team Game DM-Malevolence-XL
15308 Wed, Jun 11 2025 at 3:06 am Tournament Team Game DM-Codex-XL
15307 Wed, Jun 11 2025 at 2:51 am Tournament Team Game DM-Nitro-DP
Page [6/55] Selection: [First] / [Previous] / [Next] / [Last]