Career Summary for M1K3
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Tournament Team Game 2159 2159 2284 3979 61 64 35.75 28.54 00:29 141 63 44.68% 30.95
Duel 43 43 46 71 3 0 38.33 30.13 00:49 5 1 20% 0.91
2V2 Team Deathmatch 60 60 64 75 1 3 44.76 32.42 00:39 4 3 75% 0.82
Assigned Teams: Tournament Team Game 64 168 174 212 2 4 44.39 51.86 00:20 3 3 100% 0.82
Totals 2326 2430 2568 4337 67 71 36.46 29.15 00:30 153 70 45.75% 33.51

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
7 104 7 3 2 57 1 0 0 0

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
283 210 0 1 119 54

Weapons Summary
 Impact HammerEnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNoneDouble EnforcersGES BioRifleTotal
Kills 148 209 39 86 531 228 141 391 305 352 42 52 52529
Shots 10591 592 2695 9788 8424 19327 3451 3958 9158917
Hits 2780 57 416 1299 6213 2436 2144 820 1016175
Damage 19493 48676 7263 8312 91415 30330 20666 43957 44321 63303 629378365
Accuracy 28.4 3.0 6.9 29.9 117.8 16.0 77.5 27.2 10.2

Ranking
Rank Match Type Score Matches
85th Tournament Team Game 810.06 141
77th 2V2 Team Deathmatch 341.00 4

Pings
Min Avg Max
35 55 16988

Matches played
ID Date/Time Match Type Map
15000 Tue, May 20 2025 at 9:40 pm Tournament Team Game DM-Agony-XL-DP
14999 Tue, May 20 2025 at 9:10 pm Tournament Team Game DM-Seraphim
14998 Tue, May 20 2025 at 8:52 pm Tournament Team Game DM-Frantic-DP
Page [4/4] Selection: [First] / [Previous] / [Next] / [Last]