Career Summary for oskr
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Tournament Team Game 34510 34496 36326 40713 869 961 46.06 24.03 00:37 1668 825 49.46% 387.54
Duel 5376 5375 5685 8704 310 0 38.68 27.18 01:36 553 164 29.66% 126.91
2V2 Team Deathmatch 3846 3811 4019 4725 137 71 44.89 25.72 00:47 231 103 44.59% 52.79
Rocket Arena 0 0 0 2 0 0 0.00 6.82 03:14 1 0 0% 0.11
Tournament DeathMatch 1 1 1 3 0 0 25.00 16.67 00:15 1 0 0% 0.01
Totals 43733 43683 46031 54147 1316 1032 44.90 24.89 00:52 2454 1092 44.5% 567.37

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
491 1838 100 8 1 1932 164 26 8 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
8690 11101 67 34 8915 4484

Weapons Summary
 Impact HammerEnforcerDouble EnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNoneGES BioRifleDouble EnforcersTotal
Kills 434 4480 5 675 789 11170 4645 5889 9856 4764 9401 625 7 125653996
Shots 339752 19360 23790 197357 169475 524285 121657 50106 117749 129 1563660
Hits 57579 2383 5154 34426 119814 62102 58511 6069 22942 16 368996
Damage 54191 1012K 231237 96036 2188K 585327 791264 1115K 787123 1788K 1637 2552918
Accuracy 23.9 6.7 12.4 10.9 47.3 14.1 43.8 20.3 19.6

Ranking
Rank Match Type Score Matches
23rd Tournament Team Game 1293.87 1668
22nd 2V2 Team Deathmatch 900.24 231
4th Rocket Arena 134.64 1

Pings
Min Avg Max
5 34 316

Matches played
ID Date/Time Match Type Map
15515 Wed, Jul 16 2025 at 2:48 am 2V2 Team Deathmatch DM-Deck16][-DP
15514 Wed, Jul 16 2025 at 2:33 am 2V2 Team Deathmatch DM-Liandri-SE-DP
15513 Wed, Jul 16 2025 at 2:20 am 2V2 Team Deathmatch DM-Codex-DP
15512 Wed, Jul 16 2025 at 2:03 am Tournament Team Game DM-Liandri-SE-DP
15511 Tue, Jul 15 2025 at 9:52 pm 2V2 Team Deathmatch DM-Agony-DP
15502 Tue, Jul 15 2025 at 7:32 pm Duel DM-Agony-DP
15501 Tue, Jul 15 2025 at 7:22 pm Duel DM-Codex-DP
15500 Mon, Jul 14 2025 at 11:16 pm Duel DM-1on1-Terra-DP
15499 Mon, Jul 14 2025 at 11:05 pm Duel DM-Malevolence-DP
15498 Mon, Jul 14 2025 at 10:54 pm Duel DM-Deck16][-DP
15497 Mon, Jul 14 2025 at 10:43 pm Duel DM-Agony-DP
15496 Mon, Jul 14 2025 at 10:32 pm Duel DM-Codex-DP
15458 Fri, Jul 4 2025 at 12:48 pm Duel DM-Agony-DP
15457 Fri, Jul 4 2025 at 12:28 pm Duel DM-Frantic-XS-DP
15456 Fri, Jul 4 2025 at 3:16 am Duel DM-1on1-Terra-DP
15455 Fri, Jul 4 2025 at 3:05 am Duel DM-Agony-DP
15454 Fri, Jul 4 2025 at 2:54 am Duel DM-Deck16][-DP
15453 Fri, Jul 4 2025 at 2:37 am Tournament Team Game DM-Frantic-DP
15452 Fri, Jul 4 2025 at 2:24 am Tournament Team Game DM-ForWhomTheBellTolls-DP
15451 Fri, Jul 4 2025 at 2:08 am Tournament Team Game DM-Nitro-DP
15438 Tue, Jul 1 2025 at 1:27 am Duel DM-Agony-DP
15437 Tue, Jul 1 2025 at 1:16 am Duel DM-1on1-Terra-DP
15436 Tue, Jul 1 2025 at 1:05 am Duel DM-Frantic-XS-DP
15435 Tue, Jul 1 2025 at 12:57 am 2V2 Team Deathmatch DM-Agony-DP
15434 Tue, Jul 1 2025 at 12:43 am 2V2 Team Deathmatch DM-Curse-XL
15433 Tue, Jul 1 2025 at 12:30 am 2V2 Team Deathmatch DM-Codex-XL
15432 Tue, Jul 1 2025 at 12:14 am 2V2 Team Deathmatch DM-Deck16][-DP
15431 Tue, Jul 1 2025 at 12:12 am Duel DM-Agony-DP
15430 Tue, Jul 1 2025 at 12:01 am Duel DM-1on1-Sph3res-DP
15429 Mon, Jun 30 2025 at 11:47 pm Duel DM-Codex-DP
15340 Fri, Jun 13 2025 at 2:31 am 2V2 Team Deathmatch DM-Agony-DP
15339 Fri, Jun 13 2025 at 2:18 am 2V2 Team Deathmatch DM-Turbine-DP
15338 Fri, Jun 13 2025 at 2:04 am 2V2 Team Deathmatch DM-Malevolence-XL
15337 Fri, Jun 13 2025 at 1:49 am 2V2 Team Deathmatch DM-Codex-XL
15336 Fri, Jun 13 2025 at 1:33 am 2V2 Team Deathmatch DM-Frantic-XS-DP
15309 Wed, Jun 11 2025 at 3:20 am Tournament Team Game DM-Malevolence-XL
15308 Wed, Jun 11 2025 at 3:06 am Tournament Team Game DM-Codex-XL
15307 Wed, Jun 11 2025 at 2:51 am Tournament Team Game DM-Nitro-DP
15306 Wed, Jun 11 2025 at 2:31 am Tournament Team Game DM-Liandri-SE-DP
15305 Wed, Jun 11 2025 at 2:17 am Tournament Team Game DM-Curse-XL
15301 Wed, Jun 11 2025 at 2:05 am 2V2 Team Deathmatch DM-Frantic-XS-DP
15300 Wed, Jun 11 2025 at 1:46 am 2V2 Team Deathmatch DM-Agony-DP
15298 Wed, Jun 11 2025 at 1:26 am 2V2 Team Deathmatch DM-Turbine-DP
15297 Wed, Jun 11 2025 at 1:10 am 2V2 Team Deathmatch DM-Codex-XL
15294 Tue, Jun 10 2025 at 11:23 pm Tournament Team Game DM-ForWhomTheBellTolls-DP
15293 Tue, Jun 10 2025 at 11:07 pm Tournament Team Game DM-Tempest-DP
15292 Tue, Jun 10 2025 at 10:47 pm Duel DM-1on1-Sph3res-DP
15291 Tue, Jun 10 2025 at 10:27 pm 2V2 Team Deathmatch DM-Codex-XL
15290 Tue, Jun 10 2025 at 10:07 pm 2V2 Team Deathmatch DM-Frantic-XS-DP
15284 Tue, Jun 10 2025 at 12:15 am Tournament Team Game DM-Deck16][-DP
Page [1/50] Selection: [First] / [Previous] / [Next] / [Last]