123 | 99 | ||
---|---|---|---|
Match Date | Tue, Jun 22 2021 at 11:28 pm | Server | dopepugs.com #tdmpickups (Discord) nomercy[CHI] [469b] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map Vote Ultimate 3, Who Pushed Me? | Map Name | DM-Frantic |
Server Info | Admin: #tdmpickups | tonyrayo | nomercy|diamondmind|flux|diff Email: password:pug | mendozacarlos@me.com MOTD dopepugs @ discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: DiamondMind, fresh, abc, ~nS.CreeK*~<~ |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 17:04 | 65 | 37 | 38 | 41 | 1 | 1 | 50.44 | 30.16 | 00:26 |
tonyrayo (109th ) | 14:59 | 37 | 37 | 38 | 32 | 1 | 53.52 | 35.88 | 00:33 | |
NoAimNoMoves (5th ) | 14:59 | 30 | 30 | 30 | 15 | 1 | 65.96 | 25.07 | 01:10 | |
nomercy (53rd ) | 14:59 | 19 | 19 | 19 | 27 | 1 | 41.67 | 29.66 | 00:39 | |
Totals | 123 (151) | 123 | 125 | 115 | 2 | 3 | 52.90 | 30.19 | 00:42 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
minteK (58th ) | 14:59 | 32 | 32 | 32 | 34 | 4 | 48.65 | 23.55 | 00:31 | |
sLY (32nd ) | 14:59 | 26 | 26 | 28 | 18 | 2 | 3 | 57.41 | 36.96 | 00:58 |
Max]I[muS-X (16th ) | 14:59 | 25 | 25 | 26 | 45 | 1 | 3 | 37.18 | 33.70 | 00:23 |
[bp]DaWn_G (55th ) | 14:59 | 16 | 16 | 16 | 41 | 28.07 | 18.90 | 00:25 | ||
Totals | 99 (99) | 99 | 102 | 138 | 3 | 10 | 42.83 | 28.28 | 00:34 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
tonyrayo
|
NoAimNoMov
|
nomercy
|
minteK
|
sLY
|
Max]I[muS-
|
[bp]DaWn_G
| |||
DaSnaksta (28th ) | 1 |   |   | 1 | 11 | 4 | 16 | 8 | ||
tonyrayo (109th ) |   | 1 |   |   | 9 | 4 | 18 | 7 | ||
NoAimNoMoves (5th ) | 1 |   |   | 9 | 5 | 4 | 13 | |||
nomercy (53rd ) |   |   | 1 | 5 | 4 | 3 | 8 | |||
minteK (58th ) | 15 | 10 | 5 | 6 |   | 1 | 3 | |||
sLY (32nd ) | 9 | 9 | 5 | 8 |   | 2 | 3 |   | ||
Max]I[muS-X (16th ) | 8 | 9 | 1 | 11 |   | 1 | 1 | 2 | ||
[bp]DaWn_G (55th ) | 8 | 4 | 3 | 1 |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
[bp]DaWn_G (55th ) | 1 | 3 | 8 | 2 | 1 | 1 | 16 | ||||
abc (85th) | 2 | 2 | 6 | 9 | 2 | 21 | |||||
DaSnaksta (28th ) | 4 | 9 | 4 | 4 | 6 | 3 | 3 | 33 | |||
Max]I[muS-X (16th ) | 10 | 4 | 2 | 1 | 4 | 9 | 1 | 1 | 32 | ||
minteK (58th ) | 3 | 14 | 2 | 1 | 15 | 4 | 1 | 40 | |||
NoAimNoMoves (5th ) | 1 | 26 | 1 | 3 | 1 | 32 | |||||
sLY (32nd ) | 3 | 1 | 1 | 23 | 5 | 1 | 34 | ||||
tonyrayo (109th ) | 5 | 5 | 6 | 2 | 6 | 6 | 7 | 1 | 38 | ||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
[bp]DaWn_G (55th ) | 200 | 50 | 35 | 25 | 88 | 25 | 196 | 619 | |||
abc (85th) | 101 | 49 | 184 | 38 | 84 | 242 | 698 | ||||
DaSnaksta (28th ) | 42 | 80 | 3 | 16 | 52 | 5 | 198 | ||||
Max]I[muS-X (16th ) | 315 | 22 | 100 | 246 | 38 | 92 | 107 | 920 | |||
minteK (58th ) | 124 | 114 | 130 | 142 | 119 | 50 | 149 | 828 | |||
NoAimNoMoves (5th ) | 67 | 176 | 13 | 34 | 89 | 379 | |||||
sLY (32nd ) | 139 | 32 | 8 | 38 | 77 | 146 | 93 | 533 | |||
tonyrayo (109th ) | 185 | 61 | 183 | 115 | 34 | 69 | 86 | 733 | |||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
[bp]DaWn_G (55th ) | 25 | 9 | 8 | 6 | 47 | 4 | 18 | 117 | |||
abc (85th) | 11 | 7 | 93 | 7 | 45 | 44 | 207 | ||||
DaSnaksta (28th ) | 8 | 21 | 9 | 14 | 1 | 53 | |||||
Max]I[muS-X (16th ) | 92 | 8 | 130 | 25 | 17 | 18 | 20 | 310 | |||
minteK (58th ) | 24 | 21 | 64 | 10 | 67 | 3 | 6 | 195 | |||
NoAimNoMoves (5th ) | 12 | 56 | 12 | 12 | 3 | 95 | |||||
sLY (32nd ) | 29 | 2 | 39 | 12 | 104 | 11 | 197 | ||||
tonyrayo (109th ) | 32 | 8 | 156 | 9 | 27 | 13 | 18 | 263 | |||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
[bp]DaWn_G (55th ) | 588 | 614 | 27 | 93 | 946 | 168 | 887 | 3323 | |||
abc (85th) | 249 | 351 | 405 | 118 | 834 | 2153 | 4110 | ||||
DaSnaksta (28th ) | 126 | 1574 | 73 | 1018 | 150 | 2941 | |||||
Max]I[muS-X (16th ) | 2207 | 698 | 393 | 355 | 332 | 1053 | 1196 | 6234 | |||
minteK (58th ) | 413 | 1711 | 430 | 117 | 1324 | 227 | 385 | 4607 | |||
NoAimNoMoves (5th ) | 272 | 4319 | 56 | 288 | 161 | 5096 | |||||
sLY (32nd ) | 633 | 130 | 111 | 180 | 2123 | 674 | 3851 | ||||
tonyrayo (109th ) | 766 | 790 | 615 | 222 | 664 | 975 | 1474 | 5506 | |||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
[bp]DaWn_G (55th ) | 12.5 | 18.0 | 22.9 | 24.0 | 53.4 | 16.0 | 9.2 | ||||
abc (85th) | 10.9 | 14.3 | 50.5 | 18.4 | 53.6 | 18.2 | |||||
DaSnaksta (28th ) | 19.0 | 26.3 | 56.3 | 26.9 | 20.0 | ||||||
Max]I[muS-X (16th ) | 29.2 | 36.4 | 130.0 | 10.2 | 44.7 | 19.6 | 18.7 | ||||
minteK (58th ) | 19.4 | 18.4 | 49.2 | 7.0 | 56.3 | 6.0 | 4.0 | ||||
NoAimNoMoves (5th ) | 17.9 | 31.8 | 92.3 | 35.3 | 3.4 | ||||||
sLY (32nd ) | 20.9 | 25.0 | 102.6 | 15.6 | 71.2 | 11.8 | |||||
tonyrayo (109th ) | 17.3 | 13.1 | 85.3 | 7.8 | 79.4 | 18.8 | 20.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (28th ) | Yes | 2 | 1 | |||||||
Max]I[muS-X (16th ) | 1 | |||||||||
minteK (58th ) | 1 | 2 | ||||||||
NoAimNoMoves (5th ) | 2 | 1 | 1 | |||||||
nomercy (53rd ) | 1 | 1 | ||||||||
sLY (32nd ) | 3 | 2 | ||||||||
tonyrayo (109th ) | 1 | 3 | ||||||||
[bp]DaWn_G (55th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (28th ) | 8 | 2 | 1 | ||||
Max]I[muS-X (16th ) | 2 | 1 | 1 | ||||
minteK (58th ) | 6 | 4 | 6 | ||||
NoAimNoMoves (5th ) | 6 | 1 | |||||
nomercy (53rd ) | 2 | 3 | 1 | ||||
sLY (32nd ) | 3 | 1 | 7 | ||||
tonyrayo (109th ) | 2 | 4 | 1 | 5 | |||
[bp]DaWn_G (55th ) | 11 | 3 |