| 9 | 5 | ||
|---|---|---|---|
| Match Date | Tue, Apr 2 2024 at 8:21 pm | Server | [PURE] [DopePugs.com - Atlanta] Unknown's Diagnosis IT Support Team |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: fluxtesting |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 9 | 9 | 9 | 5 | 64.29 | 11.42 | 02:38 | |||
| Totals | 9 (9) | 9 | 9 | 5 | 0 | 0 | 64.29 | 11.42 | 02:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:55 | 5 | 5 | 5 | 9 | 35.71 | 9.33 | 01:16 | |||
| Totals | 5 (5) | 5 | 5 | 9 | 0 | 0 | 35.71 | 9.33 | 01:16 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
synth`
|
crippla
| |||
|
|
| |||
| 9 | |||
| 5 | ||||
| Weapons Summary | ||||
|---|---|---|---|---|
| Kills | ||||
![]() | ![]() | ![]() | ![]() | Total |
| 1 | 4 | 5 | ||
| 5 | 4 | 9 | ||
| Shots | ||||
![]() | ![]() | ![]() | ![]() | Total |
| 21 | 247 | 268 | ||
| 63 | 10 | 146 | 219 | |
| Hits | ||||
![]() | ![]() | ![]() | ![]() | Total |
| 2 | 23 | 25 | ||
| 8 | 17 | 25 | ||
| Damage | ||||
![]() | ![]() | ![]() | ![]() | Total |
| 132 | 830 | 962 | ||
| 632 | 624 | 1256 | ||
| Accuracy | ||||
![]() | ![]() | ![]() | ![]() | Total |
| 9.5 | 9.3 | |||
| 12.7 | 11.6 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 6 | ||||||
| 7 | 7 | 1 | 2 | ||||