| 42 | 54 | ||
|---|---|---|---|
| Match Date | Sat, Mar 30 2024 at 10:00 pm | Server | [PURE] [DopePugs.com - Atlanta] Unknown's Diagnosis IT Support Team |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Deck-XP |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: c, Steve-^, synth` |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 20 | 20 | 20 | 16 | 55.56 | 34.70 | 00:49 | |||
| 11:59 | 11 | 11 | 11 | 25 | 30.56 | 17.37 | 00:31 | |||
| 11:59 | 11 | 11 | 13 | 15 | 2 | 43.33 | 20.98 | 00:52 | ||
| Totals | 42 (42) | 42 | 44 | 56 | 2 | 0 | 43.15 | 24.35 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 20 | 20 | 21 | 14 | 1 | 58.33 | 22.27 | 00:56 | ||
| 11:59 | 19 | 19 | 19 | 18 | 51.35 | 22.52 | 00:43 | |||
| 11:59 | 15 | 15 | 15 | 13 | 1 | 53.33 | 56.82 | 01:00 | ||
| Totals | 54 (54) | 54 | 55 | 45 | 1 | 1 | 54.34 | 33.87 | 00:53 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
NoAimNoMov
|
hitman-
|
DaSnaksta
|
sornX
|
detox
|
sLY
| |||
|
|
|
|
|
|
| |||
|   |   | 4 | 8 | 8 | |||
|   |   | 5 | 5 | 1 | ||||
|   |   | 2 | 5 | 4 | 4 | |||
| 7 | 9 | 5 | 1 |   |   | |||
| 4 | 11 | 4 |   |   | ||||
| 5 | 5 | 6 |   | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 4 | 3 | 13 | ||||||||
| 13 | 4 | 2 | 19 | ||||||||
| 1 | 3 | 1 | 2 | 4 | 11 | ||||||
| 10 | 2 | 8 | 20 | ||||||||
| 2 | 1 | 9 | 2 | 2 | 1 | 17 | |||||
| 1 | 7 | 2 | 11 | 21 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 13 | 126 | 7 | 78 | 224 | |||||||
| 144 | 41 | 37 | 222 | ||||||||
| 6 | 1 | 73 | 60 | 24 | 72 | 236 | |||||
| 84 | 14 | 64 | 57 | 219 | |||||||
| 1 | 39 | 118 | 87 | 63 | 308 | ||||||
| 67 | 1 | 143 | 211 | ||||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 15 | 11 | 29 | ||||||||
| 22 | 22 | 5 | 49 | ||||||||
| 5 | 10 | 6 | 6 | 14 | 41 | ||||||
| 17 | 11 | 41 | 5 | 74 | |||||||
| 7 | 109 | 47 | 10 | 173 | |||||||
| 6 | 13 | 28 | 47 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 45 | 1118 | 537 | 512 | 2212 | |||||||
| 1976 | 460 | 218 | 2654 | ||||||||
| 80 | 438 | 35 | 132 | 356 | 636 | 1677 | |||||
| 1493 | 96 | 878 | 253 | 2720 | |||||||
| 499 | 338 | 1122 | 337 | 552 | 2848 | ||||||
| 76 | 810 | 273 | 2100 | 3259 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 23.1 | 11.9 | 14.1 | |||||||||
| 15.3 | 53.7 | 13.5 | |||||||||
| 83.3 | 13.7 | 10.0 | 25.0 | 19.4 | |||||||
| 20.2 | 78.6 | 64.1 | 8.8 | ||||||||
| 18.0 | 92.4 | 54.0 | 15.9 | ||||||||
| 19.4 | 19.6 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| Yes | ||||||||||
| 1 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 6 | 4 | |||||
| 1 | 5 | 2 | 2 | ||||
| 3 | 3 | 1 | 2 | ||||
| 4 | 5 | 2 | 1 | ||||
| 3 | 2 | 3 | 1 | ||||
| 5 | 3 | 1 | |||||