| 1 | 8 | ||
|---|---|---|---|
| Match Date | Fri, Mar 29 2024 at 11:47 pm | Server | [PURE] [DopePugs.com - Dallas] Maximus' Head Popping Range |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Curse XL dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: c |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:36 | 1 | 1 | 1 | 1 | 50.00 | 00:40 | ||||
| 00:36 | 0 | 3 | 00:13 | |||||||
| 00:36 | 0 | 4 | 30.43 | 00:10 | ||||||
| 00:36 | 0 | 1 | 12.50 | 00:40 | ||||||
| Totals | 1 (1) | 1 | 1 | 9 | 0 | 0 | 12.50 | 10.73 | 00:25 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:36 | 3 | 3 | 3 | 1 | 80.00 | 34.94 | 00:40 | |||
| 00:36 | 3 | 3 | 3 | 100.00 | 13.89 | 00:40 | ||||
| 00:36 | 2 | 2 | 2 | 100.00 | 10.59 | 00:40 | ||||
| 00:36 | 0 | 2 | 00:20 | |||||||
| Totals | 8 (8) | 8 | 8 | 2 | 0 | 1 | 70.00 | 14.86 | 00:35 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
synth`
|
crippla
|
DaSnaksta
|
detox
|
nomercy
|
steve-^
|
sornX
|
flux
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   | 1 | |||
|   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   | ||||
|   | 3 | 1 |   |   |   | 1 | ||||
| 1 |   | 1 | 1 |   |   |   | ||||
|   |   | 2 |   |   |   |   | ||||
|   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 0 | |||||||||
| 0 | |||||||||
| 5 | 5 | ||||||||
| 1 | 1 | 2 | |||||||
| 3 | 3 | ||||||||
| 1 | 1 | ||||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 5 | 9 | 52 | 1 | 1 | 69 | |||
| 16 | 16 | ||||||||
| 11 | 14 | 58 | 83 | ||||||
| 8 | 22 | 55 | 85 | ||||||
| 31 | 5 | 36 | |||||||
| 0 | |||||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 10 | 7 | 2 | 21 | |||||
| 2 | 2 | ||||||||
| 1 | 28 | 29 | |||||||
| 1 | 1 | 7 | 9 | ||||||
| 5 | 5 | ||||||||
| 0 | |||||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 40 | 16 | 67 | 127 | |||||
| 120 | 120 | ||||||||
| 48 | 836 | 884 | |||||||
| 34 | 65 | 608 | 707 | ||||||
| 815 | 815 | ||||||||
| 96 | 96 | ||||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 40.0 | 111.1 | 13.5 | 200.0 | ||||||
| 12.5 | |||||||||
| 9.1 | 48.3 | ||||||||
| 12.5 | 4.6 | 12.7 | |||||||
| 16.1 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||