| 20 | 24 | ||
|---|---|---|---|
| Match Date | Sun, Mar 24 2024 at 12:29 am | Server | [PURE] [DopePugs.com - Dallas] LotrFan's Shirtless Rave Group |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 12 | 12 | 12 | 15 | 44.44 | 17.89 | 00:52 | |||
| 11:59 | 8 | 8 | 9 | 14 | 1 | 1 | 38.46 | 12.33 | 00:56 | |
| Totals | 20 (20) | 20 | 21 | 29 | 1 | 1 | 41.45 | 15.11 | 00:54 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 16 | 16 | 16 | 11 | 59.26 | 25.22 | 01:11 | |||
| 11:59 | 8 | 8 | 11 | 12 | 3 | 1 | 42.86 | 20.14 | 01:05 | |
| Totals | 24 (24) | 24 | 27 | 23 | 3 | 1 | 51.06 | 22.68 | 01:08 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
hitman-
|
unknown
|
nomercy
|
crippla
| |||
|
|
|
|
| |||
|   | 7 | 5 | |||
| 1 | 1 | 3 | 7 | |||
| 9 | 7 |   | ||||
| 5 | 7 | 1 | 3 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 1 | 1 | 3 | 1 | 13 | |||
| 1 | 7 | 4 | 12 | |||||
| 9 | 1 | 6 | 16 | |||||
| 8 | 1 | 2 | 11 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 119 | 40 | 70 | 26 | 28 | 283 | |||
| 1 | 145 | 35 | 37 | 218 | ||||
| 125 | 8 | 24 | 65 | 4 | 226 | |||
| 202 | 44 | 15 | 31 | 292 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 19 | 17 | 15 | 1 | 3 | 55 | |||
| 1 | 27 | 10 | 1 | 39 | ||||
| 15 | 17 | 25 | 57 | |||||
| 23 | 9 | 1 | 1 | 34 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1442 | 16 | 133 | 24 | 225 | 234 | 2074 | ||
| 25 | 1554 | 240 | 67 | 1886 | ||||
| 1479 | 124 | 477 | 2080 | |||||
| 1123 | 24 | 211 | 1358 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 16.0 | 42.5 | 21.4 | 3.8 | 10.7 | ||||
| 100.0 | 18.6 | 28.6 | 2.7 | |||||
| 12.0 | 70.8 | 38.5 | ||||||
| 11.4 | 20.5 | 6.7 | 3.2 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | ||||||||||
| Yes | 2 | 1 | ||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 4 | 2 | |||||
| 1 | 6 | 1 | 1 | ||||
| 9 | 1 | 6 | 3 | ||||
| 4 | 9 | 1 | 1 | ||||