15 | 7 | ||
---|---|---|---|
Match Date | Fri, Mar 8 2024 at 8:00 pm | Server | [PURE] [DopePugs.com - Chicago] abc's Hookah Lounge |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | DM-(utbr)-P4ce-v2-fix1 |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux | 11:58 | 15 | 15 | 15 | 7 | 68.18 | 33.14 | 01:52 | ||
Totals | 15 (15) | 15 | 15 | 7 | 0 | 0 | 68.18 | 33.14 | 01:52 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (5th ) | 12:00 | 7 | 7 | 7 | 15 | 31.82 | 10.81 | 00:52 | ||
Totals | 7 (7) | 7 | 7 | 15 | 0 | 0 | 31.82 | 10.81 | 00:52 |
Kills Match Up | ||||
---|---|---|---|---|
flux
|
rootsoft
| |||
flux | 15 | |||
rootsoft (5th ) | 7 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
Total | |||||||||
flux | 2 | 4 | 4 | 1 | 4 | 15 | |||
rootsoft (5th ) | 1 | 1 | 1 | 3 | 1 | 7 | |||
Shots | |||||||||
Total | |||||||||
flux | 111 | 95 | 18 | 77 | 46 | 347 | |||
rootsoft (5th ) | 6 | 10 | 83 | 12 | 185 | 59 | 15 | 370 | |
Hits | |||||||||
Total | |||||||||
flux | 13 | 64 | 3 | 26 | 9 | 115 | |||
rootsoft (5th ) | 1 | 13 | 14 | 8 | 3 | 39 | |||
Damage | |||||||||
Total | |||||||||
flux | 577 | 295 | 32 | 288 | 168 | 597 | 1957 | ||
rootsoft (5th ) | 209 | 621 | 82 | 45 | 482 | 150 | 1589 | ||
Accuracy | |||||||||
Total | |||||||||
flux | 11.7 | 67.4 | 16.7 | 33.8 | 19.6 | ||||
rootsoft (5th ) | 16.7 | 15.7 | 7.6 | 13.6 | 20.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux | Yes | 1 | ||||||||
rootsoft (5th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux | 7 | 6 | 8 | ||||
rootsoft (5th ) | 3 | 11 | 4 |