3 | 7 | ||
---|---|---|---|
Match Date | Tue, Feb 20 2024 at 1:00 am | Server | [PURE] [DopePugs.com - Dallas] NoMarcy's Electronics |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Turbine |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Shonuff |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
crippla (133rd ) | 01:47 | 2 | 2 | 2 | 3 | 40.00 | 37.50 | 00:39 | ||
Mr.lotrfan67 (61st ) | 01:47 | 1 | 1 | 1 | 2 | 33.33 | 142.86 | 00:59 | ||
flux (17th ) | 01:47 | 0 | 2 | 00:59 | ||||||
Totals | 3 (3) | 3 | 3 | 7 | 0 | 0 | 24.44 | 60.12 | 00:52 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
lokooooo (14th ) | 01:47 | 3 | 3 | 3 | 100.00 | 61.11 | 01:58 | |||
nomercy (53rd ) | 01:47 | 2 | 2 | 2 | 1 | 66.67 | 15.38 | 01:58 | ||
half.dbs (116th ) | 01:47 | 2 | 2 | 2 | 2 | 50.00 | 23.29 | 00:59 | ||
Totals | 7 (7) | 7 | 7 | 3 | 0 | 0 | 72.22 | 33.26 | 01:38 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
crippla
|
Mr.lotrfan
|
flux
|
lokooooo
|
nomercy
|
half.dbs
| |||
crippla (133rd ) |   |   |   | 1 | 1 | |||
Mr.lotrfan67 (61st ) |   |   |   |   | 1 | |||
flux (17th ) |   |   |   |   |   | |||
lokooooo (14th ) | 2 | 1 |   |   |   | |||
nomercy (53rd ) | 1 | 1 |   |   |   | |||
half.dbs (116th ) |   |   | 2 |   |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
Total | |||||||
crippla (133rd ) | 1 | 1 | 2 | ||||
flux (17th ) | 0 | ||||||
half.dbs (116th ) | 1 | 1 | 2 | ||||
lokooooo (14th ) | 1 | 2 | 3 | ||||
Mr.lotrfan67 (61st ) | 1 | 1 | |||||
nomercy (53rd ) | 1 | 1 | 2 | ||||
Shots | |||||||
Total | |||||||
crippla (133rd ) | 8 | 8 | |||||
flux (17th ) | 1 | 1 | |||||
half.dbs (116th ) | 3 | 7 | 58 | 3 | 1 | 72 | |
lokooooo (14th ) | 12 | 5 | 17 | ||||
Mr.lotrfan67 (61st ) | 5 | 1 | 6 | ||||
nomercy (53rd ) | 5 | 7 | 12 | ||||
Hits | |||||||
Total | |||||||
crippla (133rd ) | 3 | 3 | |||||
flux (17th ) | 0 | ||||||
half.dbs (116th ) | 1 | 2 | 11 | 3 | 17 | ||
lokooooo (14th ) | 1 | 10 | 11 | ||||
Mr.lotrfan67 (61st ) | 5 | 1 | 6 | ||||
nomercy (53rd ) | 1 | 1 | |||||
Damage | |||||||
Total | |||||||
crippla (133rd ) | 161 | 117 | 278 | ||||
flux (17th ) | 0 | ||||||
half.dbs (116th ) | 112 | 120 | 126 | 42 | 400 | ||
lokooooo (14th ) | 60 | 238 | 298 | ||||
Mr.lotrfan67 (61st ) | 260 | 23 | 283 | ||||
nomercy (53rd ) | 24 | 79 | 103 | ||||
Accuracy | |||||||
Total | |||||||
crippla (133rd ) | 37.5 | ||||||
flux (17th ) | |||||||
half.dbs (116th ) | 33.3 | 28.6 | 19.0 | 100.0 | |||
lokooooo (14th ) | 8.3 | ||||||
Mr.lotrfan67 (61st ) | 100.0 | 100.0 | |||||
nomercy (53rd ) | 14.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
crippla (133rd ) | ||||||||||
flux (17th ) | ||||||||||
half.dbs (116th ) | Yes | |||||||||
lokooooo (14th ) | ||||||||||
Mr.lotrfan67 (61st ) | ||||||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
crippla (133rd ) | 3 | ||||||
flux (17th ) | |||||||
half.dbs (116th ) | 1 | ||||||
lokooooo (14th ) | 1 | 2 | 1 | ||||
Mr.lotrfan67 (61st ) | 1 | ||||||
nomercy (53rd ) | 2 |