45 | 51 | ||
---|---|---|---|
Match Date | Fri, Feb 9 2024 at 12:09 am | Server | [PURE] [DopePugs.com - Chicago] RickJames's Haute Couture Dress Code |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Nitro Processing Facility |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: sornX, c |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nomercy (53rd ) | 12:01 | 21 | 21 | 21 | 18 | 53.85 | 39.77 | 00:43 | ||
DaSnaksta (28th ) | 12:01 | 19 | 19 | 20 | 19 | 1 | 50.00 | 29.00 | 00:41 | |
wasp (202nd ) | 12:01 | 5 | 5 | 5 | 18 | 21.74 | 22.67 | 00:43 | ||
Totals | 45 (45) | 45 | 46 | 55 | 1 | 0 | 41.86 | 30.48 | 00:43 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (17th ) | 12:01 | 36 | 36 | 36 | 10 | 1 | 77.08 | 44.53 | 01:19 | |
synister (230th ) | 12:01 | 9 | 9 | 10 | 14 | 1 | 40.00 | 18.60 | 00:56 | |
crippla (133rd ) | 12:01 | 6 | 6 | 7 | 24 | 1 | 1 | 23.53 | 15.45 | 00:32 |
Totals | 51 (51) | 51 | 53 | 48 | 2 | 2 | 46.87 | 26.19 | 00:56 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
nomercy
|
DaSnaksta
|
wasp
|
flux
|
synister
|
crippla
| |||
nomercy (53rd ) |   |   | 5 | 6 | 10 | |||
DaSnaksta (28th ) |   | 1 |   | 4 | 5 | 11 | ||
wasp (202nd ) |   |   | 1 | 2 | 2 | |||
flux (17th ) | 12 | 13 | 12 |   | 1 | |||
synister (230th ) | 3 | 4 | 3 |   | 1 |   | ||
crippla (133rd ) | 3 | 2 | 3 |   | 1 | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
crippla (133rd ) | 1 | 3 | 1 | 1 | 2 | 1 | 9 | ||||
DaSnaksta (28th ) | 1 | 3 | 4 | 5 | 6 | 1 | 20 | ||||
flux (17th ) | 1 | 2 | 16 | 10 | 4 | 3 | 2 | 38 | |||
nomercy (53rd ) | 12 | 3 | 3 | 3 | 21 | ||||||
synister (230th ) | 2 | 3 | 3 | 1 | 1 | 10 | |||||
wasp (202nd ) | 2 | 3 | 5 | ||||||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
crippla (133rd ) | 2 | 13 | 4 | 45 | 77 | 179 | 20 | 29 | 369 | ||
DaSnaksta (28th ) | 16 | 41 | 59 | 69 | 221 | 93 | 39 | 538 | |||
flux (17th ) | 1 | 23 | 444 | 291 | 33 | 30 | 822 | ||||
nomercy (53rd ) | 95 | 41 | 199 | 10 | 2 | 347 | |||||
synister (230th ) | 1 | 8 | 42 | 185 | 13 | 36 | 285 | ||||
wasp (202nd ) | 37 | 9 | 17 | 7 | 135 | 135 | 45 | 12 | 397 | ||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
crippla (133rd ) | 4 | 1 | 6 | 23 | 16 | 3 | 4 | 57 | |||
DaSnaksta (28th ) | 13 | 12 | 11 | 69 | 27 | 19 | 5 | 156 | |||
flux (17th ) | 1 | 6 | 280 | 58 | 17 | 4 | 366 | ||||
nomercy (53rd ) | 28 | 80 | 19 | 8 | 135 | ||||||
synister (230th ) | 1 | 4 | 16 | 19 | 5 | 45 | |||||
wasp (202nd ) | 1 | 3 | 1 | 62 | 6 | 17 | 90 | ||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
crippla (133rd ) | 64 | 45 | 400 | 173 | 257 | 33 | 146 | 249 | 1367 | ||
DaSnaksta (28th ) | 199 | 133 | 668 | 441 | 357 | 454 | 832 | 417 | 3501 | ||
flux (17th ) | 75 | 265 | 1599 | 963 | 464 | 421 | 218 | 4005 | |||
nomercy (53rd ) | 1944 | 370 | 290 | 192 | 324 | 3120 | |||||
synister (230th ) | 19 | 255 | 307 | 302 | 135 | 293 | 1311 | ||||
wasp (202nd ) | 25 | 56 | 49 | 335 | 59 | 360 | 884 | ||||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
crippla (133rd ) | 200.0 | 7.7 | 13.3 | 29.9 | 8.9 | 15.0 | 13.8 | ||||
DaSnaksta (28th ) | 81.3 | 29.3 | 18.6 | 100.0 | 12.2 | 20.4 | 12.8 | ||||
flux (17th ) | 100.0 | 26.1 | 63.1 | 19.9 | 51.5 | 13.3 | |||||
nomercy (53rd ) | 29.5 | 195.1 | 9.6 | 80.0 | |||||||
synister (230th ) | 12.5 | 9.5 | 8.6 | 146.1 | 13.9 | ||||||
wasp (202nd ) | 2.7 | 17.6 | 14.3 | 45.9 | 4.4 | 37.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
crippla (133rd ) | ||||||||||
DaSnaksta (28th ) | 1 | |||||||||
flux (17th ) | Yes | 2 | 2 | 1 | ||||||
nomercy (53rd ) | 1 | |||||||||
synister (230th ) | 1 | |||||||||
wasp (202nd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
crippla (133rd ) | 1 | 1 | |||||
DaSnaksta (28th ) | 5 | 4 | 1 | 2 | |||
flux (17th ) | 4 | 1 | 8 | 5 | |||
nomercy (53rd ) | 5 | 2 | 3 | 1 | |||
synister (230th ) | 1 | 4 | 1 | ||||
wasp (202nd ) | 4 | 9 |