67 | 43 | ||
---|---|---|---|
Match Date | Sun, Jan 14 2024 at 11:05 pm | Server | [DopePugs.com - ] Kair0's Secret Intelligence Agency |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 30 | 30 | 31 | 10 | 1 | 1 | 72.73 | 30.84 | 01:19 |
Max]I[muS-X (16th ) | 11:59 | 29 | 29 | 29 | 17 | 63.04 | 27.50 | 00:46 | ||
wasp (202nd ) | 11:59 | 8 | 8 | 8 | 19 | 29.63 | 23.70 | 00:41 | ||
Totals | 67 (67) | 67 | 68 | 46 | 1 | 1 | 55.13 | 27.35 | 00:55 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noc (142nd ) | 11:59 | 18 | 18 | 18 | 25 | 1 | 42.22 | 18.02 | 00:31 | |
flux (17th ) | 11:59 | 13 | 13 | 13 | 25 | 34.21 | 32.29 | 00:31 | ||
nomercy (53rd ) | 11:59 | 12 | 12 | 12 | 21 | 1 | 37.14 | 15.88 | 00:37 | |
Totals | 43 (43) | 43 | 43 | 71 | 0 | 2 | 37.86 | 22.06 | 00:33 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
kair0
|
Max]I[muS-
|
wasp
|
noc
|
flux
|
nomercy
| |||
kair0 (4th ) | 1 |   | 1 | 13 | 12 | 7 | ||
Max]I[muS-X (16th ) |   |   | 10 | 10 | 9 | |||
wasp (202nd ) |   |   | 1 | 3 | 4 | |||
noc (142nd ) | 4 | 7 | 8 |   | 1 | |||
flux (17th ) | 3 | 5 | 5 |   |   | |||
nomercy (53rd ) | 3 | 5 | 5 | 1 |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
flux (17th ) | 2 | 4 | 6 | 1 | 13 | ||||||||
kair0 (4th ) | 15 | 3 | 2 | 2 | 10 | 1 | 33 | ||||||
Max]I[muS-X (16th ) | 2 | 1 | 10 | 1 | 1 | 12 | 1 | 1 | 29 | ||||
noc (142nd ) | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 7 | 20 | ||||
nomercy (53rd ) | 1 | 2 | 1 | 8 | 1 | 1 | 14 | ||||||
wasp (202nd ) | 2 | 2 | 1 | 2 | 1 | 8 | |||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
flux (17th ) | 33 | 3 | 22 | 62 | 195 | 16 | 45 | 8 | 384 | ||||
kair0 (4th ) | 29 | 7 | 2 | 73 | 50 | 70 | 1 | 27 | 62 | 321 | |||
Max]I[muS-X (16th ) | 68 | 8 | 3 | 72 | 30 | 53 | 1 | 6 | 268 | 509 | |||
noc (142nd ) | 238 | 1 | 19 | 67 | 16 | 49 | 15 | 3 | 158 | 566 | |||
nomercy (53rd ) | 113 | 48 | 20 | 175 | 45 | 302 | 15 | 6 | 724 | ||||
wasp (202nd ) | 44 | 6 | 3 | 97 | 331 | 89 | 124 | 93 | 2 | 789 | |||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
flux (17th ) | 10 | 3 | 68 | 21 | 5 | 15 | 2 | 124 | |||||
kair0 (4th ) | 9 | 20 | 41 | 8 | 7 | 14 | 99 | ||||||
Max]I[muS-X (16th ) | 18 | 2 | 24 | 27 | 8 | 1 | 60 | 140 | |||||
noc (142nd ) | 18 | 1 | 1 | 13 | 13 | 11 | 17 | 28 | 102 | ||||
nomercy (53rd ) | 13 | 4 | 10 | 33 | 23 | 29 | 3 | 115 | |||||
wasp (202nd ) | 2 | 1 | 9 | 126 | 11 | 26 | 11 | 1 | 187 | ||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
flux (17th ) | 130 | 169 | 371 | 346 | 72 | 693 | 250 | 2031 | |||||
kair0 (4th ) | 120 | 2324 | 275 | 128 | 345 | 1640 | 4832 | ||||||
Max]I[muS-X (16th ) | 360 | 437 | 1958 | 184 | 128 | 21 | 4309 | 7397 | |||||
noc (142nd ) | 135 | 345 | 231 | 15 | 701 | 86 | 184 | 405 | 1855 | 3957 | |||
nomercy (53rd ) | 196 | 170 | 171 | 2248 | 76 | 274 | 72 | 3207 | |||||
wasp (202nd ) | 20 | 52 | 841 | 448 | 160 | 434 | 444 | 50 | 2449 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
flux (17th ) | 30.3 | 13.6 | 109.7 | 10.8 | 31.3 | 33.3 | 25.0 | ||||||
kair0 (4th ) | 31.0 | 27.4 | 82.0 | 11.4 | 25.9 | 22.6 | |||||||
Max]I[muS-X (16th ) | 26.5 | 25.0 | 33.3 | 90.0 | 15.1 | 16.7 | 22.4 | ||||||
noc (142nd ) | 7.6 | 100.0 | 5.3 | 19.4 | 81.3 | 22.5 | 113.3 | 17.7 | |||||
nomercy (53rd ) | 11.5 | 8.3 | 50.0 | 18.9 | 51.1 | 9.6 | 20.0 | ||||||
wasp (202nd ) | 4.6 | 16.7 | 9.3 | 38.1 | 12.4 | 21.0 | 11.8 | 50.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux (17th ) | 1 | |||||||||
kair0 (4th ) | Yes | 2 | 1 | 1 | ||||||
Max]I[muS-X (16th ) | 1 | |||||||||
noc (142nd ) | 1 | |||||||||
nomercy (53rd ) | ||||||||||
wasp (202nd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux (17th ) | 2 | 3 | 2 | 3 | |||
kair0 (4th ) | 8 | 3 | 9 | 4 | |||
Max]I[muS-X (16th ) | 4 | 1 | 1 | 2 | |||
noc (142nd ) | 4 | 4 | |||||
nomercy (53rd ) | 4 | 8 | |||||
wasp (202nd ) | 2 | 5 |