73 | 45 | ||
---|---|---|---|
Match Date | Tue, Dec 26 2023 at 12:55 am | Server | [DopePugs.com - ] Kair0's Secret Intelligence Agency |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Curse][ dopepugs edition |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
half.dbs (116th ) | 11:59 | 26 | 26 | 27 | 19 | 1 | 57.45 | 20.99 | 00:41 | |
nomercy (53rd ) | 11:59 | 25 | 25 | 27 | 10 | 2 | 1 | 68.29 | 25.48 | 01:19 |
(87th ) | 11:59 | 22 | 22 | 23 | 20 | 1 | 1 | 52.17 | 29.06 | 00:39 |
Totals | 73 (73) | 73 | 77 | 49 | 4 | 2 | 59.30 | 25.18 | 00:53 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 25 | 25 | 25 | 21 | 54.35 | 33.33 | 00:37 | ||
STEVE (65th ) | 11:59 | 15 | 15 | 16 | 23 | 1 | 40.00 | 43.73 | 00:34 | |
wasp (202nd ) | 11:59 | 5 | 5 | 5 | 36 | 1 | 13.95 | 16.57 | 00:21 | |
Totals | 45 (45) | 45 | 46 | 80 | 1 | 1 | 36.10 | 31.21 | 00:31 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
half.dbs
|
nomercy
|
kair0
|
STEVE
|
wasp
| ||||
half.dbs (116th ) | 1 |   |   | 9 | 10 | 8 | ||
nomercy (53rd ) | 1 | 2 |   | 5 | 7 | 16 | ||
(87th ) | 1 |   | 1 | 7 | 5 | 12 | ||
kair0 (4th ) | 11 | 7 | 7 |   |   | |||
STEVE (65th ) | 4 | 2 | 10 |   | 1 |   | ||
wasp (202nd ) | 2 | 1 | 3 |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
(87th ) | 1 | 1 | 3 | 2 | 2 | 4 | 7 | 5 | 25 | ||||
half.dbs (116th ) | 3 | 1 | 7 | 4 | 4 | 7 | 1 | 27 | |||||
kair0 (4th ) | 11 | 1 | 2 | 3 | 1 | 7 | 25 | ||||||
nomercy (53rd ) | 2 | 1 | 8 | 14 | 3 | 1 | 29 | ||||||
STEVE (65th ) | 1 | 1 | 4 | 5 | 1 | 4 | 16 | ||||||
wasp (202nd ) | 3 | 1 | 2 | 1 | 7 | ||||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
(87th ) | 196 | 12 | 32 | 58 | 106 | 68 | 47 | 35 | 554 | ||||
half.dbs (116th ) | 92 | 7 | 63 | 22 | 291 | 42 | 31 | 38 | 586 | ||||
kair0 (4th ) | 63 | 56 | 71 | 135 | 28 | 35 | 44 | 432 | |||||
nomercy (53rd ) | 38 | 2 | 3 | 54 | 58 | 120 | 34 | 5 | 314 | ||||
STEVE (65th ) | 102 | 9 | 15 | 35 | 107 | 3 | 50 | 6 | 327 | ||||
wasp (202nd ) | 129 | 7 | 127 | 27 | 87 | 107 | 12 | 1 | 16 | 513 | |||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
(87th ) | 19 | 5 | 7 | 54 | 14 | 42 | 12 | 8 | 161 | ||||
half.dbs (116th ) | 10 | 2 | 16 | 30 | 30 | 24 | 1 | 10 | 123 | ||||
kair0 (4th ) | 13 | 18 | 53 | 21 | 20 | 6 | 13 | 144 | |||||
nomercy (53rd ) | 8 | 1 | 13 | 4 | 46 | 6 | 2 | 80 | |||||
STEVE (65th ) | 13 | 1 | 8 | 10 | 87 | 10 | 13 | 1 | 143 | ||||
wasp (202nd ) | 15 | 1 | 54 | 6 | 8 | 1 | 85 | ||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
(87th ) | 320 | 132 | 689 | 219 | 224 | 706 | 780 | 647 | 3717 | ||||
half.dbs (116th ) | 405 | 180 | 52 | 1171 | 109 | 572 | 513 | 18 | 916 | 3936 | |||
kair0 (4th ) | 230 | 1683 | 165 | 136 | 521 | 339 | 1128 | 4202 | |||||
nomercy (53rd ) | 150 | 51 | 1400 | 64 | 1221 | 325 | 134 | 3345 | |||||
STEVE (65th ) | 250 | 93 | 165 | 679 | 528 | 102 | 518 | 67 | 2402 | ||||
wasp (202nd ) | 335 | 60 | 315 | 68 | 205 | 7 | 990 | ||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
(87th ) | 9.7 | 41.7 | 21.9 | 93.1 | 13.2 | 61.8 | 25.5 | 22.9 | |||||
half.dbs (116th ) | 10.9 | 28.6 | 25.4 | 136.4 | 10.3 | 57.1 | 3.2 | 26.3 | |||||
kair0 (4th ) | 20.6 | 32.1 | 74.7 | 15.6 | 71.4 | 17.1 | 29.5 | ||||||
nomercy (53rd ) | 21.0 | 33.3 | 24.1 | 6.9 | 38.3 | 17.6 | 40.0 | ||||||
STEVE (65th ) | 12.8 | 11.1 | 53.3 | 28.6 | 81.3 | 333.3 | 26.0 | 16.7 | |||||
wasp (202nd ) | 11.6 | 3.7 | 62.1 | 5.6 | 66.7 | 6.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(87th ) | Yes | 1 | ||||||||
half.dbs (116th ) | 3 | 2 | ||||||||
kair0 (4th ) | 1 | 2 | ||||||||
nomercy (53rd ) | 3 | |||||||||
STEVE (65th ) | ||||||||||
wasp (202nd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
(87th ) | 3 | 10 | 2 | ||||
half.dbs (116th ) | 1 | 4 | 3 | 2 | |||
kair0 (4th ) | 5 | 3 | 8 | 3 | |||
nomercy (53rd ) | 9 | 1 | 1 | 4 | |||
STEVE (65th ) | 1 | 1 | |||||
wasp (202nd ) | 3 | 4 | 1 |