| 37 | 23 | ||
|---|---|---|---|
| Match Date | Thu, Dec 7 2023 at 5:13 pm | Server | [DopePugs.com - Chicago] Rootsoft's Level-2 Tech Support |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 25 | 25 | 25 | 11 | 69.44 | 26.65 | 01:11 | |||
| 12:00 | 12 | 12 | 12 | 15 | 44.44 | 13.78 | 00:52 | |||
| Totals | 37 (37) | 37 | 37 | 26 | 0 | 0 | 56.94 | 20.22 | 01:02 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 12 | 12 | 15 | 12 | 3 | 50.00 | 16.36 | 01:05 | ||
| 12:00 | 11 | 11 | 11 | 25 | 30.56 | 22.51 | 00:31 | |||
| Totals | 23 (23) | 23 | 26 | 37 | 3 | 0 | 40.28 | 19.44 | 00:48 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
flux
|
burnzy
|
shemalesan
|
|wm|wesdog
| |||
|
|
|
|
| |||
|   | 10 | 15 | |||
|   | 2 | 10 | ||||
| 7 | 8 | 3 |   | |||
| 4 | 7 |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 1 | 6 | 12 | ||||||
| 2 | 7 | 2 | 1 | 1 | 4 | 8 | 25 | ||
| 1 | 2 | 1 | 11 | 15 | |||||
| 2 | 2 | 2 | 5 | 11 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 45 | 19 | 119 | 40 | 29 | 198 | 450 | |||
| 29 | 80 | 21 | 86 | 10 | 38 | 70 | 334 | ||
| 40 | 47 | 17 | 52 | 168 | 324 | ||||
| 46 | 7 | 138 | 40 | 42 | 33 | 2 | 74 | 382 | |
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 1 | 20 | 1 | 4 | 31 | 62 | |||
| 5 | 19 | 29 | 9 | 3 | 11 | 13 | 89 | ||
| 8 | 9 | 4 | 32 | 53 | |||||
| 7 | 2 | 23 | 15 | 7 | 12 | 20 | 86 | ||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 70 | 10 | 1100 | 6 | 165 | 1887 | 3238 | |||
| 100 | 1186 | 288 | 286 | 72 | 618 | 1369 | 3919 | ||
| 40 | 507 | 78 | 1686 | 2311 | |||||
| 125 | 10 | 834 | 128 | 28 | 192 | 1144 | 2461 | ||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11.1 | 5.3 | 16.8 | 2.5 | 13.8 | 15.7 | ||||
| 17.2 | 23.8 | 138.1 | 10.5 | 30.0 | 29.0 | 18.6 | |||
| 20.0 | 19.1 | 23.5 | 19.0 | ||||||
| 15.2 | 28.6 | 16.7 | 37.5 | 16.7 | 36.4 | 27.0 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 1 | 2 | |||||
| 6 | 8 | 6 | |||||
| 9 | 2 | 1 | 1 | ||||
| 2 | 3 | 2 | 2 | ||||