| 67 | 52 | ||
|---|---|---|---|
| Match Date | Wed, Nov 22 2023 at 9:24 pm | Server | [DopePugs.com - Chicago] DrewTang's Card Collectors Shop |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Liandri Central Core: dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: n |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 30 | 30 | 30 | 17 | 63.83 | 25.30 | 00:46 | |||
| 11:59 | 20 | 20 | 21 | 17 | 1 | 53.85 | 29.34 | 00:46 | ||
| 11:59 | 17 | 17 | 18 | 19 | 1 | 47.37 | 36.64 | 00:41 | ||
| Totals | 67 (67) | 67 | 69 | 53 | 2 | 0 | 55.02 | 30.43 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 23 | 23 | 23 | 32 | 41.82 | 33.82 | 00:24 | |||
| 11:59 | 17 | 17 | 18 | 17 | 1 | 50.00 | 21.78 | 00:46 | ||
| 11:59 | 12 | 12 | 12 | 20 | 37.50 | 44.12 | 00:39 | |||
| Totals | 52 (52) | 52 | 53 | 69 | 1 | 0 | 43.11 | 33.24 | 00:36 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
flux
|
cort.
|
Weissenhau
|
noc
|
synth`
|
kair0
| |||
|
|
|
|
|
|
| |||
|   |   | 11 | 8 | 11 | |||
|   | 1 |   | 10 | 5 | 6 | |||
|   |   | 1 | 11 | 4 | 3 | |||
| 4 | 7 | 12 |   |   | ||||
| 9 | 6 | 3 |   | 1 |   | |||
| 4 | 4 | 4 |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 2 | 2 | 2 | 3 | 8 | 1 | 21 | ||
| 1 | 3 | 4 | 4 | 4 | 5 | 7 | 2 | 30 | |
| 1 | 7 | 1 | 3 | 12 | |||||
| 1 | 7 | 1 | 2 | 2 | 6 | 2 | 2 | 23 | |
| 6 | 8 | 1 | 3 | 18 | |||||
| 2 | 6 | 9 | 1 | 18 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 80 | 41 | 99 | 128 | 9 | 89 | 38 | 484 | ||
| 132 | 14 | 98 | 412 | 54 | 66 | 46 | 822 | ||
| 26 | 39 | 387 | 141 | 3 | 10 | 74 | 680 | ||
| 147 | 70 | 82 | 50 | 17 | 83 | 27 | 476 | ||
| 17 | 53 | 32 | 336 | 9 | 76 | 3 | 526 | ||
| 167 | 59 | 406 | 51 | 13 | 696 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 15 | 9 | 78 | 17 | 6 | 5 | 12 | 142 | ||
| 32 | 4 | 80 | 47 | 18 | 13 | 14 | 208 | ||
| 4 | 7 | 248 | 22 | 2 | 3 | 14 | 300 | ||
| 29 | 11 | 81 | 8 | 16 | 13 | 3 | 161 | ||
| 5 | 11 | 44 | 41 | 4 | 9 | 1 | 115 | ||
| 24 | 9 | 209 | 11 | 2 | 255 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 250 | 342 | 335 | 256 | 107 | 308 | 1619 | 3217 | ||
| 495 | 274 | 486 | 707 | 382 | 742 | 1258 | 4344 | ||
| 50 | 247 | 1157 | 227 | 75 | 901 | 2657 | |||
| 450 | 977 | 234 | 216 | 368 | 741 | 318 | 3304 | ||
| 50 | 817 | 87 | 569 | 96 | 569 | 67 | 2255 | ||
| 350 | 816 | 1059 | 170 | 40 | 2435 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 18.8 | 22.0 | 78.8 | 13.3 | 66.7 | 5.6 | 31.6 | |||
| 24.2 | 28.6 | 81.6 | 11.4 | 33.3 | 19.7 | 30.4 | |||
| 15.4 | 18.0 | 64.1 | 15.6 | 66.7 | 30.0 | 18.9 | |||
| 19.7 | 15.7 | 98.8 | 16.0 | 94.1 | 15.7 | 11.1 | |||
| 29.4 | 20.8 | 137.5 | 12.2 | 44.4 | 11.8 | 33.3 | |||
| 14.4 | 15.3 | 51.5 | 21.6 | 15.4 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 2 | 2 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 4 | 1 | 2 | ||||
| 4 | 4 | 4 | 5 | ||||
| 15 | 4 | ||||||
| 4 | 2 | 2 | 4 | ||||
| 2 | 3 | 4 | 1 | ||||
| 9 | 5 | 1 | |||||