| -1 | 29 | ||
|---|---|---|---|
| Match Date | Sun, Nov 12 2023 at 9:36 pm | Server | [DopePugs.com - Chicago] DrewTang's Card Collectors Shop |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Phobos Moon MLDM |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | -1 | -1 | 2 | 29 | 3 | 5.88 | 20.92 | 00:27 | ||
| Totals | -1 (-1) | -1 | 2 | 29 | 3 | 0 | 5.88 | 20.92 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 29 | 2 | 93.55 | 21.81 | 06:35 | ||
| Totals | 29 (29) | 29 | 29 | 2 | 0 | 0 | 93.55 | 21.81 | 06:35 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
bone
|
DaSnaksta
| |||
|
|
| |||
| 3 | 2 | ||
| 29 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 2 | |||||||
|
13 | 8 | 6 | 2 | 29 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 78 | 35 | 36 | 28 | 81 | 24 | 282 | ||
|
2 | 1 | 139 | 62 | 103 | 96 | 51 | 454 |
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 19 | 11 | 8 | 8 | 9 | 4 | 59 | ||
|
28 | 4 | 42 | 21 | 4 | 99 | ||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 114 | 17 | 313 | 38 | 56 | 54 | 592 | ||
|
2195 | 47 | 611 | 875 | 284 | 4012 | ||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 24.4 | 31.4 | 22.2 | 28.6 | 11.1 | 16.7 | |||
|
20.1 | 6.4 | 40.8 | 21.9 | 7.8 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
Yes | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 5 | 6 | |||||
|
2 | 16 | 7 | ||||