| 58 | 51 | ||
|---|---|---|---|
| Match Date | Sat, Sep 16 2023 at 11:07 pm | Server | [DopePugs.com - Atlanta] Flux's Body Building Gym |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: rawr, kair0 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 26 | 26 | 27 | 11 | 1 | 69.23 | 26.79 | 01:11 | |
| 12:00 | 22 | 22 | 22 | 15 | 59.46 | 25.08 | 00:52 | |||
| 12:00 | 10 | 10 | 10 | 26 | 27.78 | 21.17 | 00:30 | |||
| Totals | 58 (58) | 58 | 59 | 52 | 1 | 0 | 52.16 | 24.35 | 00:51 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 21 | 21 | 22 | 22 | 1 | 48.89 | 25.00 | 00:35 | ||
| 12:00 | 17 | 17 | 17 | 14 | 54.84 | 18.40 | 00:56 | |||
| 12:00 | 13 | 13 | 13 | 23 | 36.11 | 23.58 | 00:34 | |||
| Totals | 51 (51) | 51 | 52 | 59 | 1 | 0 | 46.61 | 22.33 | 00:42 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
khr
|
detox
|
cort.
|
diff
|
sLY
|
lotrfan67
| |||
|
|
|
|
|
|
| |||
| | 1 |   |   | 11 | 6 | 10 | |
|   |   | 9 | 5 | 8 | ||||
|   |   | 2 | 3 | 5 | ||||
| 9 | 6 | 7 | 1 |   |   | |||
| 2 | 4 | 11 |   |   | ||||
|   | 5 | 8 |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 1 | 1 | 1 | 5 | 10 | ||||
| 11 | 2 | 9 | 22 | ||||||
| 5 | 5 | 3 | 9 | 22 | |||||
|
1 | 3 | 2 | 4 | 17 | 27 | |||
| 1 | 6 | 1 | 4 | 1 | 13 | ||||
| 1 | 1 | 1 | 14 | 17 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 43 | 57 | 64 | 7 | 59 | 44 | 274 | |||
| 75 | 102 | 17 | 3 | 102 | 299 | ||||
| 36 | 76 | 30 | 49 | 113 | 304 | ||||
|
69 | 73 | 17 | 35 | 27 | 171 | 392 | ||
| 25 | 53 | 19 | 118 | 20 | 59 | 41 | 335 | ||
| 13 | 3 | 8 | 33 | 64 | 167 | 288 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 9 | 9 | 21 | 5 | 3 | 11 | 58 | |||
| 7 | 24 | 21 | 1 | 22 | 75 | ||||
| 11 | 14 | 25 | 5 | 21 | 76 | ||||
|
11 | 12 | 15 | 30 | 4 | 33 | 105 | ||
| 6 | 13 | 33 | 15 | 5 | 3 | 4 | 79 | ||
| 3 | 1 | 8 | 7 | 34 | 53 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 120 | 593 | 84 | 120 | 221 | 903 | 2041 | |||
| 140 | 1864 | 140 | 1286 | 3430 | |||||
| 175 | 738 | 577 | 401 | 2070 | 3961 | ||||
|
185 | 798 | 138 | 577 | 107 | 3439 | 5244 | ||
| 103 | 724 | 98 | 180 | 120 | 10 | 234 | 1469 | ||
| 60 | 64 | 86 | 205 | 2592 | 3007 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20.9 | 15.8 | 32.8 | 71.4 | 5.1 | 25.0 | ||||
| 9.3 | 23.5 | 123.5 | 33.3 | 21.6 | |||||
| 30.6 | 18.4 | 83.3 | 10.2 | 18.6 | |||||
|
15.9 | 16.4 | 88.2 | 85.7 | 14.8 | 19.3 | |||
| 24.0 | 24.5 | 173.7 | 12.7 | 25.0 | 5.1 | 9.8 | |||
| 23.1 | 12.5 | 24.2 | 10.9 | 20.4 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | 1 | ||||||||
| 1 | 2 | |||||||||
|
3 | 3 | ||||||||
| 1 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 3 | ||||||
| 4 | 2 | 3 | |||||
| 4 | 7 | 1 | 1 | ||||
|
4 | 8 | 3 | 5 | |||
| 2 | 1 | ||||||
| 5 | 1 | 3 | |||||