| 114 | 69 | ||
|---|---|---|---|
| Match Date | Wed, Sep 13 2023 at 7:36 pm | Server | [DopePugs.com - Chicago] TSM's Herzios Donation Center |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | DM-Frantic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 34 | 34 | 34 | 13 | 2 | 70.59 | 22.21 | 01:00 | ||
| 12:00 | 28 | 28 | 28 | 23 | 54.90 | 51.18 | 00:34 | |||
| 12:00 | 28 | 28 | 28 | 23 | 54.90 | 39.81 | 00:34 | |||
| 12:00 | 24 | 24 | 26 | 16 | 2 | 59.09 | 16.30 | 00:49 | ||
| Totals | 114 (114) | 114 | 116 | 75 | 2 | 2 | 59.87 | 32.38 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 24 | 24 | 24 | 26 | 48.00 | 36.48 | 00:30 | |||
| 12:00 | 19 | 19 | 19 | 35 | 35.19 | 31.98 | 00:22 | |||
| Tommygunz (100th | 12:00 | 16 | 16 | 16 | 31 | 1 | 34.69 | 33.17 | 00:25 | |
| 12:00 | 10 | 10 | 13 | 27 | 3 | 30.23 | 36.17 | 00:29 | ||
| Totals | 69 (69) | 69 | 72 | 119 | 3 | 1 | 37.03 | 34.45 | 00:26 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
HuMPTY
|
Killing-
|
Weissenhau
|
bone
|
nomercy
|
Lokoooo
|
Tommygunz
|
lotrfan67
| |||
|
|
|
|
|
|
|
|
| |||
| 1 | 1 |   | 9 | 9 | 9 | 9 | |||
|   |   |   | 6 | 8 | 7 | 7 | ||||
|   |   |   | 7 | 10 | 4 | 7 | ||||
|   |   |   | 2 | 4 | 7 | 11 | 4 | |||
| 4 | 9 | 7 | 4 |   |   |   | ||||
| 3 | 2 | 7 | 7 |   |   |   | ||||
| Tommygunz (100th | 4 | 6 | 4 | 3 |   | 1 |   | |||
| 2 | 5 | 4 | 2 |   |   |   | 3 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 3 | 2 | 5 | 2 | 4 | 3 | 5 | 1 | 26 | |
| 3 | 11 | 2 | 7 | 9 | 3 | 3 | 38 | |||
| 2 | 7 | 12 | 1 | 4 | 2 | 28 | ||||
| 1 | 6 | 3 | 2 | 4 | 3 | 19 | ||||
| 2 | 5 | 1 | 4 | 1 | 13 | |||||
| 2 | 1 | 9 | 8 | 1 | 3 | 24 | ||||
| Tommygunz (100th |
1 | 1 | 1 | 1 | 3 | 5 | 5 | 1 | 18 | |
| 2 | 13 | 7 | 4 | 2 | 28 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 92 | 18 | 93 | 40 | 289 | 49 | 134 | 21 | 736 | ||
| 69 | 99 | 127 | 371 | 68 | 38 | 25 | 797 | |||
| 89 | 73 | 278 | 67 | 35 | 52 | 594 | ||||
| 124 | 19 | 73 | 116 | 23 | 48 | 16 | 419 | |||
| 57 | 5 | 70 | 25 | 37 | 48 | 37 | 3 | 282 | ||
| 45 | 5 | 113 | 280 | 197 | 40 | 30 | 710 | |||
| Tommygunz (100th |
57 | 7 | 50 | 83 | 70 | 60 | 55 | 25 | 407 | |
| 142 | 32 | 122 | 179 | 52 | 3 | 530 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 22 | 5 | 13 | 19 | 20 | 26 | 9 | 6 | 120 | ||
| 19 | 21 | 34 | 49 | 45 | 3 | 5 | 176 | |||
| 26 | 16 | 225 | 7 | 23 | 7 | 304 | ||||
| 31 | 7 | 18 | 60 | 6 | 7 | 5 | 134 | |||
| 8 | 2 | 15 | 34 | 7 | 33 | 3 | 102 | |||
| 8 | 4 | 20 | 194 | 11 | 20 | 2 | 259 | |||
| Tommygunz (100th |
6 | 2 | 5 | 61 | 4 | 40 | 15 | 2 | 135 | |
| 27 | 2 | 23 | 136 | 21 | 2 | 211 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 91 | 360 | 195 | 709 | 128 | 256 | 645 | 562 | 262 | 3208 | |
| 340 | 1528 | 158 | 685 | 816 | 287 | 534 | 4348 | |||
| 365 | 1455 | 1389 | 112 | 448 | 248 | 4017 | ||||
| 454 | 64 | 1420 | 344 | 165 | 535 | 499 | 3481 | |||
| 93 | 53 | 1061 | 45 | 112 | 676 | 290 | 2330 | |||
| 112 | 148 | 1324 | 963 | 112 | 223 | 196 | 3078 | |||
| Tommygunz (100th |
122 | 120 | 102 | 192 | 341 | 48 | 656 | 934 | 134 | 2649 |
| 505 | 26 | 2341 | 1046 | 483 | 353 | 4754 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 23.9 | 27.8 | 14.0 | 47.5 | 6.9 | 53.1 | 6.7 | 28.6 | |||
| 27.5 | 21.2 | 26.8 | 13.2 | 66.2 | 7.9 | 20.0 | ||||
| 29.2 | 21.9 | 80.9 | 10.4 | 65.7 | 13.5 | |||||
| 25.0 | 36.8 | 24.7 | 51.7 | 26.1 | 14.6 | 31.3 | ||||
| 14.0 | 40.0 | 21.4 | 136.0 | 18.9 | 68.8 | 8.1 | ||||
| 17.8 | 80.0 | 17.7 | 69.3 | 5.6 | 50.0 | 6.7 | ||||
| Tommygunz (100th |
10.5 | 28.6 | 10.0 | 73.5 | 5.7 | 66.7 | 27.3 | 8.0 | ||
| 19.0 | 6.3 | 18.9 | 76.0 | 40.4 | 66.7 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 2 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| Tommygunz (100th |
||||||||||
| Yes | 3 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | 1 | 2 | ||||
| 2 | 3 | 6 | 1 | ||||
| 9 | 5 | 1 | 3 | ||||
| 4 | 2 | 1 | |||||
| 3 | 2 | 1 | 3 | ||||
| 4 | 3 | 2 | 2 | ||||
| Tommygunz (100th |
1 | 2 | |||||
| 2 | 4 | 4 | |||||