| 63 | 68 | ||
|---|---|---|---|
| Match Date | Tue, Aug 29 2023 at 6:38 pm | Server | [DopePugs.com - Atlanta] Maximus' Head Popping Range |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer | Map Name | Curse XL dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: work, SmoKe*.[e], rootsoft, humpthehehe |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 22 | 22 | 22 | 17 | 56.41 | 19.59 | 00:46 | ||
| 12:00 | 21 | 21 | 21 | 26 | 1 | 44.90 | 26.74 | 00:30 | ||
| Tommygunz (100th | 12:00 | 20 | 20 | 20 | 28 | 41.67 | 25.87 | 00:28 | ||
| Totals | 63 (63) | 63 | 63 | 71 | 0 | 1 | 47.66 | 24.07 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 24 | 24 | 24 | 22 | 1 | 52.08 | 26.56 | 00:35 | ||
| 12:00 | 23 | 23 | 23 | 30 | 43.40 | 31.20 | 00:26 | |||
| 12:00 | 21 | 21 | 21 | 14 | 1 | 59.46 | 36.81 | 00:56 | ||
| Totals | 68 (68) | 68 | 68 | 66 | 0 | 2 | 51.65 | 31.52 | 00:39 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
khr
|
nomercy
|
Tommygunz
|
noc
|
hildee
|
Killing-
| |||
|
|
|
|
|
|
| |||
| |   |   | 7 | 10 | 5 | ||
|   | 1 | 7 | 11 | 4 | ||||
| Tommygunz (100th |   |   | 7 | 9 | 4 | |||
| 7 | 4 | 14 |   | 1 | ||||
| 7 | 8 | 8 |   |   | ||||
| 3 | 14 | 5 | 1 |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 1 | 1 | 1 | 1 | 8 | 1 | 7 | 23 | ||||
|
1 | 8 | 3 | 1 | 8 | 1 | 22 | |||||
| 1 | 7 | 6 | 1 | 2 | 5 | 1 | 23 | |||||
| 2 | 5 | 5 | 4 | 9 | 1 | 26 | ||||||
| 9 | 4 | 1 | 4 | 3 | 1 | 1 | 23 | |||||
| Tommygunz (100th |
2 | 1 | 7 | 1 | 3 | 5 | 1 | 20 | ||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 90 | 2 | 16 | 25 | 48 | 128 | 55 | 14 | 90 | 468 | |||
|
147 | 82 | 255 | 28 | 22 | 53 | 587 | |||||
| 205 | 50 | 180 | 49 | 33 | 41 | 18 | 576 | |||||
| 128 | 50 | 1 | 72 | 46 | 65 | 22 | 384 | |||||
| 72 | 9 | 64 | 109 | 248 | 34 | 59 | 7 | 602 | ||||
| Tommygunz (100th |
87 | 8 | 4 | 36 | 16 | 181 | 34 | 8 | 1 | 375 | ||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 18 | 6 | 5 | 58 | 10 | 33 | 2 | 14 | 146 | ||||
|
34 | 18 | 35 | 11 | 1 | 16 | 115 | |||||
| 13 | 12 | 147 | 4 | 20 | 7 | 9 | 212 | |||||
| 28 | 11 | 13 | 31 | 8 | 11 | 102 | ||||||
| 13 | 20 | 71 | 23 | 21 | 11 | 2 | 161 | |||||
| Tommygunz (100th |
24 | 1 | 11 | 8 | 22 | 29 | 2 | 97 | ||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 253 | 65 | 186 | 246 | 231 | 858 | 142 | 1104 | 3085 | ||||
|
461 | 1125 | 550 | 194 | 42 | 1487 | 3859 | |||||
| 184 | 1327 | 666 | 52 | 443 | 376 | 777 | 3825 | |||||
| 435 | 579 | 102 | 696 | 523 | 1339 | 3674 | ||||||
| 195 | 1702 | 347 | 352 | 507 | 370 | 67 | 3540 | |||||
| Tommygunz (100th |
449 | 204 | 1070 | 53 | 326 | 525 | 5 | 2632 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 20.0 | 37.5 | 20.0 | 120.8 | 7.8 | 60.0 | 14.3 | 15.6 | |||||
|
23.1 | 22.0 | 13.7 | 39.3 | 4.6 | 30.2 | ||||||
| 6.3 | 24.0 | 81.7 | 8.2 | 60.6 | 17.1 | 50.0 | ||||||
| 21.9 | 22.0 | 18.1 | 67.4 | 12.3 | 50.0 | |||||||
| 18.1 | 31.3 | 65.1 | 9.3 | 61.8 | 18.6 | 28.6 | ||||||
| Tommygunz (100th |
27.6 | 12.5 | 30.6 | 50.0 | 12.1 | 85.3 | 25.0 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 2 | |||||||||
|
1 | 1 | ||||||||
| 1 | 1 | 1 | ||||||||
| 1 | 2 | |||||||||
| Yes | 1 | |||||||||
| Tommygunz (100th |
2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 2 | 3 | |||||
|
2 | 7 | 2 | 3 | |||
| 3 | 3 | 6 | 3 | ||||
| 1 | 5 | 1 | 2 | ||||
| 8 | 3 | 3 | 2 | ||||
| Tommygunz (100th |
3 | 3 | 1 | 3 | |||