| 10 | 9 | ||
|---|---|---|---|
| Match Date | Thu, Aug 10 2023 at 3:38 pm | Server | [DopePugs.com - Chicago] Xero's Novice Bot Training Ground |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:57 | 10 | 10 | 11 | 9 | 1 | 52.38 | 26.92 | 01:27 | ||
| Totals | 10 (10) | 10 | 11 | 9 | 1 | 0 | 52.38 | 26.92 | 01:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:57 | 9 | 9 | 9 | 11 | 45.00 | 19.47 | 01:11 | |||
| Totals | 9 (9) | 9 | 9 | 11 | 0 | 0 | 45.00 | 19.47 | 01:11 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
n1ne
|
burnzy
| |||
|
|
| |||
| 1 | 11 | ||
| 9 | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 1 | 1 | 4 | 9 | ||||
| 6 | 2 | 2 | 1 | 11 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 14 | 169 | 36 | 15 | 22 | 83 | 339 | ||
| 17 | 192 | 58 | 67 | 9 | 21 | 364 | ||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 21 | 32 | 1 | 11 | 66 | |||
| 2 | 19 | 44 | 8 | 18 | 7 | 98 | ||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 883 | 68 | 28 | 552 | 1536 | |||
| 24 | 1230 | 158 | 80 | 282 | 234 | 2008 | ||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7.1 | 12.4 | 88.9 | 4.6 | 13.3 | ||||
| 11.8 | 9.9 | 75.9 | 11.9 | 200.0 | 33.3 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 6 | ||||||
| 11 | 5 | ||||||