34 | 32 | ||
---|---|---|---|
Match Date | Wed, Aug 9 2023 at 12:54 am | Server | [DopePugs.com - Chicago] Imperium's V-Neck Collared Knit Sweater |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: kair0 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (12th ) | 12:00 | 21 | 21 | 22 | 15 | 1 | 57.89 | 16.58 | 00:52 | |
nomercy (13th ) | 12:00 | 13 | 13 | 14 | 18 | 1 | 42.42 | 16.16 | 00:43 | |
Totals | 34 (34) | 34 | 36 | 33 | 2 | 0 | 50.16 | 16.37 | 00:48 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
oskr (21st ) | 12:00 | 21 | 21 | 21 | 22 | 1 | 48.89 | 27.53 | 00:35 | |
sev (23rd ) | 12:00 | 11 | 11 | 11 | 15 | 42.31 | 40.33 | 00:52 | ||
Totals | 32 (32) | 32 | 32 | 37 | 0 | 1 | 45.60 | 33.93 | 00:44 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
rootsoft
|
nomercy
|
oskr
|
sev
| |||
rootsoft (12th ) | 1 |   | 14 | 8 | ||
nomercy (13th ) |   | 1 | 8 | 6 | ||
oskr (21st ) | 11 | 11 | 1 | |||
sev (23rd ) | 4 | 7 |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
nomercy (13th ) | 1 | 8 | 2 | 2 | 1 | 14 | |||||
oskr (21st ) | 2 | 8 | 1 | 2 | 10 | 23 | |||||
rootsoft (12th ) | 9 | 1 | 1 | 10 | 1 | 22 | |||||
sev (23rd ) | 3 | 2 | 1 | 5 | 11 | ||||||
Shots | |||||||||||
Total | |||||||||||
nomercy (13th ) | 13 | 31 | 109 | 53 | 35 | 52 | 35 | 328 | |||
oskr (21st ) | 34 | 2 | 86 | 20 | 16 | 16 | 17 | 96 | 287 | ||
rootsoft (12th ) | 18 | 154 | 16 | 27 | 159 | 374 | |||||
sev (23rd ) | 7 | 37 | 84 | 7 | 10 | 31 | 124 | 300 | |||
Hits | |||||||||||
Total | |||||||||||
nomercy (13th ) | 1 | 21 | 7 | 7 | 9 | 8 | 53 | ||||
oskr (21st ) | 11 | 14 | 16 | 3 | 15 | 20 | 79 | ||||
rootsoft (12th ) | 26 | 8 | 2 | 26 | 62 | ||||||
sev (23rd ) | 1 | 5 | 93 | 9 | 1 | 12 | 121 | ||||
Damage | |||||||||||
Total | |||||||||||
nomercy (13th ) | 20 | 1346 | 112 | 143 | 367 | 466 | 2454 | ||||
oskr (21st ) | 250 | 1181 | 86 | 144 | 206 | 2103 | 3970 | ||||
rootsoft (12th ) | 1652 | 134 | 133 | 1677 | 3596 | ||||||
sev (23rd ) | 20 | 396 | 314 | 159 | 852 | 1741 | |||||
Accuracy | |||||||||||
Total | |||||||||||
nomercy (13th ) | 7.7 | 19.3 | 13.2 | 20.0 | 17.3 | 22.9 | |||||
oskr (21st ) | 32.3 | 16.3 | 80.0 | 18.8 | 93.8 | 20.8 | |||||
rootsoft (12th ) | 16.9 | 50.0 | 7.4 | 16.4 | |||||||
sev (23rd ) | 14.3 | 13.5 | 110.7 | 90.0 | 3.2 | 9.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
nomercy (13th ) | ||||||||||
oskr (21st ) | 1 | 1 | ||||||||
rootsoft (12th ) | Yes | 1 | ||||||||
sev (23rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
nomercy (13th ) | 1 | 6 | 1 | 4 | |||
oskr (21st ) | 6 | 8 | 4 | ||||
rootsoft (12th ) | 6 | 7 | 2 | 2 | |||
sev (23rd ) | 6 | 2 | 2 |