| 78 | 46 | ||
|---|---|---|---|
| Match Date | Thu, Jun 29 2023 at 8:32 pm | Server | [DopePugs.com - Dallas] Creek's Moulin Rouge |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: flux |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 31 | 31 | 31 | 9 | 77.50 | 33.89 | 01:27 | |||
| 12:00 | 28 | 28 | 28 | 20 | 58.33 | 24.37 | 00:39 | |||
| 12:00 | 19 | 19 | 20 | 20 | 1 | 48.78 | 31.20 | 00:39 | ||
| Totals | 78 (78) | 78 | 79 | 49 | 1 | 0 | 61.54 | 29.82 | 00:55 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 19 | 19 | 19 | 23 | 1 | 45.45 | 21.34 | 00:34 | ||
| 12:00 | 19 | 19 | 20 | 30 | 1 | 39.22 | 23.70 | 00:26 | ||
| 12:00 | 8 | 8 | 9 | 27 | 1 | 24.32 | 24.29 | 00:29 | ||
| Totals | 46 (46) | 46 | 48 | 80 | 2 | 1 | 36.33 | 23.11 | 00:29 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
kair0
|
noc
|
nomercy
|
rootsoft
|
DREW-TANg
|
synth`
| |||
|
|
|
|
|
|
| |||
|   |   | 12 | 9 | 10 | |||
|   |   | 7 | 10 | 11 | ||||
|   |   | 1 | 4 | 10 | 6 | |||
| 6 | 6 | 8 | 1 |   | ||||
| 2 | 11 | 7 |   | 1 |   | |||
| 1 | 3 | 5 |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 9 | 2 | 2 | 3 | 1 | 2 | 20 | |||||
| 7 | 2 | 6 | 1 | 15 | 31 | |||||||
| 3 | 13 | 2 | 10 | 28 | ||||||||
| 1 | 4 | 1 | 1 | 13 | 1 | 21 | ||||||
| 1 | 1 | 1 | 1 | 4 | 1 | 9 | ||||||
| 1 | 1 | 1 | 7 | 1 | 1 | 3 | 4 | 1 | 20 | |||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 55 | 3 | 73 | 39 | 209 | 15 | 30 | 57 | 481 | ||||
| 13 | 34 | 20 | 18 | 43 | 6 | 105 | 239 | |||||
| 70 | 136 | 10 | 15 | 48 | 279 | |||||||
| 122 | 80 | 3 | 63 | 149 | 417 | |||||||
| 36 | 1 | 38 | 16 | 4 | 11 | 39 | 102 | 247 | ||||
| 77 | 34 | 7 | 100 | 26 | 48 | 5 | 40 | 38 | 375 | |||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 7 | 19 | 26 | 26 | 18 | 8 | 10 | 114 | |||||
| 5 | 10 | 8 | 4 | 29 | 1 | 24 | 81 | |||||
| 18 | 22 | 8 | 3 | 17 | 68 | |||||||
| 26 | 13 | 19 | 5 | 8 | 18 | 89 | ||||||
| 9 | 5 | 20 | 1 | 11 | 4 | 10 | 60 | |||||
| 18 | 3 | 5 | 23 | 42 | 5 | 4 | 6 | 11 | 117 | |||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 110 | 1328 | 125 | 307 | 391 | 257 | 565 | 3083 | |||||
| 90 | 1122 | 48 | 128 | 588 | 25 | 2561 | 4562 | |||||
| 351 | 2555 | 134 | 86 | 1787 | 4913 | |||||||
| 390 | 652 | 107 | 120 | 342 | 2218 | 3829 | ||||||
| 110 | 233 | 95 | 2 | 264 | 277 | 1182 | 2163 | |||||
| 310 | 153 | 114 | 2139 | 164 | 20 | 144 | 427 | 636 | 4107 | |||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 12.7 | 26.0 | 66.7 | 12.4 | 120.0 | 26.7 | 17.5 | ||||||
| 38.5 | 29.4 | 40.0 | 22.2 | 67.4 | 16.7 | 22.9 | ||||||
| 25.7 | 16.2 | 80.0 | 20.0 | 35.4 | ||||||||
| 21.3 | 16.3 | 166.7 | 12.7 | 12.1 | ||||||||
| 25.0 | 13.2 | 125.0 | 25.0 | 100.0 | 10.3 | 9.8 | ||||||
| 23.4 | 8.8 | 71.4 | 23.0 | 161.5 | 10.4 | 80.0 | 15.0 | 29.0 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 3 | 1 | |||||||||
| 3 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 3 | 2 | |||||
| 6 | 6 | 6 | 3 | ||||
| 1 | 7 | 3 | 3 | ||||
| 4 | 1 | 1 | |||||
| 4 | 2 | 1 | |||||
| 2 | 2 | 2 | |||||