64 | 70 | ||
---|---|---|---|
Match Date | Wed, May 31 2023 at 12:00 am | Server | [DopePugs.com - Chicago] RickJames's Haute Couture Dress Code |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 19 | 19 | 19 | 12 | 2 | 60.00 | 38.89 | 01:05 | |
flux (17th ) | 11:59 | 18 | 18 | 18 | 20 | 47.37 | 29.42 | 00:39 | ||
nomercy (55th ) | 11:59 | 16 | 16 | 16 | 25 | 39.02 | 25.69 | 00:31 | ||
NoAimNoMoves (5th ) | 11:59 | 11 | 11 | 11 | 17 | 1 | 40.00 | 29.35 | 00:46 | |
Totals | 64 (64) | 64 | 64 | 74 | 0 | 3 | 46.60 | 30.84 | 00:45 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
khr | 11:59 | 28 | 28 | 28 | 15 | 65.12 | 37.19 | 00:52 | ||
DaSnaksta (28th ) | 11:59 | 23 | 23 | 23 | 15 | 60.53 | 39.77 | 00:52 | ||
oskr (50th ) | 11:59 | 11 | 11 | 11 | 19 | 36.67 | 25.64 | 00:41 | ||
reavEn (109th ) | 11:59 | 8 | 8 | 8 | 19 | 1 | 31.03 | 16.95 | 00:41 | |
Totals | 70 (70) | 70 | 70 | 68 | 0 | 1 | 48.34 | 29.89 | 00:47 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
flux
|
nomercy
|
NoAimNoMov
|
khr
|
DaSnaksta
|
oskr
|
reavEn
| |||
kair0 (4th ) |   | 1 | 1 | 3 | 5 | 5 | 8 | |||
flux (17th ) |   |   |   | 2 | 3 | 6 | 7 | |||
nomercy (55th ) |   |   |   | 5 | 5 | 2 | 4 | |||
NoAimNoMoves (5th ) |   |   | 1 | 5 | 2 | 5 |   | |||
khr | 4 | 9 | 10 | 5 |   |   |   | |||
DaSnaksta (28th ) | 5 | 7 | 7 | 4 |   |   |   | |||
oskr (50th ) | 3 | 1 | 4 | 3 |   |   |   | |||
reavEn (109th ) |   | 3 | 2 | 4 |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
abc (85th) | 1 | 7 | 5 | 3 | 16 | |||||
DaSnaksta (28th ) | 7 | 4 | 7 | 4 | 1 | 23 | ||||
flux (17th ) | 2 | 2 | 7 | 3 | 3 | 1 | 18 | |||
kair0 (4th ) | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 23 | ||
khr | 1 | 2 | 1 | 2 | 10 | 12 | 28 | |||
NoAimNoMoves (5th ) | 1 | 1 | 3 | 4 | 2 | 2 | 13 | |||
oskr (50th ) | 7 | 3 | 1 | 11 | ||||||
reavEn (109th ) | 1 | 4 | 1 | 3 | 1 | 10 | ||||
Shots | ||||||||||
Total | ||||||||||
abc (85th) | 68 | 7 | 59 | 122 | 384 | 8 | 6 | 654 | ||
DaSnaksta (28th ) | 47 | 4 | 26 | 115 | 48 | 226 | 36 | 17 | 4 | 523 |
flux (17th ) | 75 | 42 | 128 | 217 | 57 | 43 | 9 | 571 | ||
kair0 (4th ) | 19 | 29 | 19 | 49 | 209 | 51 | 4 | 28 | 6 | 414 |
khr | 55 | 2 | 26 | 9 | 83 | 61 | 29 | 98 | 363 | |
NoAimNoMoves (5th ) | 74 | 8 | 91 | 141 | 52 | 26 | 41 | 44 | 477 | |
oskr (50th ) | 148 | 11 | 13 | 90 | 101 | 88 | 5 | 6 | 10 | 472 |
reavEn (109th ) | 100 | 8 | 85 | 82 | 28 | 37 | 8 | 348 | ||
Hits | ||||||||||
Total | ||||||||||
abc (85th) | 17 | 1 | 13 | 100 | 32 | 3 | 2 | 168 | ||
DaSnaksta (28th ) | 4 | 6 | 21 | 115 | 41 | 19 | 2 | 208 | ||
flux (17th ) | 21 | 8 | 74 | 23 | 39 | 3 | 168 | |||
kair0 (4th ) | 4 | 1 | 3 | 14 | 122 | 10 | 1 | 4 | 2 | 161 |
khr | 13 | 2 | 5 | 10 | 20 | 56 | 6 | 23 | 135 | |
NoAimNoMoves (5th ) | 18 | 3 | 13 | 74 | 4 | 14 | 7 | 7 | 140 | |
oskr (50th ) | 28 | 2 | 2 | 18 | 61 | 5 | 2 | 3 | 121 | |
reavEn (109th ) | 16 | 2 | 13 | 8 | 12 | 2 | 53 | |||
Damage | ||||||||||
Total | ||||||||||
abc (85th) | 250 | 30 | 976 | 546 | 351 | 48 | 52 | 2253 | ||
DaSnaksta (28th ) | 80 | 55 | 1582 | 520 | 728 | 506 | 134 | 3605 | ||
flux (17th ) | 340 | 581 | 431 | 325 | 770 | 158 | 2605 | |||
kair0 (4th ) | 80 | 15 | 28 | 1288 | 730 | 224 | 24 | 155 | 217 | 2761 |
khr | 240 | 56 | 270 | 125 | 148 | 1344 | 53 | 1779 | 4015 | |
NoAimNoMoves (5th ) | 287 | 126 | 633 | 502 | 28 | 212 | 364 | 363 | 2515 | |
oskr (50th ) | 341 | 101 | 22 | 1202 | 430 | 48 | 172 | 201 | 2517 | |
reavEn (109th ) | 224 | 32 | 901 | 128 | 238 | 120 | 1643 | |||
Accuracy | ||||||||||
Total | ||||||||||
abc (85th) | 25.0 | 14.3 | 22.0 | 82.0 | 8.3 | 37.5 | 33.3 | |||
DaSnaksta (28th ) | 8.5 | 23.1 | 18.3 | 239.6 | 18.1 | 52.8 | 50.0 | |||
flux (17th ) | 28.0 | 19.0 | 57.8 | 10.6 | 68.4 | 7.0 | ||||
kair0 (4th ) | 21.0 | 3.5 | 15.8 | 28.6 | 58.4 | 19.6 | 25.0 | 14.3 | 33.3 | |
khr | 23.6 | 100.0 | 19.2 | 111.1 | 24.1 | 91.8 | 20.7 | 23.5 | ||
NoAimNoMoves (5th ) | 24.3 | 37.5 | 14.3 | 52.5 | 7.7 | 53.8 | 17.1 | 15.9 | ||
oskr (50th ) | 18.9 | 18.2 | 15.4 | 20.0 | 60.4 | 5.7 | 33.3 | 30.0 | ||
reavEn (109th ) | 16.0 | 25.0 | 15.3 | 9.8 | 42.9 | 5.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (28th ) | 2 | |||||||||
flux (17th ) | ||||||||||
kair0 (4th ) | Yes | 1 | 2 | |||||||
khr | 2 | 1 | 1 | |||||||
NoAimNoMoves (5th ) | ||||||||||
nomercy (55th ) | 1 | 1 | ||||||||
oskr (50th ) | ||||||||||
reavEn (109th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (28th ) | 1 | 8 | 2 | 4 | |||
flux (17th ) | 4 | 2 | |||||
kair0 (4th ) | 4 | 8 | 2 | ||||
khr | 7 | 1 | |||||
NoAimNoMoves (5th ) | 4 | 3 | 1 | ||||
nomercy (55th ) | 7 | 2 | |||||
oskr (50th ) | 1 | 2 | 1 | 3 | |||
reavEn (109th ) | 3 |