77 | 128 | ||
---|---|---|---|
Match Date | Tue, May 30 2023 at 11:47 pm | Server | [DopePugs.com - Chicago] RickJames's Haute Couture Dress Code |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (17th ) | 11:59 | 27 | 27 | 27 | 33 | 45.00 | 34.22 | 00:23 | ||
nomercy (55th ) | 11:59 | 20 | 20 | 20 | 37 | 1 | 35.59 | 15.86 | 00:21 | |
kair0 (4th ) | 11:59 | 17 | 17 | 18 | 37 | 1 | 32.14 | 30.93 | 00:21 | |
NoAimNoMoves (5th ) | 11:59 | 13 | 13 | 14 | 32 | 1 | 1 | 30.61 | 29.78 | 00:24 |
Totals | 77 (77) | 77 | 79 | 139 | 2 | 2 | 35.84 | 27.70 | 00:22 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 11:59 | 37 | 37 | 39 | 23 | 2 | 1 | 60.61 | 42.12 | 00:34 |
oskr (50th ) | 11:59 | 34 | 34 | 35 | 22 | 1 | 60.34 | 32.35 | 00:35 | |
reavEn (109th ) | 11:59 | 33 | 33 | 33 | 27 | 1 | 54.84 | 33.68 | 00:29 | |
khr | 11:59 | 24 | 24 | 26 | 13 | 2 | 2 | 62.22 | 20.40 | 01:00 |
Totals | 128 (128) | 128 | 133 | 85 | 5 | 4 | 59.50 | 32.14 | 00:40 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
flux
|
nomercy
|
kair0
|
NoAimNoMov
|
DaSnaksta
|
oskr
|
reavEn
|
khr
| |||
flux (17th ) |   |   |   | 6 | 2 | 11 | 8 | |||
nomercy (55th ) |   | 1 |   | 7 | 7 | 6 | 1 | |||
kair0 (4th ) |   |   | 1 |   | 4 | 7 | 4 | 3 | ||
NoAimNoMoves (5th ) | 1 |   |   | 1 | 5 | 4 | 5 | 1 | ||
DaSnaksta (28th ) | 10 | 10 | 7 | 13 | 2 | 1 |   |   | ||
oskr (50th ) | 10 | 8 | 12 | 5 |   | 1 |   |   | ||
reavEn (109th ) | 7 | 10 | 9 | 8 | 1 |   |   | |||
khr | 5 | 9 | 8 | 6 |   | 1 | 1 | 2 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 1 | 11 | 1 | 2 | 4 | 2 | 1 | 22 | ||||
DaSnaksta (28th ) | 1 | 1 | 3 | 8 | 6 | 5 | 11 | 3 | 1 | 2 | 41 | |
flux (17th ) | 5 | 1 | 6 | 6 | 3 | 1 | 1 | 4 | 27 | |||
kair0 (4th ) | 1 | 2 | 1 | 1 | 4 | 3 | 5 | 1 | 18 | |||
khr | 2 | 3 | 5 | 9 | 10 | 1 | 30 | |||||
NoAimNoMoves (5th ) | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 16 | |||
oskr (50th ) | 1 | 8 | 2 | 3 | 1 | 8 | 3 | 5 | 1 | 3 | 35 | |
reavEn (109th ) | 5 | 1 | 17 | 3 | 3 | 2 | 4 | 35 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 228 | 5 | 65 | 134 | 12 | 48 | 6 | 498 | ||||
DaSnaksta (28th ) | 98 | 33 | 59 | 31 | 165 | 60 | 52 | 3 | 501 | |||
flux (17th ) | 342 | 1 | 14 | 60 | 45 | 68 | 30 | 560 | ||||
kair0 (4th ) | 183 | 2 | 37 | 46 | 61 | 31 | 36 | 34 | 430 | |||
khr | 141 | 26 | 8 | 27 | 267 | 26 | 80 | 72 | 647 | |||
NoAimNoMoves (5th ) | 289 | 28 | 53 | 54 | 47 | 30 | 33 | 534 | ||||
oskr (50th ) | 312 | 4 | 6 | 49 | 124 | 54 | 37 | 26 | 612 | |||
reavEn (109th ) | 185 | 3 | 86 | 38 | 82 | 12 | 23 | 49 | 478 | |||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 29 | 3 | 15 | 16 | 3 | 11 | 2 | 79 | ||||
DaSnaksta (28th ) | 18 | 11 | 14 | 79 | 35 | 41 | 11 | 2 | 211 | |||
flux (17th ) | 65 | 1 | 100 | 16 | 7 | 3 | 192 | |||||
kair0 (4th ) | 32 | 1 | 8 | 50 | 13 | 13 | 8 | 8 | 133 | |||
khr | 23 | 6 | 20 | 34 | 14 | 18 | 17 | 132 | ||||
NoAimNoMoves (5th ) | 56 | 7 | 56 | 11 | 19 | 3 | 5 | 157 | ||||
oskr (50th ) | 69 | 3 | 3 | 38 | 25 | 40 | 12 | 8 | 198 | |||
reavEn (109th ) | 36 | 27 | 55 | 24 | 7 | 5 | 7 | 161 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 515 | 71 | 1943 | 228 | 54 | 718 | 217 | 3746 | ||||
DaSnaksta (28th ) | 135 | 350 | 324 | 1132 | 531 | 481 | 1169 | 650 | 217 | 4989 | ||
flux (17th ) | 1101 | 133 | 683 | 522 | 446 | 281 | 3166 | |||||
kair0 (4th ) | 440 | 13 | 457 | 206 | 208 | 312 | 570 | 635 | 2841 | |||
khr | 420 | 141 | 97 | 432 | 268 | 1495 | 1687 | 4540 | ||||
NoAimNoMoves (5th ) | 905 | 346 | 313 | 176 | 548 | 83 | 501 | 2872 | ||||
oskr (50th ) | 108 | 1058 | 66 | 368 | 418 | 318 | 974 | 590 | 620 | 4520 | ||
reavEn (109th ) | 665 | 2687 | 275 | 384 | 101 | 491 | 841 | 5444 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 12.7 | 60.0 | 23.1 | 11.9 | 25.0 | 22.9 | 33.3 | |||||
DaSnaksta (28th ) | 18.4 | 33.3 | 23.7 | 254.8 | 21.2 | 68.3 | 21.1 | 66.7 | ||||
flux (17th ) | 19.0 | 7.1 | 166.7 | 35.6 | 10.3 | 10.0 | ||||||
kair0 (4th ) | 17.5 | 50.0 | 21.6 | 108.7 | 21.3 | 41.9 | 22.2 | 23.5 | ||||
khr | 16.3 | 23.1 | 74.1 | 12.7 | 53.8 | 22.5 | 23.6 | |||||
NoAimNoMoves (5th ) | 19.4 | 25.0 | 105.7 | 20.4 | 40.4 | 10.0 | 15.1 | |||||
oskr (50th ) | 22.1 | 75.0 | 50.0 | 77.6 | 20.2 | 74.1 | 32.4 | 30.8 | ||||
reavEn (109th ) | 19.5 | 31.4 | 144.7 | 29.3 | 58.3 | 21.7 | 14.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (28th ) | 3 | 2 | ||||||||
flux (17th ) | 2 | |||||||||
kair0 (4th ) | 1 | |||||||||
khr | 2 | 1 | 1 | |||||||
NoAimNoMoves (5th ) | ||||||||||
nomercy (55th ) | 2 | |||||||||
oskr (50th ) | 3 | 2 | ||||||||
reavEn (109th ) | Yes | 2 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (28th ) | 2 | 4 | 3 | ||||
flux (17th ) | 4 | 3 | 2 | ||||
kair0 (4th ) | 1 | 5 | 4 | ||||
khr | 3 | 8 | 1 | 1 | |||
NoAimNoMoves (5th ) | 4 | 1 | |||||
nomercy (55th ) | 5 | 4 | 1 | ||||
oskr (50th ) | 2 | 2 | 4 | 3 | |||
reavEn (109th ) |