| 71 | 52 | ||
|---|---|---|---|
| Match Date | Mon, Mar 27 2023 at 9:24 pm | Server | [DopePugs.com - Chicago] DiamondMind's Book Reading Club |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 35 | 35 | 35 | 14 | 71.43 | 21.43 | 00:56 | |||
| 12:00 | 22 | 22 | 22 | 11 | 66.67 | 18.09 | 01:11 | |||
| Tommygunz (100th | 12:00 | 14 | 14 | 15 | 29 | 1 | 33.33 | 28.36 | 00:27 | |
| Totals | 71 (71) | 71 | 72 | 54 | 1 | 0 | 57.14 | 22.63 | 00:51 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 21 | 21 | 21 | 24 | 46.67 | 30.69 | 00:32 | |||
| 12:00 | 18 | 18 | 18 | 27 | 1 | 40.43 | 25.41 | 00:29 | ||
| 12:00 | 13 | 13 | 13 | 23 | 1 | 36.84 | 22.62 | 00:34 | ||
| Totals | 52 (52) | 52 | 52 | 74 | 0 | 2 | 41.31 | 26.24 | 00:32 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
DaSnaksta
|
kair0
|
Tommygunz
|
rootsoft
|
flux
|
nomercy
| |||
|
|
|
|
|
|
| |||
|   |   | 14 | 13 | 8 | |||
|   |   | 6 | 7 | 9 | ||||
| Tommygunz (100th |   |   | 1 | 4 | 6 | 5 | ||
| 8 | 4 | 9 |   |   | ||||
| 3 | 6 | 10 |   | 1 | ||||
| 3 | 1 | 10 |   | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 22 | 2 | 3 | 2 | 4 | 35 | |||||
| 2 | 2 | 3 | 2 | 11 | 20 | ||||||
| 7 | 3 | 1 | 10 | 1 | 22 | ||||||
| 3 | 10 | 1 | 4 | 3 | 21 | ||||||
| Tommygunz (100th |
1 | 2 | 2 | 1 | 7 | 2 | 15 | ||||
| 3 | 2 | 2 | 7 | 1 | 15 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 95 | 257 | 22 | 113 | 21 | 154 | 10 | 672 | ||||
| 106 | 26 | 81 | 204 | 115 | 18 | 5 | 555 | ||||
| 64 | 97 | 1 | 28 | 50 | 26 | 110 | 376 | ||||
| 90 | 59 | 271 | 133 | 22 | 160 | 34 | 769 | ||||
| Tommygunz (100th |
83 | 5 | 136 | 160 | 59 | 3 | 115 | 42 | 603 | ||
| 68 | 8 | 3 | 69 | 312 | 63 | 85 | 2 | 610 | |||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 22 | 48 | 19 | 17 | 18 | 20 | 144 | |||||
| 16 | 6 | 69 | 5 | 41 | 4 | 141 | |||||
| 11 | 25 | 1 | 5 | 3 | 23 | 68 | |||||
| 10 | 10 | 151 | 14 | 11 | 31 | 9 | 236 | ||||
| Tommygunz (100th |
17 | 1 | 9 | 105 | 13 | 22 | 4 | 171 | |||
| 12 | 68 | 20 | 21 | 16 | 1 | 138 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 365 | 3667 | 220 | 402 | 310 | 991 | 5955 | |||||
| 270 | 160 | 367 | 221 | 2 | 1078 | 124 | 2222 | ||||
| 124 | 1566 | 1 | 179 | 150 | 1927 | 3947 | |||||
| 148 | 351 | 966 | 194 | 194 | 1098 | 603 | 3554 | ||||
| Tommygunz (100th |
250 | 14 | 433 | 563 | 108 | 912 | 268 | 2548 | |||
| 220 | 345 | 310 | 391 | 776 | 450 | 2492 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 23.2 | 18.7 | 86.4 | 15.0 | 85.7 | 13.0 | ||||||
| 15.1 | 23.1 | 85.2 | 2.5 | 35.7 | 22.2 | ||||||
| 17.2 | 25.8 | 100.0 | 10.0 | 11.5 | 20.9 | ||||||
| 11.1 | 17.0 | 55.7 | 10.5 | 50.0 | 19.4 | 26.5 | |||||
| Tommygunz (100th |
20.5 | 20.0 | 6.6 | 65.6 | 22.0 | 19.1 | 9.5 | ||||
| 17.6 | 98.6 | 6.4 | 33.3 | 18.8 | 50.0 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 2 | 1 | ||||||||
| Yes | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Tommygunz (100th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 1 | 4 | 4 | ||||
| 2 | 6 | 2 | 1 | ||||
| 9 | 1 | 6 | 1 | ||||
| 8 | 8 | 1 | |||||
| 8 | 4 | 1 | |||||
| Tommygunz (100th |
6 | 4 | |||||