| 25 | 10 | ||
|---|---|---|---|
| Match Date | Sat, Mar 4 2023 at 5:42 pm | Server | [DopePugs.com - Miami] Flux's Body Building Gym |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | -DM-1on1-DavidM2- |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Vyper (58th | 12:00 | 25 | 25 | 26 | 12 | 1 | 66.67 | 16.18 | 01:05 | |
| Totals | 25 (25) | 25 | 26 | 12 | 1 | 0 | 66.67 | 16.18 | 01:05 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 10 | 10 | 12 | 26 | 2 | 30.00 | 19.96 | 00:30 | ||
| Totals | 10 (10) | 10 | 12 | 26 | 2 | 0 | 30.00 | 19.96 | 00:30 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Vyper
|
reavEn
| |||
|
|
| |||
| Vyper (58th | 1 | 26 | |
| 12 | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 7 | 3 | 1 | 12 | |||||
| Vyper (58th |
10 | 5 | 5 | 5 | 1 | 26 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 77 | 1 | 102 | 157 | 76 | 37 | 21 | 471 | ||
| Vyper (58th |
28 | 8 | 152 | 74 | 52 | 128 | 40 | 482 | |
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 18 | 20 | 30 | 18 | 6 | 2 | 94 | |||
| Vyper (58th |
3 | 1 | 29 | 2 | 19 | 15 | 9 | 78 | |
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 210 | 1272 | 162 | 348 | 299 | 60 | 2351 | |||
| Vyper (58th |
45 | 71 | 1839 | 392 | 781 | 918 | 4046 | ||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 23.4 | 19.6 | 19.1 | 23.7 | 16.2 | 9.5 | ||||
| Vyper (58th |
10.7 | 12.5 | 19.1 | 2.7 | 36.5 | 11.7 | 22.5 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Vyper (58th |
Yes | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 10 | 6 | ||||||
| Vyper (58th |
8 | 6 | |||||