79 | 91 | ||
---|---|---|---|
Match Date | Thu, Feb 23 2023 at 11:39 pm | Server | [DopePugs.com - Chicago] Match Server |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: kair0, Bass|*CreeK |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (16th ) | 11:59 | 39 | 39 | 39 | 22 | 1 | 63.49 | 32.60 | 00:35 | |
reavEn (104th ) | 11:59 | 18 | 18 | 18 | 27 | 1 | 40.43 | 28.19 | 00:29 | |
half.dbs (116th ) | 11:59 | 11 | 11 | 13 | 26 | 2 | 2 | 33.33 | 30.22 | 00:30 |
[-CC-]NiKoN (215th ) | 11:59 | 11 | 11 | 11 | 30 | 1 | 27.91 | 24.95 | 00:26 | |
Totals | 79 (79) | 79 | 81 | 105 | 2 | 5 | 41.29 | 28.99 | 00:30 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (17th ) | 11:59 | 33 | 33 | 34 | 21 | 1 | 1 | 60.34 | 29.34 | 00:37 |
SOYLALEYENDA (21st ) | 11:59 | 27 | 27 | 27 | 10 | 2 | 70.73 | 24.30 | 01:19 | |
AnNiHiLaToR (108th ) | 11:59 | 19 | 19 | 20 | 37 | 1 | 2 | 35.48 | 34.26 | 00:21 |
nomercy (53rd ) | 11:59 | 12 | 12 | 12 | 25 | 2 | 34.15 | 19.11 | 00:31 | |
Totals | 91 (91) | 91 | 93 | 93 | 2 | 7 | 50.18 | 26.75 | 00:42 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max]I[muS-
|
reavEn
|
half.dbs
|
[-CC-]NiKo
|
flux
|
SOYLALEYEN
|
AnNiHiLaTo
|
nomercy
| |||
Max]I[muS-X (16th ) | 1 |   |   | 11 | 4 | 14 | 11 | |||
reavEn (104th ) | 1 |   |   | 5 | 2 | 7 | 5 | |||
half.dbs (116th ) | 2 |   | 2 |   | 1 | 1 | 9 | 4 | ||
[-CC-]NiKoN (215th ) |   | 1 |   | 2 |   | 6 | 4 | |||
flux (17th ) | 7 | 10 | 8 | 10 | 1 | 1 |   |   | ||
SOYLALEYENDA (21st ) | 7 | 6 | 10 | 6 |   | 1 | 1 | |||
AnNiHiLaToR (108th ) | 3 | 6 | 5 | 8 | 1 | 1 | 1 |   | ||
nomercy (53rd ) | 2 | 3 | 3 | 6 | 1 | 1 |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
[-CC-]NiKoN (215th ) | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 13 | |||
abc (85th) | 1 | 3 | 5 | 4 | 2 | 1 | 16 | ||||
AnNiHiLaToR (108th ) | 1 | 4 | 6 | 2 | 1 | 1 | 7 | 1 | 1 | 24 | |
flux (17th ) | 3 | 1 | 15 | 1 | 1 | 2 | 7 | 4 | 2 | 36 | |
half.dbs (116th ) | 6 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 17 | ||
Max]I[muS-X (16th ) | 2 | 11 | 2 | 1 | 1 | 1 | 20 | 1 | 2 | 41 | |
reavEn (104th ) | 1 | 6 | 3 | 2 | 1 | 7 | 20 | ||||
SOYLALEYENDA (21st ) | 1 | 11 | 4 | 1 | 3 | 8 | 1 | 2 | 31 | ||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
[-CC-]NiKoN (215th ) | 139 | 17 | 74 | 98 | 105 | 52 | 21 | 23 | 529 | ||
abc (85th) | 261 | 18 | 37 | 99 | 482 | 28 | 8 | 14 | 947 | ||
AnNiHiLaToR (108th ) | 154 | 54 | 26 | 36 | 21 | 23 | 53 | 27 | 394 | ||
flux (17th ) | 189 | 45 | 91 | 99 | 13 | 61 | 44 | 542 | |||
half.dbs (116th ) | 106 | 22 | 115 | 130 | 39 | 61 | 20 | 493 | |||
Max]I[muS-X (16th ) | 108 | 52 | 68 | 107 | 11 | 20 | 137 | 503 | |||
reavEn (104th ) | 155 | 4 | 65 | 40 | 95 | 42 | 33 | 59 | 493 | ||
SOYLALEYENDA (21st ) | 191 | 74 | 32 | 48 | 36 | 115 | 2 | 498 | |||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
[-CC-]NiKoN (215th ) | 11 | 1 | 13 | 72 | 15 | 14 | 3 | 3 | 132 | ||
abc (85th) | 21 | 5 | 8 | 68 | 62 | 11 | 2 | 4 | 181 | ||
AnNiHiLaToR (108th ) | 38 | 12 | 9 | 41 | 3 | 15 | 13 | 4 | 135 | ||
flux (17th ) | 39 | 6 | 29 | 36 | 13 | 8 | 20 | 8 | 159 | ||
half.dbs (116th ) | 13 | 8 | 93 | 14 | 17 | 3 | 1 | 149 | |||
Max]I[muS-X (16th ) | 24 | 15 | 78 | 7 | 7 | 1 | 32 | 164 | |||
reavEn (104th ) | 19 | 9 | 65 | 9 | 22 | 5 | 10 | 139 | |||
SOYLALEYENDA (21st ) | 20 | 18 | 43 | 10 | 14 | 16 | 121 | ||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
[-CC-]NiKoN (215th ) | 205 | 3 | 552 | 278 | 230 | 336 | 207 | 234 | 2045 | ||
abc (85th) | 350 | 95 | 552 | 444 | 1081 | 252 | 124 | 351 | 3249 | ||
AnNiHiLaToR (108th ) | 642 | 323 | 491 | 227 | 44 | 369 | 951 | 301 | 3348 | ||
flux (17th ) | 667 | 145 | 1982 | 155 | 208 | 232 | 949 | 751 | 5089 | ||
half.dbs (116th ) | 166 | 732 | 473 | 224 | 346 | 239 | 110 | 2290 | |||
Max]I[muS-X (16th ) | 444 | 1535 | 249 | 272 | 216 | 64 | 3044 | 5824 | |||
reavEn (104th ) | 326 | 847 | 353 | 66 | 452 | 179 | 1101 | 3324 | |||
SOYLALEYENDA (21st ) | 302 | 1462 | 206 | 192 | 336 | 1014 | 3512 | ||||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
[-CC-]NiKoN (215th ) | 7.9 | 5.9 | 17.6 | 73.5 | 14.3 | 26.9 | 14.3 | 13.0 | |||
abc (85th) | 8.1 | 27.8 | 21.6 | 68.7 | 12.9 | 39.3 | 25.0 | 28.6 | |||
AnNiHiLaToR (108th ) | 24.7 | 22.2 | 34.6 | 113.9 | 14.3 | 65.2 | 24.5 | 14.8 | |||
flux (17th ) | 20.6 | 13.3 | 31.9 | 13.1 | 61.5 | 32.8 | 18.2 | ||||
half.dbs (116th ) | 12.3 | 36.4 | 80.9 | 10.8 | 43.6 | 4.9 | 5.0 | ||||
Max]I[muS-X (16th ) | 22.2 | 28.9 | 114.7 | 6.5 | 63.6 | 5.0 | 23.4 | ||||
reavEn (104th ) | 12.3 | 13.9 | 162.5 | 9.5 | 52.4 | 15.1 | 17.0 | ||||
SOYLALEYENDA (21st ) | 10.5 | 24.3 | 134.4 | 20.8 | 38.9 | 13.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnNiHiLaToR (108th ) | 1 | |||||||||
flux (17th ) | Yes | 3 | 4 | |||||||
half.dbs (116th ) | 1 | 1 | ||||||||
Max]I[muS-X (16th ) | 3 | 1 | 4 | |||||||
nomercy (53rd ) | 2 | |||||||||
reavEn (104th ) | 1 | 1 | 2 | |||||||
SOYLALEYENDA (21st ) | 1 | 1 | 1 | |||||||
[-CC-]NiKoN (215th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnNiHiLaToR (108th ) | 2 | 2 | 1 | 2 | |||
flux (17th ) | 1 | 2 | 1 | ||||
half.dbs (116th ) | 6 | 4 | 3 | 1 | |||
Max]I[muS-X (16th ) | 6 | 2 | 3 | 4 | |||
nomercy (53rd ) | 2 | 3 | 1 | 3 | |||
reavEn (104th ) | 2 | 1 | 1 | 1 | |||
SOYLALEYENDA (21st ) | 2 | 8 | 1 | 2 | |||
[-CC-]NiKoN (215th ) | 2 |