| 69 | 84 | ||
|---|---|---|---|
| Match Date | Wed, Feb 22 2023 at 10:43 pm | Server | [DopePugs.com - Chicago] Match Server |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | DM-Frantic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: 2, player1 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 24 | 24 | 24 | 13 | 1 | 64.10 | 27.03 | 01:00 | ||
| 12:00 | 19 | 19 | 21 | 18 | 2 | 5 | 50.98 | 22.75 | 00:43 | |
| 12:00 | 16 | 16 | 16 | 30 | 34.78 | 19.51 | 00:26 | |||
| 12:00 | 10 | 10 | 10 | 35 | 22.22 | 40.06 | 00:22 | |||
| Totals | 69 (69) | 69 | 71 | 96 | 2 | 6 | 43.02 | 27.34 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 28 | 28 | 29 | 18 | 1 | 60.42 | 32.03 | 00:43 | ||
| 12:00 | 28 | 28 | 29 | 25 | 1 | 1 | 52.63 | 20.14 | 00:31 | |
| 12:00 | 16 | 16 | 16 | 27 | 37.21 | 22.53 | 00:29 | |||
| SOYLALEYENDA (34th | 12:00 | 12 | 12 | 12 | 11 | 3 | 51.72 | 18.64 | 01:11 | |
| Totals | 84 (84) | 84 | 86 | 81 | 2 | 4 | 50.50 | 23.34 | 00:44 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
SNKYPOOOOO
|
Bass|*Cree
|
nomercy
|
AnNiHiLaTo
|
NoAimNoMov
|
reavEn
|
cyan-e
|
SOYLALEYEN
| |||
|
|
|
|
|
|
|
|
| |||
|   | 1 |   | 7 | 8 | 8 | 2 | |||
| 1 | 2 | 2 | 2 | 4 | 8 | 9 | 5 | |||
|   |   |   | 3 | 5 | 6 | 2 | ||||
|   |   |   | 3 | 2 | 3 | 2 | ||||
| 3 | 7 | 8 | 11 | 1 |   |   |   | |||
| 5 | 6 | 8 | 11 |   | 1 | 1 |   | |||
| 2 | 4 | 6 | 4 |   |   |   | ||||
| SOYLALEYENDA (34th | 2 | 1 | 5 | 7 | 1 | 2 |   | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 4 | 3 | 10 | ||||||
| 15 | 1 | 2 | 2 | 10 | 1 | 31 | ||||
| 2 | 3 | 2 | 5 | 1 | 3 | 16 | ||||
| 18 | 8 | 3 | 29 | |||||||
| 2 | 9 | 5 | 3 | 4 | 7 | 1 | 31 | |||
| 4 | 13 | 5 | 1 | 3 | 26 | |||||
| SOYLALEYENDA (34th |
2 | 2 | 9 | 3 | 1 | 1 | 18 | |||
| 1 | 3 | 3 | 4 | 4 | 1 | 16 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 106 | 12 | 12 | 49 | 61 | 82 | 322 | ||||
| 43 | 135 | 62 | 142 | 22 | 119 | 523 | ||||
| 150 | 9 | 40 | 80 | 194 | 40 | 64 | 577 | |||
| 37 | 146 | 31 | 54 | 78 | 13 | 359 | ||||
| 88 | 89 | 23 | 378 | 32 | 54 | 56 | 720 | |||
| 57 | 145 | 18 | 134 | 11 | 5 | 11 | 381 | |||
| SOYLALEYENDA (34th |
3 | 90 | 29 | 70 | 90 | 98 | 17 | 397 | ||
| 170 | 78 | 145 | 309 | 46 | 72 | 820 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 27 | 1 | 2 | 36 | 49 | 14 | 129 | ||||
| 5 | 32 | 25 | 23 | 14 | 20 | 119 | ||||
| 17 | 4 | 9 | 57 | 28 | 5 | 10 | 130 | |||
| 18 | 38 | 19 | 32 | 7 | 1 | 115 | ||||
| 20 | 18 | 9 | 50 | 25 | 8 | 15 | 145 | |||
| 18 | 29 | 15 | 29 | 4 | 8 | 103 | ||||
| SOYLALEYENDA (34th |
1 | 7 | 7 | 38 | 19 | 2 | 74 | |||
| 13 | 12 | 87 | 19 | 21 | 8 | 160 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 479 | 60 | 145 | 901 | 761 | 2346 | |||||
| 45 | 1632 | 195 | 368 | 318 | 1339 | 3897 | ||||
| 268 | 75 | 460 | 242 | 448 | 120 | 424 | 2037 | |||
| 271 | 2814 | 105 | 722 | 443 | 17 | 4372 | ||||
| 320 | 1969 | 90 | 958 | 500 | 584 | 1249 | 5670 | |||
| 326 | 1737 | 64 | 464 | 96 | 803 | 3490 | ||||
| SOYLALEYENDA (34th |
20 | 636 | 112 | 764 | 805 | 84 | 2421 | |||
| 245 | 858 | 535 | 396 | 472 | 470 | 2976 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 25.5 | 8.3 | 16.7 | 73.5 | 80.3 | 17.1 | |||||
| 11.6 | 23.7 | 40.3 | 16.2 | 63.6 | 16.8 | |||||
| 11.3 | 44.4 | 22.5 | 71.3 | 14.4 | 12.5 | 15.6 | ||||
| 48.7 | 26.0 | 61.3 | 59.3 | 9.0 | 7.7 | |||||
| 22.7 | 20.2 | 39.1 | 13.2 | 78.1 | 14.8 | 26.8 | ||||
| 31.6 | 20.0 | 83.3 | 21.6 | 36.4 | 72.7 | |||||
| SOYLALEYENDA (34th |
33.3 | 7.8 | 10.0 | 42.2 | 19.4 | 11.8 | ||||
| 7.7 | 15.4 | 60.0 | 6.2 | 45.7 | 11.1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| Yes | 1 | 2 | ||||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| 1 | 1 | |||||||||
| SOYLALEYENDA (34th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | ||||||
| 6 | 3 | 1 | |||||
| 4 | 3 | 2 | |||||
| 3 | |||||||
| 5 | 3 | 2 | |||||
| 2 | 1 | 6 | |||||
| 7 | 3 | 4 | 2 | ||||
| SOYLALEYENDA (34th |
4 | 5 | 3 | 2 | |||