| 93 | 81 | ||
|---|---|---|---|
| Match Date | Tue, Feb 21 2023 at 7:55 pm | Server | [DopePugs.com - Dallas] Match Server |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Gatland Facility |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: sa, flux |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 31 | 31 | 31 | 15 | 1 | 66.67 | 30.40 | 00:52 | ||
| 12:00 | 31 | 31 | 32 | 17 | 1 | 1 | 63.46 | 27.22 | 00:46 | |
| Tommygunz (100th | 12:00 | 19 | 19 | 22 | 27 | 3 | 42.31 | 22.96 | 00:29 | |
| 12:00 | 12 | 12 | 12 | 28 | 1 | 30.95 | 24.50 | 00:28 | ||
| Totals | 93 (93) | 93 | 97 | 87 | 4 | 3 | 50.85 | 26.27 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 32 | 32 | 32 | 15 | 1 | 67.35 | 25.80 | 00:52 | ||
| 12:00 | 21 | 21 | 21 | 37 | 1 | 36.67 | 20.08 | 00:21 | ||
| SOYLALEYENDA (34th | 12:00 | 16 | 16 | 16 | 20 | 1 | 44.74 | 40.14 | 00:39 | |
| ninja (126th | 12:00 | 12 | 12 | 12 | 31 | 27.91 | 16.52 | 00:25 | ||
| Totals | 81 (81) | 81 | 81 | 103 | 0 | 3 | 44.17 | 25.64 | 00:34 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
HuMPTY
|
Bass|*Cree
|
Tommygunz
|
nomercy
|
kair0
|
noc
|
SOYLALEYEN
|
ninja
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   | 5 | 10 | 8 | 9 | |||
| 1 | 1 |   |   | 6 | 15 | 4 | 8 | |||
| Tommygunz (100th |   |   | 3 |   | 2 | 6 | 4 | 10 | ||
|   | 1 |   | 2 | 6 | 3 | 2 | ||||
| 6 | 7 | 9 | 11 |   |   | 1 | ||||
| 4 | 4 | 7 | 7 |   | 1 |   | ||||
| SOYLALEYENDA (34th | 3 | 2 | 6 | 6 |   |   | 1 | |||
| ninja (126th | 1 | 2 | 5 | 4 |   |   |   | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 11 | 1 | 5 | 14 | 1 | 1 | 34 | ||||
| 3 | 18 | 1 | 11 | 33 | |||||||
| 2 | 7 | 2 | 2 | 1 | 3 | 17 | 34 | ||||
| ninja (126th |
1 | 1 | 2 | 5 | 3 | 12 | |||||
| 2 | 1 | 4 | 2 | 1 | 5 | 6 | 1 | 1 | 23 | ||
| SOYLALEYENDA (34th |
1 | 10 | 4 | 3 | 18 | ||||||
| Tommygunz (100th |
1 | 7 | 2 | 5 | 3 | 2 | 1 | 1 | 22 | ||
| 2 | 4 | 6 | 2 | 14 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 141 | 102 | 33 | 19 | 65 | 147 | 507 | |||||
| 108 | 2 | 132 | 48 | 1 | 30 | 54 | 375 | ||||
| 35 | 86 | 15 | 31 | 50 | 52 | 107 | 376 | ||||
| ninja (126th |
139 | 33 | 14 | 175 | 82 | 43 | 77 | 563 | |||
| 239 | 8 | 37 | 49 | 16 | 70 | 89 | 508 | ||||
| SOYLALEYENDA (34th |
48 | 109 | 141 | 5 | 106 | 7 | 416 | ||||
| Tommygunz (100th |
90 | 4 | 56 | 36 | 270 | 22 | 17 | 19 | 514 | ||
| 76 | 16 | 176 | 319 | 23 | 35 | 645 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 27 | 23 | 27 | 3 | 29 | 29 | 138 | |||||
| 16 | 34 | 45 | 3 | 16 | 114 | ||||||
| 10 | 20 | 13 | 6 | 5 | 12 | 31 | 97 | ||||
| ninja (126th |
19 | 2 | 20 | 22 | 15 | 8 | 7 | 93 | |||
| 50 | 2 | 11 | 10 | 5 | 11 | 13 | 102 | ||||
| SOYLALEYENDA (34th |
6 | 22 | 119 | 12 | 1 | 160 | |||||
| Tommygunz (100th |
22 | 1 | 12 | 30 | 39 | 1 | 6 | 7 | 118 | ||
| 8 | 6 | 87 | 38 | 15 | 4 | 158 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 516 | 1910 | 170 | 48 | 648 | 1958 | 5250 | |||||
| 230 | 2610 | 208 | 103 | 1687 | 4838 | ||||||
| 200 | 1577 | 159 | 96 | 108 | 677 | 3412 | 6229 | ||||
| ninja (126th |
247 | 164 | 105 | 269 | 306 | 591 | 569 | 2251 | |||
| 900 | 168 | 952 | 152 | 120 | 603 | 1221 | 4116 | ||||
| SOYLALEYENDA (34th |
77 | 1553 | 583 | 600 | 67 | 2880 | |||||
| Tommygunz (100th |
280 | 294 | 1048 | 180 | 592 | 442 | 469 | 3305 | |||
| 104 | 279 | 449 | 928 | 356 | 37 | 2153 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 19.1 | 22.5 | 81.8 | 15.8 | 44.6 | 19.7 | ||||||
| 14.8 | 25.8 | 93.8 | 10.0 | 29.6 | |||||||
| 28.6 | 23.3 | 86.7 | 19.4 | 10.0 | 23.1 | 29.0 | |||||
| ninja (126th |
13.7 | 6.1 | 142.9 | 12.6 | 18.3 | 18.6 | 9.1 | ||||
| 20.9 | 25.0 | 29.7 | 20.4 | 31.3 | 15.7 | 14.6 | |||||
| SOYLALEYENDA (34th |
12.5 | 20.2 | 84.4 | 11.3 | 14.3 | ||||||
| Tommygunz (100th |
24.4 | 25.0 | 21.4 | 83.3 | 14.4 | 4.6 | 35.3 | 36.8 | |||
| 10.5 | 37.5 | 49.4 | 11.9 | 65.2 | 11.4 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 2 | |||||||||
| 2 | 2 | 1 | ||||||||
| 1 | 2 | 1 | ||||||||
| ninja (126th |
||||||||||
| Yes | 1 | 1 | ||||||||
| 1 | ||||||||||
| SOYLALEYENDA (34th |
2 | 1 | ||||||||
| Tommygunz (100th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 10 | 2 | 3 | ||||
| 7 | 2 | 3 | 1 | ||||
| 2 | 2 | 4 | 3 | ||||
| ninja (126th |
2 | 1 | 1 | ||||
| 2 | 3 | 2 | 1 | ||||
| 2 | 2 | 4 | |||||
| SOYLALEYENDA (34th |
3 | 2 | 2 | ||||
| Tommygunz (100th |
1 | 2 | |||||