| 67 | 81 | ||
|---|---|---|---|
| Match Date | Fri, Feb 17 2023 at 9:52 pm | Server | [DopePugs.com - Dallas] Match Server |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 3 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: player1, Bass|*CreeK |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 26 | 26 | 26 | 28 | 48.15 | 28.68 | 00:28 | |||
| 12:00 | 17 | 17 | 17 | 20 | 1 | 46.15 | 21.62 | 00:39 | ||
| SOYLALEYENDA (34th | 12:00 | 13 | 13 | 13 | 11 | 54.17 | 23.73 | 01:11 | ||
| Tommygunz (100th | 12:00 | 11 | 11 | 11 | 29 | 27.50 | 21.51 | 00:27 | ||
| Totals | 67 (67) | 67 | 67 | 88 | 0 | 1 | 43.99 | 23.89 | 00:41 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 27 | 27 | 28 | 19 | 1 | 1 | 58.00 | 30.79 | 00:41 | |
| 12:00 | 23 | 23 | 23 | 19 | 1 | 54.55 | 15.42 | 00:41 | ||
| 12:00 | 21 | 21 | 21 | 13 | 1 | 61.11 | 19.46 | 01:00 | ||
| 12:00 | 10 | 10 | 12 | 20 | 2 | 35.29 | 22.83 | 00:39 | ||
| Totals | 81 (81) | 81 | 84 | 71 | 3 | 3 | 52.24 | 22.13 | 00:45 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
HuMPTY
|
sLY
|
SOYLALEYEN
|
Tommygunz
|
SNKYPOOOOO
|
minteK
|
ShatteredX
|
nomercy
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 4 | 11 | 9 | 2 | |||
|   | 1 |   | 7 | 3 | 1 | 7 | ||||
| SOYLALEYENDA (34th |   |   |   | 5 | 2 | 2 | 4 | |||
| Tommygunz (100th |   |   |   | 3 | 3 |   | 5 | |||
| 9 | 6 | 1 | 13 | 1 |   | 1 |   | |||
| 9 | 6 | 3 | 6 |   |   | 1 | ||||
| 6 | 5 | 5 | 6 |   |   | 1 | ||||
| 4 | 3 | 1 | 4 |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 3 | 1 | 1 | 19 | 26 | ||||||
| 2 | 14 | 2 | 6 | 1 | 25 | ||||||
| 3 | 4 | 16 | 23 | ||||||||
| 2 | 5 | 1 | 3 | 3 | 5 | 19 | |||||
| 1 | 7 | 1 | 2 | 1 | 18 | 30 | |||||
| SOYLALEYENDA (34th |
1 | 3 | 2 | 7 | 13 | ||||||
| Tommygunz (100th |
1 | 3 | 1 | 3 | 3 | 11 | |||||
| 3 | 3 | 3 | 2 | 1 | 12 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 127 | 15 | 24 | 21 | 11 | 6 | 204 | 408 | ||||
| 66 | 110 | 69 | 46 | 98 | 389 | ||||||
| 95 | 29 | 27 | 55 | 200 | 406 | ||||||
| 65 | 63 | 38 | 34 | 41 | 97 | 69 | 407 | ||||
| 111 | 56 | 11 | 34 | 9 | 107 | 328 | |||||
| SOYLALEYENDA (34th |
59 | 43 | 42 | 69 | 17 | 6 | 59 | 295 | |||
| Tommygunz (100th |
106 | 25 | 49 | 49 | 4 | 64 | 47 | 344 | |||
| 52 | 29 | 46 | 53 | 53 | 73 | 40 | 346 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 26 | 4 | 7 | 34 | 6 | 40 | 117 | |||||
| 14 | 26 | 8 | 3 | 9 | 60 | ||||||
| 11 | 5 | 23 | 5 | 35 | 79 | ||||||
| 16 | 11 | 16 | 21 | 15 | 9 | 88 | |||||
| 28 | 14 | 22 | 6 | 2 | 29 | 101 | |||||
| SOYLALEYENDA (34th |
14 | 5 | 28 | 5 | 5 | 13 | 70 | ||||
| Tommygunz (100th |
16 | 6 | 31 | 5 | 5 | 11 | 74 | ||||
| 14 | 5 | 4 | 17 | 26 | 6 | 7 | 79 | ||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 520 | 40 | 554 | 129 | 92 | 3032 | 4367 | |||||
| 260 | 2012 | 144 | 211 | 852 | 3479 | ||||||
| 220 | 724 | 92 | 80 | 2556 | 3672 | ||||||
| 320 | 741 | 155 | 368 | 351 | 752 | 2687 | |||||
| 496 | 1157 | 121 | 288 | 199 | 2524 | 4785 | |||||
| SOYLALEYENDA (34th |
212 | 428 | 211 | 80 | 81 | 854 | 1866 | ||||
| Tommygunz (100th |
201 | 381 | 224 | 80 | 425 | 770 | 2081 | ||||
| 253 | 27 | 182 | 259 | 426 | 156 | 419 | 1722 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 20.5 | 26.7 | 29.2 | 161.9 | 54.5 | 19.6 | ||||||
| 21.2 | 23.6 | 11.6 | 6.5 | 9.2 | |||||||
| 11.6 | 17.2 | 85.2 | 9.1 | 17.5 | |||||||
| 24.6 | 29.0 | 47.1 | 51.2 | 15.5 | 13.0 | ||||||
| 25.2 | 25.0 | 200.0 | 17.6 | 22.2 | 27.1 | ||||||
| SOYLALEYENDA (34th |
23.7 | 11.6 | 66.7 | 7.3 | 29.4 | 22.0 | |||||
| Tommygunz (100th |
15.1 | 24.0 | 63.3 | 10.2 | 7.8 | 23.4 | |||||
| 26.9 | 17.2 | 8.7 | 32.1 | 49.1 | 8.2 | 17.5 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | ||||||||
| 3 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| SOYLALEYENDA (34th |
1 | |||||||||
| Tommygunz (100th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 2 | ||||||
| 3 | 5 | 1 | 1 | ||||
| 7 | 3 | ||||||
| 2 | 2 | ||||||
| 2 | 4 | 4 | 1 | ||||
| 4 | 2 | 5 | 3 | ||||
| SOYLALEYENDA (34th |
4 | 4 | 2 | ||||
| Tommygunz (100th |
|||||||