79 | 78 | ||
---|---|---|---|
Match Date | Fri, Feb 17 2023 at 8:16 pm | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Shownomercy, n |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mperium\ (26th ) | 11:59 | 28 | 28 | 29 | 22 | 1 | 1 | 55.56 | 35.13 | 00:35 |
kair0 (4th ) | 11:59 | 21 | 21 | 22 | 11 | 1 | 1 | 63.89 | 25.96 | 01:11 |
HuMPTY^ | 11:59 | 19 | 19 | 19 | 20 | 1 | 48.78 | 22.77 | 00:39 | |
Tommygunz (69th ) | 11:59 | 11 | 11 | 11 | 32 | 25.58 | 20.96 | 00:24 | ||
Totals | 79 (79) | 79 | 81 | 85 | 2 | 3 | 48.45 | 26.21 | 00:42 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
lavak3 (22nd ) | 11:59 | 29 | 29 | 29 | 19 | 1 | 60.00 | 43.27 | 00:41 | |
CreeK (302nd ) | 11:59 | 21 | 21 | 21 | 22 | 2 | 48.94 | 27.59 | 00:35 | |
SOYLALEYENDA (21st ) | 11:59 | 17 | 17 | 17 | 13 | 56.67 | 46.89 | 01:00 | ||
noc (142nd ) | 11:59 | 11 | 11 | 11 | 34 | 1 | 25.53 | 22.35 | 00:23 | |
Totals | 78 (78) | 78 | 78 | 88 | 0 | 4 | 47.79 | 35.03 | 00:40 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
.1mperium\
|
kair0
|
HuMPTY^
|
Tommygunz
|
lavak3
|
CreeK
|
SOYLALEYEN
|
noc
| |||
.1mperium\ (26th ) | 1 |   | 1 |   | 9 | 7 | 1 | 13 | ||
kair0 (4th ) |   | 1 |   | 1 |   | 8 | 5 | 10 | ||
HuMPTY^ |   | 1 |   | 5 | 3 | 3 | 9 | |||
Tommygunz (69th ) |   |   |   | 4 | 2 | 3 | 2 | |||
lavak3 (22nd ) | 8 | 4 | 9 | 9 | 1 |   |   | |||
CreeK (302nd ) | 5 | 4 | 3 | 11 | 1 | 1 |   | |||
SOYLALEYENDA (21st ) | 4 | 1 | 3 | 9 |   |   |   | |||
noc (142nd ) | 5 | 1 | 4 | 2 |   | 1 |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 2 | 3 | 6 | 2 | 4 | 6 | 5 | 3 | 31 | ||
CreeK (302nd ) | 1 | 11 | 3 | 5 | 4 | 1 | 25 | ||||
HuMPTY^ | 1 | 8 | 2 | 2 | 1 | 7 | 21 | ||||
kair0 (4th ) | 1 | 10 | 3 | 1 | 4 | 3 | 2 | 24 | |||
lavak3 (22nd ) | 11 | 6 | 2 | 12 | 31 | ||||||
noc (142nd ) | 2 | 1 | 1 | 5 | 3 | 1 | 13 | ||||
SOYLALEYENDA (21st ) | 3 | 7 | 3 | 1 | 1 | 2 | 17 | ||||
Tommygunz (69th ) | 2 | 4 | 1 | 1 | 1 | 2 | 11 | ||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 41 | 18 | 61 | 68 | 63 | 35 | 41 | 26 | 353 | ||
CreeK (302nd ) | 58 | 26 | 234 | 29 | 18 | 45 | 42 | 70 | 522 | ||
HuMPTY^ | 68 | 1 | 154 | 26 | 74 | 15 | 19 | 192 | 549 | ||
kair0 (4th ) | 48 | 121 | 72 | 53 | 29 | 30 | 63 | 416 | |||
lavak3 (22nd ) | 56 | 1 | 7 | 108 | 130 | 73 | 11 | 60 | 446 | ||
noc (142nd ) | 156 | 20 | 4 | 48 | 47 | 68 | 42 | 21 | 131 | 537 | |
SOYLALEYENDA (21st ) | 68 | 1 | 34 | 29 | 59 | 23 | 4 | 23 | 241 | ||
Tommygunz (69th ) | 120 | 32 | 54 | 70 | 205 | 4 | 5 | 11 | 501 | ||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 6 | 7 | 14 | 32 | 17 | 28 | 14 | 6 | 124 | ||
CreeK (302nd ) | 7 | 6 | 34 | 53 | 18 | 12 | 14 | 144 | |||
HuMPTY^ | 18 | 31 | 18 | 11 | 7 | 5 | 35 | 125 | |||
kair0 (4th ) | 10 | 29 | 24 | 11 | 17 | 9 | 8 | 108 | |||
lavak3 (22nd ) | 12 | 5 | 30 | 118 | 8 | 3 | 17 | 193 | |||
noc (142nd ) | 34 | 4 | 22 | 9 | 24 | 2 | 25 | 120 | |||
SOYLALEYENDA (21st ) | 20 | 14 | 52 | 10 | 11 | 1 | 5 | 113 | |||
Tommygunz (69th ) | 26 | 7 | 7 | 33 | 23 | 5 | 1 | 3 | 105 | ||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 120 | 90 | 1116 | 305 | 264 | 534 | 717 | 582 | 3728 | ||
CreeK (302nd ) | 100 | 141 | 2099 | 283 | 384 | 671 | 646 | 4324 | |||
HuMPTY^ | 325 | 1833 | 187 | 176 | 168 | 178 | 3110 | 5977 | |||
kair0 (4th ) | 160 | 2279 | 325 | 142 | 458 | 374 | 828 | 4566 | |||
lavak3 (22nd ) | 190 | 65 | 1597 | 579 | 112 | 62 | 1916 | 4521 | |||
noc (142nd ) | 486 | 377 | 77 | 144 | 596 | 138 | 1880 | 3698 | |||
SOYLALEYENDA (21st ) | 323 | 1244 | 320 | 112 | 190 | 44 | 351 | 2584 | |||
Tommygunz (69th ) | 475 | 73 | 912 | 199 | 326 | 96 | 16 | 201 | 2298 | ||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
.1mperium\ (26th ) | 14.6 | 38.9 | 23.0 | 47.1 | 27.0 | 80.0 | 34.2 | 23.1 | |||
CreeK (302nd ) | 12.1 | 23.1 | 14.5 | 182.8 | 40.0 | 28.6 | 20.0 | ||||
HuMPTY^ | 26.5 | 20.1 | 69.2 | 14.9 | 46.7 | 26.3 | 18.2 | ||||
kair0 (4th ) | 20.8 | 24.0 | 33.3 | 20.8 | 58.6 | 30.0 | 12.7 | ||||
lavak3 (22nd ) | 21.4 | 71.4 | 27.8 | 90.8 | 11.0 | 27.3 | 28.3 | ||||
noc (142nd ) | 21.8 | 8.3 | 46.8 | 13.2 | 57.1 | 9.5 | 19.1 | ||||
SOYLALEYENDA (21st ) | 29.4 | 41.2 | 179.3 | 17.0 | 47.8 | 25.0 | 21.7 | ||||
Tommygunz (69th ) | 21.7 | 21.9 | 13.0 | 47.1 | 11.2 | 125.0 | 20.0 | 27.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | 1 | 1 | ||||||||
CreeK (302nd ) | 1 | |||||||||
HuMPTY^ | Yes | 1 | ||||||||
kair0 (4th ) | 1 | |||||||||
lavak3 (22nd ) | 2 | 1 | ||||||||
noc (142nd ) | 1 | |||||||||
SOYLALEYENDA (21st ) | 1 | |||||||||
Tommygunz (69th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 5 | 2 | |||||
CreeK (302nd ) | 2 | 8 | 1 | 1 | |||
HuMPTY^ | 4 | 2 | 2 | 1 | |||
kair0 (4th ) | 5 | 3 | 9 | 2 | |||
lavak3 (22nd ) | 1 | 1 | 1 | ||||
noc (142nd ) | 1 | 5 | 3 | ||||
SOYLALEYENDA (21st ) | 8 | 1 | |||||
Tommygunz (69th ) | 2 | 1 |