| 60 | 146 | ||
|---|---|---|---|
| Match Date | Fri, Feb 17 2023 at 8:34 pm | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Shownomercy, n |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 29 | 29 | 29 | 32 | 47.54 | 23.08 | 00:24 | |||
| 12:00 | 15 | 15 | 15 | 35 | 30.00 | 28.54 | 00:22 | |||
| Tommygunz (100th | 12:00 | 8 | 8 | 9 | 45 | 1 | 16.36 | 25.79 | 00:17 | |
| .1mp\ (47th | 12:00 | 8 | 8 | 8 | 38 | 17.39 | 18.08 | 00:20 | ||
| Totals | 60 (60) | 60 | 61 | 150 | 1 | 0 | 27.82 | 23.87 | 00:21 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 44 | 44 | 45 | 21 | 1 | 1 | 66.67 | 27.04 | 00:37 | |
| 12:00 | 39 | 39 | 39 | 18 | 68.42 | 25.27 | 00:43 | |||
| 12:00 | 34 | 34 | 34 | 15 | 1 | 68.63 | 17.29 | 00:52 | ||
| SOYLALEYENDA (34th | 12:00 | 29 | 29 | 29 | 10 | 1 | 73.17 | 26.02 | 01:19 | |
| Totals | 146 (146) | 146 | 147 | 64 | 1 | 3 | 69.22 | 23.91 | 00:53 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
HuMPTY
|
kair0
|
Tommygunz
|
.1mp\
|
lavak3
|
noc
|
Bass|*Cree
|
SOYLALEYEN
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 11 | 8 | 4 | 6 | |||
|   |   |   | 5 | 5 | 4 | 1 | ||||
| Tommygunz (100th |   |   | 1 |   | 2 | 2 | 3 | 2 | ||
| .1mp\ (47th |   |   |   | 2 | 3 | 2 | 1 | |||
| 14 | 11 | 10 | 11 | 1 |   | 1 |   | |||
| 5 | 10 | 13 | 11 |   |   |   | ||||
| 7 | 6 | 13 | 9 | 1 |   |   | ||||
| SOYLALEYENDA (34th | 6 | 8 | 9 | 7 |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| .1mp\ (47th |
1 | 1 | 4 | 2 | 8 | ||||||
| 16 | 5 | 3 | 12 | 36 | |||||||
| 1 | 8 | 1 | 2 | 1 | 16 | 29 | |||||
| 1 | 1 | 5 | 8 | 15 | |||||||
| 1 | 14 | 1 | 1 | 1 | 1 | 28 | 47 | ||||
| 1 | 22 | 1 | 3 | 2 | 10 | 39 | |||||
| SOYLALEYENDA (34th |
2 | 6 | 6 | 1 | 15 | 1 | 31 | ||||
| Tommygunz (100th |
2 | 3 | 1 | 3 | 9 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| .1mp\ (47th |
168 | 26 | 33 | 114 | 58 | 38 | 437 | ||||
| 125 | 242 | 9 | 31 | 36 | 77 | 70 | 590 | ||||
| 120 | 2 | 61 | 38 | 17 | 26 | 113 | 377 | ||||
| 94 | 43 | 27 | 28 | 33 | 71 | 114 | 410 | ||||
| 59 | 105 | 9 | 66 | 4 | 18 | 205 | 466 | ||||
| 103 | 114 | 80 | 19 | 12 | 48 | 376 | |||||
| SOYLALEYENDA (34th |
60 | 1 | 73 | 51 | 22 | 135 | 342 | ||||
| Tommygunz (100th |
122 | 86 | 87 | 62 | 14 | 28 | 109 | 508 | |||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| .1mp\ (47th |
26 | 6 | 16 | 12 | 10 | 9 | 79 | ||||
| 11 | 42 | 1 | 4 | 11 | 12 | 21 | 102 | ||||
| 23 | 20 | 4 | 10 | 4 | 26 | 87 | |||||
| 19 | 5 | 22 | 5 | 24 | 12 | 30 | 117 | ||||
| 15 | 33 | 3 | 9 | 2 | 3 | 61 | 126 | ||||
| 14 | 40 | 8 | 7 | 3 | 23 | 95 | |||||
| SOYLALEYENDA (34th |
11 | 14 | 27 | 3 | 34 | 89 | |||||
| Tommygunz (100th |
35 | 9 | 57 | 10 | 5 | 1 | 14 | 131 | |||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| .1mp\ (47th |
408 | 259 | 12 | 19 | 623 | 452 | 1773 | ||||
| 220 | 3272 | 9 | 64 | 218 | 546 | 1956 | 6285 | ||||
| 355 | 1264 | 40 | 174 | 190 | 2489 | 4512 | |||||
| 335 | 472 | 140 | 10 | 260 | 372 | 1911 | 3500 | ||||
| 270 | 2498 | 46 | 108 | 48 | 210 | 5886 | 9066 | ||||
| 135 | 210 | 3770 | 128 | 168 | 222 | 1969 | 6602 | ||||
| SOYLALEYENDA (34th |
220 | 1017 | 628 | 135 | 3218 | 5218 | |||||
| Tommygunz (100th |
492 | 411 | 391 | 60 | 78 | 24 | 1019 | 2475 | |||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| .1mp\ (47th |
15.5 | 23.1 | 48.5 | 10.5 | 17.2 | 23.7 | |||||
| 8.8 | 17.4 | 11.1 | 12.9 | 30.6 | 15.6 | 30.0 | |||||
| 19.2 | 32.8 | 10.5 | 58.8 | 15.4 | 23.0 | ||||||
| 20.2 | 11.6 | 81.5 | 17.9 | 72.7 | 16.9 | 26.3 | |||||
| 25.4 | 31.4 | 33.3 | 13.6 | 50.0 | 16.7 | 29.8 | |||||
| 13.6 | 35.1 | 10.0 | 36.8 | 25.0 | 47.9 | ||||||
| SOYLALEYENDA (34th |
18.3 | 19.2 | 52.9 | 13.6 | 25.2 | ||||||
| Tommygunz (100th |
28.7 | 10.5 | 65.5 | 16.1 | 35.7 | 3.6 | 12.8 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| .1mp\ (47th |
1 | |||||||||
| 4 | 1 | 2 | ||||||||
| 1 | 2 | |||||||||
| 1 | ||||||||||
| 6 | 1 | 1 | 1 | |||||||
| 2 | 1 | 1 | ||||||||
| SOYLALEYENDA (34th |
Yes | 2 | 2 | |||||||
| Tommygunz (100th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| .1mp\ (47th |
2 | 3 | 1 | ||||
| 5 | 7 | 2 | 1 | ||||
| 3 | 4 | 1 | |||||
| 1 | 2 | 4 | 2 | ||||
| 1 | 1 | 2 | 4 | ||||
| 1 | 5 | 4 | 1 | ||||
| SOYLALEYENDA (34th |
2 | 2 | 1 | 1 | |||
| Tommygunz (100th |
2 | 2 | |||||