| 48 | 47 | ||
|---|---|---|---|
| Match Date | Sat, Feb 11 2023 at 10:41 pm | Server | [DopePugs.com - Chicago] DrewTang's Card Collectors Shop |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | DM-Frantic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: ShatteredX, lotrfan67, rootsoft |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| SOYLALEYENDA (34th | 12:00 | 21 | 21 | 21 | 7 | 75.00 | 25.63 | 01:53 | ||
| 12:00 | 18 | 18 | 19 | 29 | 1 | 38.78 | 37.92 | 00:27 | ||
| 12:00 | 9 | 9 | 10 | 17 | 1 | 35.71 | 18.64 | 00:46 | ||
| Totals | 48 (48) | 48 | 50 | 53 | 2 | 0 | 49.83 | 27.40 | 01:02 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 20 | 20 | 20 | 16 | 1 | 55.26 | 24.50 | 00:49 | ||
| 12:00 | 15 | 15 | 16 | 14 | 1 | 3 | 51.35 | 44.21 | 00:56 | |
| 12:00 | 12 | 12 | 12 | 25 | 1 | 33.33 | 27.63 | 00:31 | ||
| Totals | 47 (47) | 47 | 48 | 55 | 1 | 5 | 46.65 | 32.11 | 00:45 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
SOYLALEYEN
|
minteK
|
*H!TMAN*./
|
reavEn
|
SNKYPOOOOO
|
banko
| |||
|
|
|
|
|
|
| |||
| SOYLALEYENDA (34th |   |   | 6 | 4 | 11 | ||
|   | 1 |   | 6 | 4 | 9 | |||
|   |   | 1 | 2 | 5 | 3 | |||
| 2 | 9 | 10 |   | 1 | ||||
| 3 | 11 | 5 | 2 | 1 | 1 | |||
| 2 | 9 | 2 |   | 1 | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 4 | 10 | ||||||||
| 1 | 4 | 2 | 5 | 1 | 1 | 14 | ||||
| 3 | 8 | 5 | 2 | 1 | 19 | |||||
| 4 | 6 | 10 | 2 | 22 | ||||||
| 2 | 10 | 3 | 7 | 22 | ||||||
| SOYLALEYENDA (34th |
6 | 2 | 1 | 9 | 1 | 2 | 21 | |||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 26 | 99 | 133 | 115 | 57 | 29 | 13 | 472 | |||
| 227 | 13 | 65 | 165 | 100 | 62 | 44 | 19 | 695 | ||
| 43 | 96 | 26 | 100 | 136 | 42 | 443 | ||||
| 4 | 124 | 12 | 293 | 81 | 24 | 9 | 547 | |||
| 18 | 123 | 88 | 30 | 1 | 10 | 58 | 328 | |||
| SOYLALEYENDA (34th |
2 | 106 | 12 | 57 | 124 | 36 | 61 | 398 | ||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 21 | 18 | 14 | 28 | 3 | 1 | 88 | |||
| 24 | 8 | 110 | 7 | 33 | 6 | 4 | 192 | |||
| 11 | 20 | 44 | 55 | 28 | 10 | 168 | ||||
| 1 | 18 | 16 | 34 | 56 | 5 | 4 | 134 | |||
| 6 | 30 | 91 | 3 | 4 | 11 | 145 | ||||
| SOYLALEYENDA (34th |
18 | 27 | 4 | 44 | 4 | 5 | 102 | |||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 45 | 1719 | 55 | 208 | 546 | 56 | 17 | 2646 | |||
| 290 | 383 | 559 | 80 | 704 | 251 | 68 | 2335 | |||
| 85 | 1056 | 55 | 941 | 1067 | 693 | 3897 | ||||
| 20 | 969 | 88 | 770 | 1143 | 157 | 351 | 3498 | |||
| 120 | 2122 | 440 | 32 | 126 | 1539 | 4379 | ||||
| SOYLALEYENDA (34th |
1329 | 160 | 64 | 918 | 200 | 369 | 3040 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11.5 | 21.2 | 13.5 | 12.2 | 49.1 | 10.3 | 7.7 | ||||
| 10.6 | 12.3 | 66.7 | 7.0 | 53.2 | 13.6 | 21.0 | ||||
| 25.6 | 20.8 | 169.2 | 55.0 | 20.6 | 23.8 | |||||
| 25.0 | 14.5 | 133.3 | 11.6 | 69.1 | 20.8 | 44.4 | ||||
| 33.3 | 24.4 | 103.4 | 10.0 | 40.0 | 19.0 | |||||
| SOYLALEYENDA (34th |
17.0 | 225.0 | 7.0 | 35.5 | 11.1 | 8.2 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| SOYLALEYENDA (34th |
Yes | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 2 | 1 | 3 | ||||
| 1 | 1 | ||||||
| 4 | 2 | 6 | |||||
| 1 | 6 | 2 | 2 | ||||
| 7 | 5 | 3 | 2 | ||||
| SOYLALEYENDA (34th |
4 | 6 | 1 | 2 | |||