| 28 | -1 | ||
|---|---|---|---|
| Match Date | Sat, Feb 11 2023 at 5:14 pm | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Malevolence |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: s |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| SOYLALEYENDA (11th | 11:59 | 28 | 28 | 29 | 1 | 96.67 | 50.28 | 13:10 | ||
| Totals | 28 (28) | 28 | 29 | 0 | 1 | 0 | 96.67 | 50.28 | 13:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | -1 | -1 | 0 | 29 | 1 | 17.69 | 00:27 | |||
| Totals | -1 (-1) | -1 | 0 | 29 | 1 | 0 | 0.00 | 17.69 | 00:27 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
SOYLALEYEN
|
[h2k]Hydr.
| |||
|
|
| |||
| SOYLALEYENDA (11th | 1 | 29 | |
|   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 0 | ||||||||||
| SOYLALEYENDA (11th |
7 | 2 | 1 | 12 | 1 | 6 | 29 | |||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 166 | 1 | 25 | 55 | 154 | 75 | 17 | 47 | 48 | 588 | |
| SOYLALEYENDA (11th |
90 | 24 | 40 | 141 | 9 | 48 | 352 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 21 | 10 | 5 | 46 | 6 | 9 | 7 | 104 | |||
| SOYLALEYENDA (11th |
17 | 81 | 2 | 64 | 1 | 12 | 177 | |||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 126 | 52 | 52 | 204 | 60 | 109 | 199 | 802 | |||
| SOYLALEYENDA (11th |
1443 | 341 | 16 | 1281 | 134 | 827 | 4042 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 12.6 | 40.0 | 9.1 | 29.9 | 8.0 | 19.1 | 14.6 | ||||
| SOYLALEYENDA (11th |
18.9 | 337.5 | 5.0 | 45.4 | 11.1 | 25.0 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| SOYLALEYENDA (11th |
Yes | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| SOYLALEYENDA (11th |
9 | 20 | |||||
| 7 | 3 | ||||||