52 | 97 | ||
---|---|---|---|
Match Date | Tue, Feb 7 2023 at 9:36 pm | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Bass|*CreeK, ninja |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sLY (32nd ) | 11:59 | 20 | 20 | 20 | 25 | 44.44 | 31.56 | 00:31 | ||
kair0 (4th ) | 11:59 | 14 | 14 | 14 | 35 | 28.57 | 33.65 | 00:22 | ||
nomercy (53rd ) | 11:59 | 13 | 13 | 13 | 27 | 1 | 33.33 | 35.37 | 00:29 | |
SOYLALEYENDA (21st ) | 11:59 | 5 | 5 | 6 | 16 | 1 | 1 | 28.00 | 68.77 | 00:49 |
Totals | 52 (52) | 52 | 53 | 103 | 1 | 2 | 33.59 | 42.34 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
abc (85th ) | 11:59 | 25 | 25 | 25 | 11 | 69.44 | 29.26 | 01:11 | ||
noc (142nd ) | 11:59 | 25 | 25 | 25 | 18 | 2 | 57.45 | 17.65 | 00:43 | |
diff (20th ) | 11:59 | 24 | 24 | 24 | 11 | 1 | 67.57 | 31.39 | 01:11 | |
HuMPTY^ | 11:59 | 23 | 23 | 24 | 18 | 1 | 55.81 | 34.06 | 00:43 | |
Totals | 97 (97) | 97 | 98 | 58 | 1 | 3 | 62.57 | 28.09 | 00:57 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
sLY
|
kair0
|
nomercy
|
SOYLALEYEN
|
abc
|
noc
|
diff
|
HuMPTY^
| |||
sLY (32nd ) |   |   |   | 2 | 6 | 3 | 9 | |||
kair0 (4th ) |   |   |   | 4 | 5 | 1 | 4 | |||
nomercy (53rd ) | 1 |   |   | 2 | 6 | 4 | 2 | |||
SOYLALEYENDA (21st ) |   |   | 1 | 1 | 1 | 1 | 2 | 3 | ||
abc (85th ) | 4 | 13 | 6 | 2 |   |   |   | |||
noc (142nd ) | 11 | 6 | 6 | 4 | 1 | 1 |   | |||
diff (20th ) | 2 | 11 | 6 | 6 | 1 |   |   | |||
HuMPTY^ | 7 | 5 | 8 | 4 |   |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 2 | 19 | 8 | 6 | 1 | 4 | 40 | |||||
diff (20th ) | 10 | 4 | 5 | 5 | 1 | 1 | 26 | |||||
HuMPTY^ | 1 | 16 | 5 | 1 | 1 | 24 | ||||||
kair0 (4th ) | 6 | 2 | 1 | 2 | 1 | 2 | 14 | |||||
noc (142nd ) | 1 | 1 | 1 | 4 | 4 | 5 | 4 | 8 | 1 | 29 | ||
sLY (32nd ) | 3 | 3 | 2 | 1 | 1 | 4 | 6 | 20 | ||||
SOYLALEYENDA (21st ) | 3 | 4 | 1 | 8 | ||||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 113 | 5 | 23 | 123 | 321 | 349 | 23 | 2 | 22 | 981 | ||
diff (20th ) | 104 | 5 | 37 | 59 | 198 | 114 | 4 | 11 | 532 | |||
HuMPTY^ | 74 | 103 | 72 | 117 | 12 | 7 | 29 | 414 | ||||
kair0 (4th ) | 112 | 1 | 35 | 67 | 123 | 30 | 20 | 37 | 425 | |||
noc (142nd ) | 84 | 14 | 22 | 60 | 184 | 32 | 36 | 61 | 493 | |||
sLY (32nd ) | 160 | 2 | 39 | 38 | 62 | 88 | 33 | 12 | 35 | 469 | ||
SOYLALEYENDA (21st ) | 45 | 1 | 44 | 91 | 55 | 6 | 7 | 4 | 253 | |||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 23 | 10 | 34 | 188 | 50 | 3 | 6 | 314 | ||||
diff (20th ) | 13 | 1 | 13 | 47 | 43 | 45 | 2 | 3 | 167 | |||
HuMPTY^ | 15 | 28 | 77 | 9 | 5 | 2 | 5 | 141 | ||||
kair0 (4th ) | 15 | 11 | 72 | 22 | 7 | 11 | 5 | 143 | ||||
noc (142nd ) | 16 | 2 | 1 | 11 | 17 | 22 | 5 | 13 | 87 | |||
sLY (32nd ) | 30 | 11 | 7 | 55 | 11 | 25 | 1 | 8 | 148 | |||
SOYLALEYENDA (21st ) | 12 | 14 | 142 | 3 | 2 | 1 | 174 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 323 | 134 | 2898 | 1028 | 600 | 48 | 485 | 5516 | ||||
diff (20th ) | 240 | 1 | 1235 | 546 | 558 | 979 | 82 | 201 | 3842 | |||
HuMPTY^ | 260 | 2691 | 436 | 144 | 120 | 211 | 359 | 4221 | ||||
kair0 (4th ) | 247 | 955 | 337 | 268 | 312 | 214 | 385 | 2718 | ||||
noc (142nd ) | 91 | 216 | 103 | 39 | 434 | 592 | 798 | 387 | 1103 | 3763 | ||
sLY (32nd ) | 540 | 287 | 484 | 179 | 160 | 403 | 2 | 914 | 2969 | |||
SOYLALEYENDA (21st ) | 100 | 624 | 582 | 48 | 12 | 150 | 1516 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 18.6 | 26.3 | 27.5 | 61.6 | 14.6 | 13.0 | 27.3 | |||||
diff (20th ) | 12.5 | 20.0 | 35.1 | 79.7 | 21.7 | 39.5 | 50.0 | 27.3 | ||||
HuMPTY^ | 20.3 | 27.2 | 106.9 | 7.7 | 41.7 | 28.6 | 17.2 | |||||
kair0 (4th ) | 13.4 | 31.4 | 107.5 | 17.9 | 23.3 | 55.0 | 13.5 | |||||
noc (142nd ) | 19.0 | 14.3 | 4.6 | 18.3 | 9.2 | 68.8 | 13.9 | 21.3 | ||||
sLY (32nd ) | 18.8 | 28.2 | 18.4 | 88.7 | 12.5 | 75.8 | 8.3 | 22.9 | ||||
SOYLALEYENDA (21st ) | 26.7 | 31.8 | 156.0 | 5.4 | 33.3 | 25.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | Yes | 1 | 1 | |||||||
diff (20th ) | 1 | |||||||||
HuMPTY^ | 3 | 1 | ||||||||
kair0 (4th ) | 1 | |||||||||
noc (142nd ) | 1 | |||||||||
nomercy (53rd ) | 2 | |||||||||
sLY (32nd ) | 2 | |||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 2 | 2 | 3 | ||||
diff (20th ) | 6 | 5 | 2 | 1 | |||
HuMPTY^ | 3 | 1 | 2 | 3 | |||
kair0 (4th ) | 1 | 2 | 2 | ||||
noc (142nd ) | 7 | 1 | 2 | ||||
nomercy (53rd ) | 1 | 2 | |||||
sLY (32nd ) | 2 | 4 | 2 | ||||
SOYLALEYENDA (21st ) | 9 | 2 |