77 | 85 | ||
---|---|---|---|
Match Date | Tue, Feb 7 2023 at 7:33 pm | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Curse][ dopepugs edition |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: ROB, player1, abc |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (6th ) | 11:59 | 22 | 22 | 22 | 24 | 2 | 48.00 | 17.60 | 00:32 | |
CreeK (302nd ) | 11:59 | 21 | 21 | 22 | 28 | 1 | 1 | 43.40 | 29.33 | 00:28 |
SOYLALEYENDA (21st ) | 11:59 | 20 | 20 | 20 | 19 | 51.28 | 38.68 | 00:41 | ||
nomercy (53rd ) | 11:59 | 14 | 14 | 15 | 24 | 1 | 37.50 | 27.84 | 00:32 | |
Totals | 77 (77) | 77 | 79 | 95 | 2 | 3 | 45.05 | 28.36 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 34 | 34 | 34 | 12 | 2 | 72.00 | 41.50 | 01:05 | |
ninja (101st ) | 11:59 | 18 | 18 | 20 | 27 | 2 | 40.82 | 23.64 | 00:29 | |
zoomerCC (70th ) | 11:59 | 17 | 17 | 17 | 17 | 1 | 50.00 | 25.00 | 00:46 | |
SNKYPOOOOOOOOOOOOOOO (10th ) | 11:59 | 16 | 16 | 18 | 29 | 2 | 36.73 | 26.92 | 00:27 | |
Totals | 85 (85) | 85 | 89 | 85 | 4 | 3 | 49.89 | 29.27 | 00:42 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
rootsoft
|
CreeK
|
SOYLALEYEN
|
nomercy
|
kair0
|
ninja
|
zoomerCC
|
SNKYPOOOOO
| |||
rootsoft (6th ) | 1 | 1 |   | 2 | 6 | 4 | 12 | |||
CreeK (302nd ) |   | 1 |   | 1 | 5 | 10 | 4 | 4 | ||
SOYLALEYENDA (21st ) |   |   |   | 3 | 7 | 4 | 6 | |||
nomercy (53rd ) |   |   |   | 1 | 2 | 3 | 4 | 6 | ||
kair0 (4th ) | 8 | 13 | 6 | 9 |   | 1 | 1 | |||
ninja (101st ) | 5 | 5 | 5 | 5 |   | 2 |   |   | ||
zoomerCC (70th ) | 4 | 6 | 4 | 4 |   | 1 |   | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 7 | 3 | 3 | 5 |   |   |   | 2 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 3 | 1 | 1 | 1 | 1 | 8 | 15 | |||||
CreeK (302nd ) | 1 | 2 | 4 | 1 | 3 | 9 | 2 | 2 | 24 | |||
kair0 (4th ) | 1 | 1 | 11 | 2 | 19 | 3 | 1 | 38 | ||||
ninja (101st ) | 1 | 4 | 2 | 1 | 4 | 7 | 1 | 20 | ||||
rootsoft (6th ) | 2 | 1 | 2 | 3 | 3 | 12 | 3 | 26 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 4 | 1 | 1 | 4 | 7 | 18 | |||||
SOYLALEYENDA (21st ) | 6 | 5 | 1 | 6 | 2 | 20 | ||||||
zoomerCC (70th ) | 1 | 4 | 3 | 1 | 1 | 1 | 8 | 19 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 155 | 6 | 62 | 15 | 76 | 14 | 103 | 431 | ||||
CreeK (302nd ) | 315 | 1 | 21 | 90 | 63 | 5 | 41 | 117 | 5 | 658 | ||
kair0 (4th ) | 67 | 4 | 69 | 22 | 97 | 19 | 16 | 294 | ||||
ninja (101st ) | 196 | 1 | 23 | 34 | 3 | 37 | 52 | 39 | 385 | |||
rootsoft (6th ) | 119 | 2 | 47 | 36 | 200 | 39 | 91 | 534 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 139 | 75 | 16 | 93 | 325 | 13 | 14 | 16 | 691 | |||
SOYLALEYENDA (21st ) | 30 | 4 | 119 | 136 | 67 | 45 | 54 | 455 | ||||
zoomerCC (70th ) | 114 | 63 | 97 | 150 | 8 | 17 | 59 | 508 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 33 | 1 | 13 | 30 | 16 | 8 | 19 | 120 | ||||
CreeK (302nd ) | 53 | 4 | 13 | 81 | 15 | 25 | 2 | 193 | ||||
kair0 (4th ) | 14 | 1 | 17 | 9 | 73 | 5 | 3 | 122 | ||||
ninja (101st ) | 31 | 9 | 4 | 1 | 26 | 11 | 9 | 91 | ||||
rootsoft (6th ) | 22 | 1 | 4 | 4 | 29 | 12 | 22 | 94 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 33 | 18 | 3 | 67 | 45 | 3 | 4 | 13 | 186 | |||
SOYLALEYENDA (21st ) | 5 | 24 | 102 | 5 | 29 | 11 | 176 | |||||
zoomerCC (70th ) | 21 | 12 | 51 | 18 | 1 | 7 | 17 | 127 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 520 | 31 | 716 | 142 | 196 | 150 | 1202 | 2957 | ||||
CreeK (302nd ) | 908 | 76 | 825 | 212 | 297 | 1234 | 184 | 3736 | ||||
kair0 (4th ) | 215 | 24 | 1522 | 144 | 1780 | 444 | 284 | 4413 | ||||
ninja (101st ) | 133 | 500 | 99 | 285 | 9 | 653 | 734 | 969 | 3382 | |||
rootsoft (6th ) | 380 | 9 | 81 | 217 | 512 | 330 | 1511 | 3040 | ||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 650 | 405 | 232 | 284 | 888 | 24 | 106 | 1376 | 3965 | |||
SOYLALEYENDA (21st ) | 100 | 1168 | 566 | 65 | 423 | 842 | 3164 | |||||
zoomerCC (70th ) | 390 | 931 | 281 | 223 | 24 | 334 | 1190 | 3373 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 21.3 | 16.7 | 21.0 | 200.0 | 21.0 | 57.1 | 18.5 | |||||
CreeK (302nd ) | 16.8 | 19.0 | 14.4 | 128.6 | 36.6 | 21.4 | 40.0 | |||||
kair0 (4th ) | 20.9 | 25.0 | 24.6 | 40.9 | 75.3 | 26.3 | 18.8 | |||||
ninja (101st ) | 15.8 | 39.1 | 11.8 | 33.3 | 70.3 | 21.1 | 23.1 | |||||
rootsoft (6th ) | 18.5 | 50.0 | 8.5 | 11.1 | 14.5 | 30.8 | 24.2 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 23.7 | 24.0 | 18.8 | 72.0 | 13.9 | 23.1 | 28.6 | 81.3 | ||||
SOYLALEYENDA (21st ) | 16.7 | 20.2 | 75.0 | 7.5 | 64.4 | 20.4 | ||||||
zoomerCC (70th ) | 18.4 | 19.0 | 52.6 | 12.0 | 12.5 | 41.2 | 28.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CreeK (302nd ) | 2 | 1 | ||||||||
kair0 (4th ) | 2 | 1 | 1 | |||||||
ninja (101st ) | 1 | |||||||||
nomercy (53rd ) | 1 | |||||||||
rootsoft (6th ) | Yes | 1 | ||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1 | 2 | ||||||||
SOYLALEYENDA (21st ) | 1 | 1 | ||||||||
zoomerCC (70th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
CreeK (302nd ) | 9 | 2 | 1 | 1 | |||
kair0 (4th ) | 5 | 3 | 6 | 4 | |||
ninja (101st ) | 2 | 1 | 3 | ||||
nomercy (53rd ) | 2 | 1 | 1 | ||||
rootsoft (6th ) | 1 | 6 | 1 | 2 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 2 | 6 | 2 | ||||
SOYLALEYENDA (21st ) | 2 | 3 | 1 | 2 | |||
zoomerCC (70th ) | 1 | 2 | 2 |