64 | 106 | ||
---|---|---|---|
Match Date | Sun, Feb 5 2023 at 10:30 pm | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: lotrfan67, rootsoft, s |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sornX (9th ) | 11:59 | 26 | 26 | 26 | 31 | 45.61 | 23.32 | 00:25 | ||
NoAimNoMoves | 11:59 | 14 | 14 | 14 | 35 | 3 | 30.91 | 16.62 | 00:22 | |
SOYLALEYENDA (21st ) | 11:59 | 13 | 13 | 13 | 16 | 2 | 45.45 | 30.89 | 00:49 | |
abc (74th ) | 11:59 | 11 | 11 | 11 | 35 | 23.91 | 14.36 | 00:22 | ||
Totals | 64 (64) | 64 | 64 | 117 | 0 | 5 | 36.47 | 21.30 | 00:30 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (18th ) | 11:59 | 41 | 41 | 41 | 15 | 73.21 | 30.12 | 00:52 | ||
SNKYPOOOOOOOOOOOOOOO (12th ) | 11:59 | 27 | 27 | 27 | 16 | 1 | 62.22 | 48.03 | 00:49 | |
reavEn (40th ) | 11:59 | 21 | 21 | 22 | 21 | 1 | 1 | 50.00 | 22.01 | 00:37 |
half.dbs (96th ) | 11:59 | 17 | 17 | 19 | 20 | 2 | 1 | 46.51 | 21.62 | 00:39 |
Totals | 106 (106) | 106 | 109 | 72 | 3 | 3 | 57.99 | 30.45 | 00:44 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
sornX
|
NoAimNoMov
|
SOYLALEYEN
|
abc
|
kair0
|
SNKYPOOOOO
|
reavEn
|
half.dbs
| |||
sornX (9th ) |   |   |   | 8 | 5 | 7 | 6 | |||
NoAimNoMoves | 3 |   |   | 2 | 5 | 8 | 2 | |||
SOYLALEYENDA (21st ) |   |   | 2 | 2 | 4 | 3 | 6 | |||
abc (74th ) |   |   |   | 2 | 2 | 3 | 4 | |||
kair0 (18th ) | 9 | 15 | 5 | 12 |   |   |   | |||
SNKYPOOOOOOOOOOOOOOO (12th ) | 7 | 8 | 6 | 7 |   |   | 1 | |||
reavEn (40th ) | 6 | 5 | 3 | 9 |   |   | 1 | 1 | ||
half.dbs (96th ) | 6 | 7 | 2 | 5 | 1 |   |   | 2 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 1 | 2 | 1 | 4 | 2 | 1 | 11 | |||||
half.dbs (96th ) | 1 | 1 | 5 | 6 | 2 | 2 | 3 | 1 | 21 | |||
kair0 (18th ) | 1 | 1 | 2 | 10 | 1 | 6 | 5 | 15 | 41 | |||
NoAimNoMoves | 2 | 1 | 5 | 1 | 2 | 5 | 4 | 20 | ||||
reavEn (40th ) | 2 | 3 | 8 | 1 | 3 | 6 | 1 | 24 | ||||
SNKYPOOOOOOOOOOOOOOO (12th ) | 1 | 1 | 1 | 7 | 7 | 7 | 4 | 1 | 29 | |||
sornX (9th ) | 4 | 1 | 5 | 2 | 5 | 8 | 1 | 26 | ||||
SOYLALEYENDA (21st ) | 2 | 2 | 1 | 9 | 3 | 17 | ||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 280 | 21 | 12 | 49 | 70 | 12 | 100 | 6 | 550 | |||
half.dbs (96th ) | 237 | 23 | 133 | 458 | 26 | 61 | 1 | 939 | ||||
kair0 (18th ) | 194 | 8 | 18 | 99 | 179 | 50 | 39 | 87 | 674 | |||
NoAimNoMoves | 185 | 55 | 45 | 6 | 261 | 36 | 117 | 23 | 728 | |||
reavEn (40th ) | 168 | 98 | 91 | 154 | 37 | 9 | 29 | 586 | ||||
SNKYPOOOOOOOOOOOOOOO (12th ) | 65 | 5 | 85 | 124 | 76 | 26 | 381 | |||||
sornX (9th ) | 306 | 22 | 49 | 27 | 32 | 11 | 74 | 75 | 596 | |||
SOYLALEYENDA (21st ) | 67 | 40 | 63 | 106 | 51 | 41 | 1 | 369 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 20 | 2 | 31 | 8 | 6 | 11 | 1 | 79 | ||||
half.dbs (96th ) | 29 | 3 | 96 | 57 | 8 | 10 | 203 | |||||
kair0 (18th ) | 6 | 4 | 6 | 108 | 19 | 24 | 13 | 23 | 203 | |||
NoAimNoMoves | 40 | 7 | 8 | 29 | 15 | 16 | 6 | 121 | ||||
reavEn (40th ) | 23 | 4 | 21 | 4 | 35 | 33 | 3 | 6 | 129 | |||
SNKYPOOOOOOOOOOOOOOO (12th ) | 16 | 2 | 26 | 116 | 16 | 7 | 183 | |||||
sornX (9th ) | 56 | 9 | 32 | 6 | 9 | 12 | 15 | 139 | ||||
SOYLALEYENDA (21st ) | 12 | 11 | 56 | 7 | 20 | 8 | 114 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 325 | 142 | 103 | 102 | 144 | 655 | 34 | 1505 | ||||
half.dbs (96th ) | 560 | 243 | 440 | 884 | 92 | 646 | 2865 | |||||
kair0 (18th ) | 135 | 110 | 356 | 920 | 273 | 643 | 696 | 2305 | 5438 | |||
NoAimNoMoves | 700 | 436 | 79 | 264 | 426 | 898 | 660 | 3463 | ||||
reavEn (40th ) | 430 | 110 | 1304 | 38 | 490 | 775 | 144 | 549 | 3840 | |||
SNKYPOOOOOOOOOOOOOOO (12th ) | 135 | 305 | 73 | 1366 | 608 | 784 | 666 | 3937 | ||||
sornX (9th ) | 990 | 727 | 139 | 96 | 216 | 599 | 1427 | 4194 | ||||
SOYLALEYENDA (21st ) | 188 | 340 | 268 | 112 | 462 | 431 | 1801 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 7.1 | 16.7 | 63.3 | 11.4 | 50.0 | 11.0 | 16.7 | |||||
half.dbs (96th ) | 12.2 | 13.0 | 72.2 | 12.4 | 30.8 | 16.4 | ||||||
kair0 (18th ) | 3.1 | 50.0 | 33.3 | 109.1 | 10.6 | 48.0 | 33.3 | 26.4 | ||||
NoAimNoMoves | 21.6 | 15.6 | 133.3 | 11.1 | 41.7 | 13.7 | 26.1 | |||||
reavEn (40th ) | 13.7 | 4.1 | 23.1 | 22.7 | 89.2 | 33.3 | 20.7 | |||||
SNKYPOOOOOOOOOOOOOOO (12th ) | 24.6 | 40.0 | 30.6 | 93.6 | 21.0 | 26.9 | ||||||
sornX (9th ) | 18.3 | 18.4 | 118.5 | 18.8 | 81.8 | 16.2 | 20.0 | |||||
SOYLALEYENDA (21st ) | 17.9 | 27.5 | 88.9 | 6.6 | 39.2 | 19.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (74th ) | ||||||||||
half.dbs (96th ) | 2 | 1 | ||||||||
kair0 (18th ) | 5 | 2 | 1 | |||||||
NoAimNoMoves | Yes | 1 | ||||||||
reavEn (40th ) | 1 | |||||||||
SNKYPOOOOOOOOOOOOOOO (12th ) | 1 | |||||||||
sornX (9th ) | 1 | 1 | ||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (74th ) | 3 | 4 | 1 | ||||
half.dbs (96th ) | 3 | 1 | |||||
kair0 (18th ) | 7 | 6 | 5 | ||||
NoAimNoMoves | 3 | 2 | 2 | 2 | |||
reavEn (40th ) | 3 | 1 | 1 | 1 | |||
SNKYPOOOOOOOOOOOOOOO (12th ) | 1 | 5 | 2 | ||||
sornX (9th ) | 3 | 1 | 1 | ||||
SOYLALEYENDA (21st ) | 2 | 4 | 2 |