| 49 | 34 | ||
|---|---|---|---|
| Match Date | Sun, Feb 5 2023 at 4:01 pm | Server | [DopePugs.com - Chicago] Bloodslash's Fitness Gym |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: flux, burnzy, sacred.doh |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 31 | 31 | 31 | 22 | 58.49 | 18.07 | 00:35 | |||
| 11:58 | 18 | 18 | 18 | 13 | 58.06 | 14.69 | 01:00 | |||
| Totals | 49 (49) | 49 | 49 | 35 | 0 | 0 | 58.28 | 16.38 | 00:48 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 21 | 21 | 21 | 16 | 56.76 | 22.25 | 00:49 | |||
| 11:58 | 13 | 13 | 14 | 33 | 1 | 29.17 | 14.17 | 00:23 | ||
| Totals | 34 (34) | 34 | 35 | 49 | 1 | 0 | 42.97 | 18.21 | 00:36 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
SNKYPOOOOO
|
shemalerus
|
khr
|
reavEn
| |||
|
|
|
|
| |||
|   | 11 | 20 | |||
|   | 5 | 13 | ||||
| 11 | 10 |   | ||||
| 11 | 3 |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 1 | 2 | 1 | 6 | 21 | ||||
| 2 | 5 | 1 | 6 | 14 | |||||
| 2 | 1 | 2 | 13 | 18 | |||||
| 1 | 1 | 14 | 2 | 1 | 12 | 31 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 41 | 162 | 49 | 3 | 14 | 51 | 125 | 445 | ||
| 151 | 76 | 23 | 15 | 15 | 80 | 360 | |||
| 15 | 98 | 6 | 43 | 192 | 354 | ||||
| 67 | 149 | 36 | 118 | 31 | 75 | 476 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 24 | 30 | 9 | 5 | 20 | 99 | |||
| 17 | 11 | 5 | 3 | 15 | 51 | ||||
| 2 | 10 | 4 | 4 | 32 | 52 | ||||
| 12 | 30 | 4 | 11 | 3 | 26 | 86 | |||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 220 | 1572 | 104 | 216 | 137 | 1162 | 3411 | |||
| 320 | 906 | 96 | 117 | 1001 | 2440 | ||||
| 40 | 581 | 76 | 241 | 2452 | 3390 | ||||
| 135 | 223 | 2417 | 297 | 138 | 2632 | 5842 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 26.8 | 14.8 | 61.2 | 64.3 | 9.8 | 16.0 | ||||
| 11.3 | 14.5 | 33.3 | 20.0 | 18.8 | |||||
| 13.3 | 10.2 | 66.7 | 9.3 | 16.7 | |||||
| 17.9 | 20.1 | 11.1 | 9.3 | 9.7 | 34.7 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 1 | ||||||||||
| Yes | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 15 | 5 | 2 | ||||
| 2 | 1 | 2 | 1 | ||||
| 5 | 2 | 2 | |||||
| 3 | 5 | 5 | 4 | ||||