| 73 | 80 | ||
|---|---|---|---|
| Match Date | Sat, Feb 4 2023 at 7:11 pm | Server | [DopePugs.com - New York] DiamondMind's Book Reading Club |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: s, synth`, kair0, TESTEST, oskr |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 30 | 30 | 30 | 15 | 66.67 | 22.86 | 00:52 | |||
| 11:59 | 20 | 20 | 20 | 19 | 51.28 | 23.10 | 00:41 | |||
| 11:59 | 14 | 14 | 14 | 24 | 36.84 | 34.17 | 00:32 | |||
| 11:59 | 9 | 9 | 11 | 26 | 2 | 1 | 29.27 | 40.00 | 00:30 | |
| Totals | 73 (73) | 73 | 75 | 84 | 2 | 1 | 46.02 | 30.03 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 31 | 31 | 31 | 33 | 48.44 | 30.47 | 00:23 | |||
| 11:59 | 19 | 19 | 19 | 15 | 1 | 55.56 | 31.09 | 00:52 | ||
| 11:59 | 18 | 18 | 18 | 10 | 1 | 63.33 | 17.96 | 01:19 | ||
| Tommygunz (100th | 11:59 | 12 | 12 | 12 | 21 | 1 | 37.14 | 23.94 | 00:37 | |
| Totals | 80 (80) | 80 | 80 | 79 | 0 | 3 | 51.12 | 25.87 | 00:48 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
rootsoft
|
sornX
|
Weissenhau
|
lotrfan67
|
noc
|
ShatteredX
|
minteK
|
Tommygunz
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 9 | 8 | 3 | 10 | |||
|   |   |   | 10 | 6 | 2 | 2 | ||||
|   |   |   | 9 | 1 | 3 | 1 | ||||
|   |   | 1 | 2 | 5 |   | 1 | 6 | |||
| 4 | 8 | 10 | 9 |   |   |   | ||||
| 3 | 5 | 7 | 5 |   |   | 1 | ||||
| 6 | 3 | 3 | 7 |   |   | 1 | ||||
| Tommygunz (100th | 2 | 3 | 3 | 5 |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 3 | 2 | 5 | 1 | 13 | ||||||
| 4 | 4 | 2 | 9 | 1 | 20 | ||||||
| 2 | 2 | 16 | 1 | 5 | 3 | 2 | 31 | ||||
| 2 | 6 | 3 | 6 | 1 | 10 | 2 | 30 | ||||
| 1 | 5 | 3 | 1 | 11 | 21 | ||||||
| 3 | 1 | 2 | 4 | 10 | 20 | ||||||
| Tommygunz (100th |
7 | 1 | 3 | 3 | 14 | ||||||
| 2 | 3 | 6 | 1 | 1 | 1 | 14 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 69 | 64 | 113 | 184 | 4 | 56 | 490 | |||||
| 59 | 74 | 122 | 13 | 201 | 71 | 540 | |||||
| 132 | 89 | 31 | 214 | 10 | 72 | 548 | |||||
| 160 | 63 | 54 | 86 | 70 | 34 | 58 | 525 | ||||
| 18 | 8 | 129 | 165 | 13 | 64 | 108 | 505 | ||||
| 110 | 21 | 71 | 39 | 23 | 75 | 81 | 420 | ||||
| Tommygunz (100th |
90 | 10 | 123 | 91 | 20 | 81 | 11 | 426 | |||
| 213 | 41 | 285 | 108 | 10 | 22 | 679 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 9 | 8 | 133 | 35 | 11 | 196 | ||||||
| 7 | 13 | 45 | 5 | 21 | 6 | 97 | |||||
| 31 | 23 | 61 | 37 | 1 | 12 | 2 | 167 | ||||
| 27 | 10 | 3 | 17 | 36 | 9 | 18 | 120 | ||||
| 4 | 2 | 104 | 16 | 2 | 8 | 21 | 157 | ||||
| 28 | 5 | 23 | 4 | 9 | 9 | 19 | 97 | ||||
| Tommygunz (100th |
16 | 2 | 50 | 14 | 11 | 9 | 102 | ||||
| 30 | 5 | 180 | 8 | 7 | 2 | 232 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 170 | 621 | 549 | 256 | 732 | 2328 | ||||||
| 80 | 875 | 296 | 119 | 875 | 451 | 2696 | |||||
| 355 | 478 | 2218 | 285 | 510 | 24 | 621 | 487 | 4978 | |||
| 510 | 1101 | 34 | 217 | 648 | 256 | 1990 | 4756 | ||||
| 80 | 156 | 486 | 290 | 48 | 300 | 1874 | 3234 | ||||
| 500 | 200 | 9 | 64 | 195 | 609 | 1638 | 3215 | ||||
| Tommygunz (100th |
268 | 66 | 417 | 174 | 264 | 457 | 1646 | ||||
| 477 | 467 | 675 | 120 | 143 | 91 | 1973 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 13.0 | 12.5 | 117.7 | 19.0 | 19.6 | |||||||
| 11.9 | 17.6 | 36.9 | 38.5 | 10.4 | 8.4 | ||||||
| 23.5 | 25.8 | 196.8 | 17.3 | 10.0 | 16.7 | ||||||
| 16.9 | 15.9 | 5.6 | 19.8 | 51.4 | 26.5 | 31.0 | |||||
| 22.2 | 25.0 | 80.6 | 9.7 | 15.4 | 12.5 | 19.4 | |||||
| 25.5 | 23.8 | 32.4 | 10.3 | 39.1 | 12.0 | 23.5 | |||||
| Tommygunz (100th |
17.8 | 20.0 | 40.7 | 15.4 | 55.0 | 11.1 | |||||
| 14.1 | 12.2 | 63.2 | 7.4 | 70.0 | 9.1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | ||||||||||
| 4 | 2 | |||||||||
| 2 | 2 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| Tommygunz (100th |
Yes | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 1 | ||||||
| 10 | 2 | 7 | |||||
| 3 | 4 | 4 | 3 | ||||
| 7 | 3 | 3 | |||||
| 4 | 2 | 3 | |||||
| 4 | 6 | 1 | |||||
| Tommygunz (100th |
1 | 2 | |||||
| 9 | 3 | 3 | |||||