95 | 87 | ||
---|---|---|---|
Match Date | Sat, Feb 4 2023 at 12:00 am | Server | [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | DM-Frantic |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: player1 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nomercy (67th ) | 11:59 | 31 | 31 | 31 | 25 | 55.36 | 22.85 | 00:31 | ||
CreeK (238th ) | 11:59 | 31 | 31 | 31 | 20 | 1 | 60.38 | 22.51 | 00:39 | |
Slayer. (51st ) | 11:59 | 22 | 22 | 22 | 32 | 1 | 41.07 | 42.89 | 00:24 | |
SOYLALEYENDA (21st ) | 11:59 | 11 | 11 | 11 | 19 | 36.67 | 21.00 | 00:41 | ||
Totals | 95 (95) | 95 | 95 | 96 | 0 | 2 | 48.37 | 27.31 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 11:59 | 24 | 24 | 26 | 26 | 2 | 1 | 48.21 | 36.31 | 00:30 |
oskr (38th ) | 11:59 | 22 | 22 | 23 | 23 | 1 | 48.94 | 29.62 | 00:34 | |
kair0 (18th ) | 11:59 | 21 | 21 | 22 | 25 | 1 | 1 | 46.00 | 34.44 | 00:31 |
half.dbs (96th ) | 11:59 | 20 | 20 | 20 | 26 | 1 | 43.75 | 23.96 | 00:30 | |
Totals | 87 (87) | 87 | 91 | 100 | 4 | 3 | 46.73 | 31.08 | 00:31 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
nomercy
|
CreeK
|
Slayer.
|
SOYLALEYEN
|
flux
|
oskr
|
kair0
|
half.dbs
| |||
nomercy (67th ) |   |   |   | 9 | 9 | 8 | 5 | |||
CreeK (238th ) | 1 |   |   | 8 | 10 | 6 | 8 | |||
Slayer. (51st ) |   | 1 |   | 6 | 1 | 8 | 8 | |||
SOYLALEYENDA (21st ) |   |   |   | 2 | 1 | 3 | 5 | |||
flux (5th ) | 10 | 5 | 7 | 5 | 2 | 1 |   |   | ||
oskr (38th ) | 4 | 4 | 12 | 3 |   | 1 |   |   | ||
kair0 (18th ) | 5 | 6 | 6 | 6 | 1 |   | 1 |   | ||
half.dbs (96th ) | 5 | 4 | 7 | 5 |   | 1 |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 12 | 3 | 3 | 3 | 6 | 2 | 2 | 31 | ||||
CreeK (238th ) | 1 | 11 | 1 | 10 | 10 | 33 | ||||||
flux (5th ) | 1 | 1 | 10 | 2 | 4 | 3 | 1 | 4 | 2 | 28 | ||
half.dbs (96th ) | 6 | 3 | 6 | 4 | 3 | 22 | ||||||
kair0 (18th ) | 2 | 2 | 2 | 12 | 2 | 3 | 1 | 24 | ||||
oskr (38th ) | 1 | 6 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 23 | ||
Slayer. (51st ) | 4 | 2 | 4 | 1 | 7 | 6 | 24 | |||||
SOYLALEYENDA (21st ) | 4 | 1 | 5 | 1 | 11 | |||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 163 | 4 | 70 | 119 | 283 | 35 | 44 | 4 | 722 | |||
CreeK (238th ) | 114 | 16 | 105 | 53 | 138 | 5 | 431 | |||||
flux (5th ) | 82 | 17 | 73 | 65 | 146 | 27 | 16 | 45 | 471 | |||
half.dbs (96th ) | 71 | 41 | 62 | 350 | 46 | 52 | 4 | 626 | ||||
kair0 (18th ) | 62 | 30 | 66 | 133 | 71 | 28 | 31 | 421 | ||||
oskr (38th ) | 113 | 5 | 47 | 100 | 67 | 58 | 102 | 28 | 520 | |||
Slayer. (51st ) | 58 | 5 | 25 | 143 | 85 | 61 | 117 | 12 | 506 | |||
SOYLALEYENDA (21st ) | 31 | 59 | 110 | 54 | 4 | 61 | 319 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 19 | 1 | 18 | 67 | 27 | 21 | 10 | 2 | 165 | |||
CreeK (238th ) | 14 | 4 | 20 | 2 | 36 | 21 | 97 | |||||
flux (5th ) | 17 | 6 | 21 | 72 | 27 | 16 | 6 | 6 | 171 | |||
half.dbs (96th ) | 10 | 9 | 43 | 47 | 34 | 6 | 1 | 150 | ||||
kair0 (18th ) | 12 | 7 | 44 | 18 | 53 | 6 | 5 | 145 | ||||
oskr (38th ) | 17 | 2 | 13 | 80 | 5 | 22 | 14 | 1 | 154 | |||
Slayer. (51st ) | 10 | 1 | 4 | 160 | 12 | 20 | 10 | 217 | ||||
SOYLALEYENDA (21st ) | 8 | 10 | 11 | 33 | 5 | 67 | ||||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 327 | 13 | 1785 | 305 | 396 | 468 | 532 | 217 | 4043 | |||
CreeK (238th ) | 220 | 100 | 1714 | 32 | 908 | 1285 | 4259 | |||||
flux (5th ) | 186 | 77 | 1609 | 390 | 552 | 341 | 253 | 568 | 3976 | |||
half.dbs (96th ) | 126 | 818 | 319 | 644 | 626 | 282 | 1 | 2816 | ||||
kair0 (18th ) | 240 | 555 | 322 | 252 | 1037 | 239 | 508 | 3153 | ||||
oskr (38th ) | 325 | 71 | 948 | 459 | 240 | 440 | 694 | 67 | 3244 | |||
Slayer. (51st ) | 520 | 200 | 9 | 421 | 655 | 132 | 394 | 629 | 2960 | |||
SOYLALEYENDA (21st ) | 150 | 912 | 240 | 696 | 202 | 2200 | ||||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 11.7 | 25.0 | 25.7 | 56.3 | 9.5 | 60.0 | 22.7 | 50.0 | ||||
CreeK (238th ) | 12.3 | 25.0 | 19.0 | 67.9 | 15.2 | |||||||
flux (5th ) | 20.7 | 35.3 | 28.8 | 110.8 | 18.5 | 59.3 | 37.5 | 13.3 | ||||
half.dbs (96th ) | 14.1 | 22.0 | 69.3 | 13.4 | 73.9 | 11.5 | 25.0 | |||||
kair0 (18th ) | 19.4 | 23.3 | 66.7 | 13.5 | 74.7 | 21.4 | 16.1 | |||||
oskr (38th ) | 15.0 | 40.0 | 27.7 | 80.0 | 7.5 | 37.9 | 13.7 | 3.6 | ||||
Slayer. (51st ) | 17.2 | 20.0 | 16.0 | 111.9 | 14.1 | 32.8 | 8.6 | |||||
SOYLALEYENDA (21st ) | 25.8 | 17.0 | 10.0 | 61.1 | 8.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CreeK (238th ) | 2 | 1 | 2 | |||||||
flux (5th ) | 2 | 1 | 1 | |||||||
half.dbs (96th ) | Yes | 1 | ||||||||
kair0 (18th ) | 2 | 1 | ||||||||
nomercy (67th ) | 4 | 1 | 1 | |||||||
oskr (38th ) | 1 | 1 | ||||||||
Slayer. (51st ) | 2 | 1 | ||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
CreeK (238th ) | 6 | 4 | 3 | 2 | |||
flux (5th ) | 3 | 1 | 1 | ||||
half.dbs (96th ) | 1 | 2 | 4 | ||||
kair0 (18th ) | 3 | 2 | 5 | 2 | |||
nomercy (67th ) | 1 | 1 | 1 | ||||
oskr (38th ) | 2 | 1 | 2 | 2 | |||
Slayer. (51st ) | 3 | 14 | 1 | 2 | |||
SOYLALEYENDA (21st ) | 3 | 1 | 1 |