69 | 90 | ||
---|---|---|---|
Match Date | Fri, Feb 3 2023 at 8:07 pm | Server | [DopePugs.com - Chicago] Bloodslash's Fitness Gym |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth`, Bass|*CreeK, Messi, oskr |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 12:00 | 21 | 21 | 21 | 26 | 1 | 44.90 | 32.69 | 00:30 | |
ninja (78th ) | 12:00 | 17 | 17 | 18 | 17 | 1 | 50.00 | 18.73 | 00:46 | |
nomercy (67th ) | 12:00 | 16 | 16 | 17 | 20 | 1 | 44.74 | 18.54 | 00:39 | |
noLimiT (147th ) | 12:00 | 15 | 15 | 17 | 34 | 2 | 2 | 33.33 | 37.33 | 00:23 |
Totals | 69 (69) | 69 | 73 | 97 | 4 | 3 | 43.24 | 26.82 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (18th ) | 12:00 | 28 | 28 | 28 | 24 | 53.85 | 28.97 | 00:32 | ||
diff (19th ) | 12:00 | 25 | 25 | 26 | 16 | 1 | 1 | 60.00 | 25.70 | 00:49 |
SOYLALEYENDA (21st ) | 12:00 | 24 | 24 | 24 | 17 | 58.54 | 18.64 | 00:46 | ||
Tommygunz (57th ) | 12:00 | 13 | 13 | 13 | 22 | 2 | 38.46 | 24.82 | 00:35 | |
Totals | 90 (90) | 90 | 91 | 79 | 1 | 3 | 52.71 | 24.53 | 00:41 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
flux
|
ninja
|
nomercy
|
noLimiT
|
kair0
|
diff
|
SOYLALEYEN
|
Tommygunz
| |||
flux (5th ) |   |   | 1 | 7 | 4 | 4 | 7 | |||
ninja (78th ) |   | 1 |   |   | 4 | 5 | 5 | 4 | ||
nomercy (67th ) |   |   | 1 |   | 5 | 3 | 5 | 4 | ||
noLimiT (147th ) |   | 1 | 1 | 2 | 8 | 3 | 1 | 7 | ||
kair0 (18th ) | 8 | 4 | 6 | 10 |   |   |   | |||
diff (19th ) | 9 | 4 | 6 | 8 |   | 1 | 1 |   | ||
SOYLALEYENDA (21st ) | 4 | 6 | 6 | 8 |   |   |   | |||
Tommygunz (57th ) | 5 | 2 | 1 | 7 |   | 1 | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 1 | 2 | 7 | 4 | 3 | 17 | ||||||
diff (19th ) | 1 | 2 | 1 | 6 | 7 | 4 | 6 | 1 | 28 | |||
flux (5th ) | 1 | 5 | 10 | 1 | 4 | 2 | 23 | |||||
kair0 (18th ) | 1 | 4 | 1 | 6 | 1 | 5 | 1 | 7 | 2 | 28 | ||
ninja (78th ) | 2 | 2 | 8 | 2 | 4 | 18 | ||||||
noLimiT (147th ) | 1 | 1 | 4 | 2 | 4 | 1 | 7 | 1 | 21 | |||
SOYLALEYENDA (21st ) | 2 | 4 | 7 | 8 | 3 | 24 | ||||||
Tommygunz (57th ) | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 1 | 17 | |||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 92 | 4 | 18 | 67 | 467 | 40 | 90 | 4 | 782 | |||
diff (19th ) | 70 | 23 | 85 | 348 | 34 | 40 | 42 | 642 | ||||
flux (5th ) | 178 | 8 | 62 | 105 | 236 | 62 | 24 | 47 | 722 | |||
kair0 (18th ) | 167 | 11 | 96 | 30 | 29 | 39 | 20 | 74 | 466 | |||
ninja (78th ) | 112 | 44 | 16 | 269 | 106 | 12 | 55 | 614 | ||||
noLimiT (147th ) | 47 | 30 | 28 | 71 | 89 | 38 | 45 | 94 | 442 | |||
SOYLALEYENDA (21st ) | 55 | 88 | 15 | 17 | 60 | 126 | 36 | 397 | ||||
Tommygunz (57th ) | 83 | 10 | 46 | 118 | 157 | 5 | 105 | 44 | 568 | |||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 9 | 4 | 41 | 55 | 27 | 8 | 1 | 145 | ||||
diff (19th ) | 17 | 3 | 9 | 25 | 63 | 31 | 9 | 8 | 165 | |||
flux (5th ) | 40 | 14 | 125 | 26 | 18 | 7 | 6 | 236 | ||||
kair0 (18th ) | 41 | 5 | 21 | 16 | 2 | 34 | 6 | 10 | 135 | |||
ninja (78th ) | 14 | 3 | 2 | 24 | 59 | 4 | 9 | 115 | ||||
noLimiT (147th ) | 8 | 12 | 11 | 71 | 15 | 23 | 9 | 16 | 165 | |||
SOYLALEYENDA (21st ) | 16 | 9 | 5 | 23 | 17 | 4 | 74 | |||||
Tommygunz (57th ) | 14 | 2 | 4 | 73 | 19 | 20 | 9 | 141 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 105 | 132 | 227 | 762 | 468 | 493 | 34 | 2221 | ||||
diff (19th ) | 270 | 79 | 396 | 108 | 779 | 861 | 310 | 1085 | 3888 | |||
flux (5th ) | 514 | 892 | 585 | 308 | 390 | 278 | 285 | 3252 | ||||
kair0 (18th ) | 130 | 686 | 107 | 1873 | 46 | 16 | 624 | 231 | 1284 | 4997 | ||
ninja (78th ) | 225 | 184 | 10 | 232 | 1224 | 323 | 1089 | 3287 | ||||
noLimiT (147th ) | 87 | 152 | 601 | 360 | 142 | 535 | 321 | 1566 | 3764 | |||
SOYLALEYENDA (21st ) | 320 | 590 | 28 | 600 | 1083 | 762 | 3383 | |||||
Tommygunz (57th ) | 266 | 70 | 285 | 427 | 136 | 1332 | 669 | 3185 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 9.8 | 22.2 | 61.2 | 11.8 | 67.5 | 8.9 | 25.0 | |||||
diff (19th ) | 24.3 | 13.0 | 10.6 | 18.1 | 91.2 | 22.5 | 19.0 | |||||
flux (5th ) | 22.5 | 22.6 | 119.1 | 11.0 | 29.0 | 29.2 | 12.8 | |||||
kair0 (18th ) | 24.5 | 45.5 | 21.9 | 53.3 | 6.9 | 87.2 | 30.0 | 13.5 | ||||
ninja (78th ) | 12.5 | 6.8 | 12.5 | 8.9 | 55.7 | 33.3 | 16.4 | |||||
noLimiT (147th ) | 17.0 | 40.0 | 39.3 | 100.0 | 16.9 | 60.5 | 20.0 | 17.0 | ||||
SOYLALEYENDA (21st ) | 29.1 | 10.2 | 33.3 | 38.3 | 13.5 | 11.1 | ||||||
Tommygunz (57th ) | 16.9 | 20.0 | 8.7 | 61.9 | 12.1 | 19.0 | 20.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
diff (19th ) | 3 | 2 | 1 | |||||||
flux (5th ) | 1 | 1 | ||||||||
kair0 (18th ) | 2 | 3 | ||||||||
ninja (78th ) | 1 | |||||||||
noLimiT (147th ) | 1 | |||||||||
nomercy (67th ) | ||||||||||
SOYLALEYENDA (21st ) | 2 | |||||||||
Tommygunz (57th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
diff (19th ) | 5 | 6 | 1 | 1 | |||
flux (5th ) | 1 | 1 | 2 | ||||
kair0 (18th ) | 4 | 4 | |||||
ninja (78th ) | 2 | 3 | 2 | ||||
noLimiT (147th ) | 2 | 1 | |||||
nomercy (67th ) | 4 | 1 | 2 | 3 | |||
SOYLALEYENDA (21st ) | 3 | 6 | 4 | 2 | |||
Tommygunz (57th ) | 3 | 3 | 1 |