| 68 | 73 | ||
|---|---|---|---|
| Match Date | Fri, Feb 3 2023 at 7:52 pm | Server | [DopePugs.com - Chicago] Bloodslash's Fitness Gym |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Seraphim |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth`, Bass|*CreeK, Messi |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 27 | 27 | 27 | 11 | 71.05 | 27.80 | 01:11 | |||
| 11:59 | 18 | 18 | 18 | 21 | 1 | 46.34 | 33.11 | 00:37 | ||
| 11:59 | 14 | 14 | 16 | 28 | 2 | 2 | 36.00 | 25.30 | 00:28 | |
| 11:59 | 9 | 9 | 10 | 20 | 1 | 32.26 | 15.00 | 00:39 | ||
| Totals | 68 (68) | 68 | 71 | 80 | 3 | 3 | 46.41 | 25.30 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 31 | 31 | 31 | 23 | 1 | 57.14 | 26.53 | 00:34 | ||
| 11:59 | 19 | 19 | 19 | 16 | 1 | 54.05 | 25.35 | 00:49 | ||
| Tommygunz (100th | 11:59 | 13 | 13 | 13 | 25 | 1 | 35.00 | 17.37 | 00:31 | |
| SOYLALEYENDA (34th | 11:59 | 10 | 10 | 10 | 14 | 1 | 42.31 | 26.11 | 00:56 | |
| Totals | 73 (73) | 73 | 73 | 78 | 0 | 4 | 47.13 | 23.84 | 00:42 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
flux
|
noLimiT
|
nomercy
|
ninja
|
diff
|
kair0
|
Tommygunz
|
SOYLALEYEN
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 9 | 3 | 8 | 7 | |||
| 1 |   |   | 4 | 7 | 7 | 1 | ||||
|   | 2 | 2 |   | 8 | 2 | 5 | 3 | |||
|   |   |   | 1 |   | 3 | 5 | 2 | |||
| 5 | 7 | 12 | 8 | 1 |   |   | ||||
| 3 | 5 | 8 | 4 | 1 |   |   | ||||
| Tommygunz (100th | 1 | 3 | 4 | 6 |   |   | 1 | |||
| SOYLALEYENDA (34th | 1 | 4 | 4 | 2 | 1 |   |   | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 1 | 15 | 1 | 5 | 2 | 4 | 2 | 1 | 33 | |||
| 10 | 2 | 2 | 5 | 3 | 5 | 27 | ||||||
| 8 | 2 | 2 | 2 | 7 | 21 | |||||||
| 4 | 4 | 2 | 10 | |||||||||
| 1 | 4 | 1 | 4 | 1 | 8 | 1 | 20 | |||||
| SOYLALEYENDA (34th |
2 | 9 | 1 | 12 | ||||||||
| Tommygunz (100th |
1 | 1 | 1 | 2 | 2 | 7 | 1 | 15 | ||||
| 1 | 12 | 1 | 1 | 1 | 3 | 1 | 20 | |||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 116 | 21 | 111 | 18 | 155 | 19 | 27 | 8 | 475 | ||||
| 39 | 34 | 12 | 80 | 49 | 24 | 57 | 295 | |||||
| 68 | 3 | 28 | 25 | 147 | 4 | 18 | 62 | 355 | ||||
| 53 | 2 | 22 | 34 | 51 | 57 | 41 | 260 | |||||
| 134 | 10 | 26 | 67 | 57 | 72 | 39 | 33 | 438 | ||||
| SOYLALEYENDA (34th |
48 | 6 | 109 | 9 | 12 | 19 | 203 | |||||
| Tommygunz (100th |
51 | 28 | 30 | 21 | 249 | 7 | 94 | 15 | 495 | |||
| 111 | 3 | 78 | 56 | 6 | 70 | 12 | 336 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 16 | 8 | 29 | 25 | 29 | 10 | 5 | 4 | 126 | ||||
| 5 | 14 | 6 | 7 | 33 | 5 | 12 | 82 | |||||
| 10 | 11 | 22 | 23 | 2 | 6 | 16 | 90 | |||||
| 12 | 2 | 1 | 9 | 10 | 5 | 39 | ||||||
| 21 | 6 | 63 | 7 | 35 | 2 | 11 | 145 | |||||
| SOYLALEYENDA (34th |
10 | 5 | 22 | 10 | 2 | 4 | 53 | |||||
| Tommygunz (100th |
11 | 3 | 6 | 19 | 27 | 3 | 15 | 2 | 86 | |||
| 22 | 19 | 19 | 14 | 3 | 7 | 1 | 85 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 207 | 149 | 2181 | 94 | 728 | 240 | 430 | 351 | 4380 | ||||
| 90 | 1596 | 105 | 160 | 624 | 231 | 953 | 3759 | |||||
| 107 | 1010 | 126 | 296 | 259 | 1854 | 3652 | ||||||
| 155 | 90 | 16 | 288 | 707 | 285 | 1541 | ||||||
| 410 | 549 | 269 | 112 | 885 | 168 | 1064 | 3457 | |||||
| SOYLALEYENDA (34th |
166 | 95 | 1531 | 240 | 58 | 251 | 2341 | |||||
| Tommygunz (100th |
135 | 150 | 114 | 364 | 46 | 328 | 93 | 797 | 262 | 2289 | ||
| 345 | 1604 | 131 | 174 | 72 | 394 | 17 | 2737 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 13.8 | 38.1 | 26.1 | 138.9 | 18.7 | 52.6 | 18.5 | 50.0 | |||||
| 12.8 | 41.2 | 50.0 | 8.8 | 67.3 | 20.8 | 21.0 | ||||||
| 14.7 | 39.3 | 88.0 | 15.6 | 50.0 | 33.3 | 25.8 | ||||||
| 22.6 | 9.1 | 2.9 | 17.6 | 17.5 | 12.2 | |||||||
| 15.7 | 23.1 | 94.0 | 12.3 | 48.6 | 5.1 | 33.3 | ||||||
| SOYLALEYENDA (34th |
20.8 | 83.3 | 20.2 | 111.1 | 16.7 | 21.0 | ||||||
| Tommygunz (100th |
21.6 | 10.7 | 20.0 | 90.5 | 10.8 | 42.9 | 16.0 | 13.3 | ||||
| 19.8 | 24.4 | 33.9 | 50.0 | 10.0 | 8.3 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 2 | 1 | |||||||
| 2 | 2 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| SOYLALEYENDA (34th |
||||||||||
| Tommygunz (100th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 1 | 4 | |||||
| 2 | 7 | 2 | |||||
| 3 | 3 | 1 | 2 | ||||
| 7 | 1 | 3 | |||||
| 1 | 4 | 1 | |||||
| 3 | 5 | 1 | |||||
| SOYLALEYENDA (34th |
6 | 2 | |||||
| Tommygunz (100th |
4 | ||||||