| 84 | 77 | ||
|---|---|---|---|
| Match Date | Thu, Feb 2 2023 at 9:50 pm | Server | [DopePugs.com - Dallas] Creek's Moulin Rouge |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: a, Bass|*CreeK, MasterLeprechauter, abc, player1 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 28 | 28 | 28 | 20 | 58.33 | 19.86 | 00:39 | |||
| 12:00 | 24 | 24 | 24 | 26 | 48.00 | 37.89 | 00:30 | |||
| 12:00 | 22 | 22 | 22 | 18 | 1 | 54.76 | 49.18 | 00:43 | ||
| 12:00 | 10 | 10 | 10 | 20 | 33.33 | 26.78 | 00:39 | |||
| Totals | 84 (84) | 84 | 84 | 84 | 0 | 1 | 48.61 | 33.43 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 24 | 24 | 24 | 23 | 1 | 51.02 | 36.48 | 00:34 | ||
| 12:00 | 20 | 20 | 22 | 21 | 2 | 1 | 48.94 | 26.50 | 00:37 | |
| 12:00 | 18 | 18 | 19 | 20 | 1 | 47.50 | 28.53 | 00:39 | ||
| 12:00 | 15 | 15 | 15 | 24 | 1 | 39.02 | 28.93 | 00:32 | ||
| Totals | 77 (77) | 77 | 80 | 88 | 3 | 3 | 46.62 | 30.11 | 00:36 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
HuMPTY
|
reavEn
|
sLY
|
legionz
|
DaSnaksta
|
NoAimNoMov
|
Caska.Love
|
ninja
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 7 | 9 | 5 | 7 | |||
|   |   |   | 10 | 4 | 4 | 6 | ||||
| 1 |   |   | 2 | 4 | 7 | 10 | ||||
|   |   |   | 4 | 3 | 3 |   | ||||
| 5 | 8 | 4 | 8 | 1 |   |   | ||||
| 5 | 9 | 6 | 3 |   | 2 |   | 1 | |||
| 5 | 3 | 5 | 6 |   |   | 1 |   | |||
| 4 | 6 | 3 | 3 |   |   | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 3 | 1 | 10 | 2 | 19 | ||||||
| 3 | 9 | 3 | 2 | 8 | 1 | 26 | |||||
| 1 | 1 | 2 | 8 | 4 | 11 | 1 | 28 | ||||
| 1 | 2 | 7 | 10 | ||||||||
| 1 | 2 | 2 | 7 | 3 | 1 | 1 | 17 | ||||
| 3 | 1 | 1 | 4 | 11 | 3 | 1 | 24 | ||||
| 3 | 9 | 6 | 3 | 1 | 2 | 24 | |||||
| 1 | 3 | 11 | 1 | 5 | 3 | 24 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 131 | 33 | 49 | 20 | 93 | 2 | 12 | 340 | ||||
| 285 | 100 | 84 | 37 | 52 | 62 | 5 | 625 | ||||
| 156 | 28 | 94 | 410 | 30 | 72 | 86 | 876 | ||||
| 213 | 27 | 103 | 88 | 33 | 10 | 4 | 478 | ||||
| 86 | 18 | 81 | 80 | 48 | 35 | 53 | 401 | ||||
| 122 | 32 | 38 | 69 | 68 | 127 | 27 | 483 | ||||
| 158 | 95 | 152 | 133 | 24 | 31 | 14 | 607 | ||||
| 115 | 17 | 200 | 25 | 114 | 17 | 488 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 24 | 7 | 37 | 1 | 28 | 97 | ||||||
| 54 | 18 | 102 | 9 | 41 | 4 | 228 | |||||
| 28 | 7 | 60 | 42 | 4 | 13 | 20 | 174 | ||||
| 41 | 6 | 49 | 6 | 22 | 1 | 3 | 128 | ||||
| 11 | 1 | 51 | 8 | 30 | 8 | 7 | 116 | ||||
| 24 | 6 | 35 | 5 | 32 | 20 | 6 | 128 | ||||
| 31 | 16 | 157 | 10 | 6 | 6 | 4 | 230 | ||||
| 26 | 5 | 183 | 8 | 14 | 4 | 240 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 384 | 510 | 202 | 16 | 682 | 1794 | ||||||
| 798 | 1334 | 409 | 272 | 966 | 105 | 3884 | |||||
| 510 | 264 | 284 | 682 | 96 | 545 | 1698 | 4079 | ||||
| 579 | 245 | 327 | 96 | 442 | 96 | 101 | 1886 | ||||
| 112 | 194 | 30 | 273 | 112 | 768 | 353 | 309 | 2151 | |||
| 440 | 393 | 174 | 44 | 583 | 1394 | 352 | 3380 | ||||
| 490 | 1008 | 979 | 448 | 96 | 227 | 217 | 3465 | ||||
| 445 | 501 | 1243 | 98 | 558 | 835 | 3680 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 18.3 | 21.2 | 75.5 | 5.0 | 30.1 | |||||||
| 19.0 | 18.0 | 121.4 | 24.3 | 78.8 | 6.4 | ||||||
| 18.0 | 25.0 | 63.8 | 10.2 | 13.3 | 18.1 | 23.3 | |||||
| 19.3 | 22.2 | 47.6 | 6.8 | 66.7 | 10.0 | 75.0 | |||||
| 12.8 | 5.6 | 63.0 | 10.0 | 62.5 | 22.9 | 13.2 | |||||
| 19.7 | 18.8 | 92.1 | 7.3 | 47.1 | 15.8 | 22.2 | |||||
| 19.6 | 16.8 | 103.3 | 7.5 | 25.0 | 19.4 | 28.6 | |||||
| 22.6 | 29.4 | 91.5 | 32.0 | 12.3 | 23.5 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| Yes | 1 | 2 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | 1 | ||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 5 | 2 | 1 | ||||
| 5 | 2 | 5 | 1 | ||||
| 8 | 2 | 2 | 1 | ||||
| 1 | 1 | 2 | |||||
| 2 | 3 | 1 | 1 | ||||
| 6 | 4 | 1 | |||||
| 8 | 3 | 1 | |||||
| 7 | 4 | 2 | |||||