68 | 95 | ||
---|---|---|---|
Match Date | Wed, Feb 1 2023 at 8:49 pm | Server | [DopePugs.com - Chicago] Bloodslash's Fitness Gym |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | -DM-Sph3res-XL- |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Sir_DIE_alot, nbk.carn, c4SU4L_g4M3R_21, [gooba]s!r, [gooba]DREW-TANg, [gooba]nbk.carn, Sorn\'s_Little_Toy |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 11:51 | 28 | 28 | 28 | 19 | 59.57 | 24.33 | 00:41 | ||
ninja (101st ) | 11:51 | 14 | 14 | 15 | 28 | 1 | 34.09 | 20.56 | 00:28 | |
sornX (15th ) | 11:51 | 14 | 14 | 16 | 33 | 2 | 31.37 | 28.07 | 00:23 | |
nomercy (53rd ) | 11:51 | 12 | 12 | 12 | 22 | 2 | 36.84 | 21.98 | 00:35 | |
Totals | 68 (68) | 68 | 71 | 102 | 3 | 2 | 40.47 | 23.74 | 00:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:51 | 31 | 31 | 32 | 15 | 1 | 1 | 66.00 | 36.89 | 00:52 |
NoAimNoMoves (5th ) | 11:51 | 23 | 23 | 24 | 15 | 1 | 1 | 59.52 | 28.60 | 00:52 |
half.dbs (116th ) | 11:51 | 22 | 22 | 22 | 23 | 48.89 | 26.90 | 00:34 | ||
oskr (49th ) | 11:51 | 19 | 19 | 20 | 22 | 1 | 46.51 | 16.14 | 00:35 | |
Totals | 95 (95) | 95 | 98 | 75 | 3 | 2 | 55.23 | 27.13 | 00:43 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
ninja
|
sornX
|
nomercy
|
kair0
|
NoAimNoMov
|
half.dbs
|
oskr
| |||
DaSnaksta (28th ) |   |   |   | 3 | 6 | 11 | 8 | |||
ninja (101st ) |   | 1 |   |   | 5 | 1 | 4 | 5 | ||
sornX (15th ) |   |   | 2 |   | 3 | 4 | 6 | 3 | ||
nomercy (53rd ) |   |   | 2 | 4 | 3 | 2 | 5 | |||
kair0 (4th ) | 7 | 9 | 12 | 5 | 1 | 1 |   |   | ||
NoAimNoMoves (5th ) | 5 | 9 | 5 | 6 |   | 1 |   | 1 | ||
half.dbs (116th ) | 5 | 6 | 6 | 5 |   |   |   | |||
oskr (49th ) | 2 | 4 | 8 | 6 |   |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 6 | 3 | 3 | 4 | 16 | |||||||
DaSnaksta (28th ) | 4 | 2 | 4 | 10 | 2 | 4 | 2 | 28 | ||||
half.dbs (116th ) | 5 | 5 | 7 | 1 | 2 | 2 | 22 | |||||
kair0 (4th ) | 1 | 9 | 3 | 5 | 1 | 15 | 34 | |||||
ninja (101st ) | 1 | 1 | 5 | 6 | 2 | 15 | ||||||
NoAimNoMoves (5th ) | 5 | 3 | 2 | 10 | 5 | 1 | 26 | |||||
oskr (49th ) | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 1 | 20 | |||
sornX (15th ) | 2 | 1 | 1 | 3 | 6 | 2 | 1 | 16 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 35 | 5 | 2 | 226 | 615 | 14 | 58 | 5 | 960 | |||
DaSnaksta (28th ) | 145 | 59 | 75 | 513 | 35 | 117 | 26 | 970 | ||||
half.dbs (116th ) | 49 | 10 | 47 | 121 | 422 | 10 | 84 | 71 | 814 | |||
kair0 (4th ) | 47 | 64 | 20 | 9 | 104 | 244 | ||||||
ninja (101st ) | 121 | 29 | 25 | 77 | 67 | 88 | 55 | 462 | ||||
NoAimNoMoves (5th ) | 20 | 69 | 20 | 77 | 114 | 186 | 28 | 514 | ||||
oskr (49th ) | 56 | 27 | 16 | 84 | 20 | 293 | 89 | 92 | 17 | 694 | ||
sornX (15th ) | 250 | 73 | 53 | 36 | 27 | 148 | 72 | 659 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 2 | 1 | 148 | 41 | 10 | 9 | 211 | |||||
DaSnaksta (28th ) | 28 | 7 | 87 | 65 | 23 | 18 | 8 | 236 | ||||
half.dbs (116th ) | 8 | 10 | 124 | 52 | 6 | 8 | 11 | 219 | ||||
kair0 (4th ) | 15 | 18 | 15 | 18 | 24 | 90 | ||||||
ninja (101st ) | 18 | 3 | 18 | 7 | 34 | 10 | 5 | 95 | ||||
NoAimNoMoves (5th ) | 2 | 16 | 31 | 15 | 50 | 26 | 7 | 147 | ||||
oskr (49th ) | 8 | 1 | 4 | 10 | 18 | 33 | 25 | 9 | 4 | 112 | ||
sornX (15th ) | 35 | 12 | 79 | 5 | 16 | 19 | 19 | 185 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 40 | 14 | 908 | 499 | 192 | 581 | 2234 | |||||
DaSnaksta (28th ) | 527 | 494 | 457 | 1028 | 352 | 436 | 419 | 3713 | ||||
half.dbs (116th ) | 130 | 700 | 641 | 1099 | 216 | 380 | 802 | 3968 | ||||
kair0 (4th ) | 280 | 1415 | 268 | 385 | 2248 | 4596 | ||||||
ninja (101st ) | 303 | 120 | 125 | 112 | 680 | 653 | 434 | 2427 | ||||
NoAimNoMoves (5th ) | 40 | 1109 | 162 | 240 | 1080 | 1273 | 302 | 4206 | ||||
oskr (49th ) | 130 | 57 | 89 | 473 | 108 | 492 | 548 | 515 | 167 | 2579 | ||
sornX (15th ) | 495 | 914 | 417 | 16 | 295 | 927 | 1549 | 4613 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 5.7 | 20.0 | 65.5 | 6.7 | 71.4 | 15.5 | ||||||
DaSnaksta (28th ) | 19.3 | 11.9 | 116.0 | 12.7 | 65.7 | 15.4 | 30.8 | |||||
half.dbs (116th ) | 16.3 | 21.3 | 102.5 | 12.3 | 60.0 | 9.5 | 15.5 | |||||
kair0 (4th ) | 31.9 | 28.1 | 90.0 | 23.1 | ||||||||
ninja (101st ) | 14.9 | 10.3 | 72.0 | 9.1 | 50.8 | 11.4 | 9.1 | |||||
NoAimNoMoves (5th ) | 10.0 | 23.2 | 155.0 | 19.5 | 43.9 | 14.0 | 25.0 | |||||
oskr (49th ) | 14.3 | 3.7 | 25.0 | 11.9 | 90.0 | 11.3 | 28.1 | 9.8 | 23.5 | |||
sornX (15th ) | 14.0 | 16.4 | 149.1 | 13.9 | 59.3 | 12.8 | 26.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (28th ) | 1 | |||||||||
half.dbs (116th ) | 2 | |||||||||
kair0 (4th ) | 1 | 1 | 1 | |||||||
ninja (101st ) | 1 | |||||||||
NoAimNoMoves (5th ) | Yes | 1 | 2 | |||||||
nomercy (53rd ) | ||||||||||
oskr (49th ) | ||||||||||
sornX (15th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (28th ) | 8 | 2 | 3 | ||||
half.dbs (116th ) | 3 | 1 | 3 | ||||
kair0 (4th ) | 5 | 2 | 7 | 1 | |||
ninja (101st ) | 1 | 1 | |||||
NoAimNoMoves (5th ) | 4 | 5 | 1 | ||||
nomercy (53rd ) | 5 | 3 | 3 | ||||
oskr (49th ) | 2 | 3 | 3 | ||||
sornX (15th ) | 3 | 2 | 1 |