82 | 126 | ||
---|---|---|---|
Match Date | Tue, Jan 31 2023 at 7:35 pm | Server | [DopePugs.com - Chicago] Bloodslash's Fitness Gym |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: MasterLeprechauter |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 12:00 | 30 | 30 | 31 | 36 | 1 | 45.59 | 35.04 | 00:21 | |
Max]I[muS-X (16th ) | 12:00 | 20 | 20 | 20 | 41 | 1 | 33.33 | 34.21 | 00:19 | |
Dray (105th ) | 12:00 | 20 | 20 | 22 | 28 | 2 | 42.31 | 31.85 | 00:28 | |
ninja (101st ) | 12:00 | 12 | 12 | 13 | 27 | 1 | 1 | 32.56 | 34.68 | 00:29 |
Totals | 82 (82) | 82 | 86 | 132 | 4 | 2 | 38.45 | 33.95 | 00:24 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (63rd ) | 12:00 | 35 | 35 | 35 | 20 | 63.64 | 31.03 | 00:39 | ||
JD (44th ) | 12:00 | 33 | 33 | 34 | 28 | 1 | 53.97 | 30.99 | 00:28 | |
DaSnaksta (28th ) | 12:00 | 31 | 31 | 32 | 17 | 1 | 2 | 62.96 | 25.24 | 00:46 |
abc (85th ) | 12:00 | 27 | 27 | 27 | 25 | 51.92 | 28.65 | 00:31 | ||
Totals | 126 (126) | 126 | 128 | 90 | 2 | 2 | 58.12 | 28.98 | 00:36 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
Max]I[muS-
|
Dray
|
ninja
|
DREW-TANg
|
JD
|
DaSnaksta
|
abc
| |||
kair0 (4th ) | 1 |   |   |   | 9 | 10 | 6 | 6 | ||
Max]I[muS-X (16th ) |   |   | 1 | 5 | 3 | 6 | 7 | |||
Dray (105th ) |   |   | 2 |   | 4 | 9 | 2 | 7 | ||
ninja (101st ) |   | 1 |   | 1 | 1 | 6 | 3 | 4 | ||
DREW-TANg (63rd ) | 9 | 8 | 10 | 8 |   |   |   | |||
JD (44th ) | 10 | 11 | 6 | 7 |   | 1 |   |   | ||
DaSnaksta (28th ) | 9 | 10 | 8 | 7 | 1 |   | 1 | 1 | ||
abc (85th ) | 8 | 11 | 4 | 4 |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 2 | 6 | 7 | 4 | 6 | 2 | 27 | |||||
DaSnaksta (28th ) | 3 | 6 | 2 | 10 | 5 | 3 | 5 | 1 | 1 | 36 | ||
Dray (105th ) | 1 | 3 | 3 | 1 | 2 | 5 | 2 | 5 | 22 | |||
DREW-TANg (63rd ) | 5 | 2 | 9 | 7 | 9 | 3 | 35 | |||||
JD (44th ) | 6 | 8 | 3 | 1 | 4 | 10 | 1 | 1 | 34 | |||
kair0 (4th ) | 2 | 5 | 6 | 2 | 8 | 8 | 31 | |||||
Max]I[muS-X (16th ) | 8 | 4 | 1 | 5 | 1 | 1 | 2 | 22 | ||||
ninja (101st ) | 3 | 1 | 5 | 2 | 2 | 2 | 15 | |||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 188 | 3 | 118 | 182 | 90 | 33 | 77 | 21 | 712 | |||
DaSnaksta (28th ) | 175 | 87 | 57 | 444 | 40 | 19 | 22 | 844 | ||||
Dray (105th ) | 304 | 5 | 30 | 85 | 13 | 51 | 58 | 16 | 562 | |||
DREW-TANg (63rd ) | 224 | 34 | 136 | 361 | 46 | 15 | 22 | 838 | ||||
JD (44th ) | 153 | 137 | 69 | 15 | 70 | 82 | 526 | |||||
kair0 (4th ) | 117 | 74 | 113 | 141 | 38 | 31 | 91 | 605 | ||||
Max]I[muS-X (16th ) | 430 | 20 | 50 | 56 | 36 | 21 | 185 | 798 | ||||
ninja (101st ) | 173 | 26 | 120 | 46 | 43 | 36 | 444 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 33 | 23 | 89 | 10 | 36 | 10 | 3 | 204 | ||||
DaSnaksta (28th ) | 46 | 20 | 63 | 53 | 18 | 4 | 9 | 213 | ||||
Dray (105th ) | 44 | 1 | 8 | 98 | 3 | 10 | 10 | 5 | 179 | |||
DREW-TANg (63rd ) | 29 | 6 | 130 | 53 | 31 | 6 | 5 | 260 | ||||
JD (44th ) | 52 | 27 | 46 | 2 | 12 | 24 | 163 | |||||
kair0 (4th ) | 22 | 15 | 93 | 23 | 34 | 6 | 19 | 212 | ||||
Max]I[muS-X (16th ) | 111 | 5 | 94 | 9 | 12 | 6 | 36 | 273 | ||||
ninja (101st ) | 26 | 72 | 12 | 29 | 8 | 7 | 154 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 490 | 926 | 476 | 60 | 578 | 581 | 71 | 3182 | ||||
DaSnaksta (28th ) | 735 | 1175 | 270 | 1230 | 505 | 379 | 987 | 5281 | ||||
Dray (105th ) | 200 | 760 | 25 | 407 | 355 | 24 | 204 | 807 | 206 | 2988 | ||
DREW-TANg (63rd ) | 565 | 553 | 716 | 667 | 717 | 214 | 368 | 3800 | ||||
JD (44th ) | 915 | 2098 | 269 | 32 | 1163 | 1563 | 6040 | |||||
kair0 (4th ) | 380 | 1012 | 577 | 368 | 590 | 99 | 1475 | 4501 | ||||
Max]I[muS-X (16th ) | 1595 | 108 | 497 | 144 | 216 | 236 | 2466 | 5262 | ||||
ninja (101st ) | 475 | 325 | 168 | 538 | 467 | 299 | 2272 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 17.5 | 19.5 | 48.9 | 11.1 | 109.1 | 13.0 | 14.3 | |||||
DaSnaksta (28th ) | 26.3 | 23.0 | 110.5 | 11.9 | 45.0 | 21.0 | 40.9 | |||||
Dray (105th ) | 14.5 | 20.0 | 26.7 | 115.3 | 23.1 | 19.6 | 17.2 | 31.3 | ||||
DREW-TANg (63rd ) | 12.9 | 17.6 | 95.6 | 14.7 | 67.4 | 40.0 | 22.7 | |||||
JD (44th ) | 34.0 | 19.7 | 66.7 | 13.3 | 17.1 | 29.3 | ||||||
kair0 (4th ) | 18.8 | 20.3 | 82.3 | 16.3 | 89.5 | 19.4 | 20.9 | |||||
Max]I[muS-X (16th ) | 25.8 | 25.0 | 188.0 | 16.1 | 33.3 | 28.6 | 19.5 | |||||
ninja (101st ) | 15.0 | 60.0 | 63.0 | 18.6 | 19.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | 1 | ||||||||
DaSnaksta (28th ) | Yes | 1 | 2 | |||||||
Dray (105th ) | 2 | |||||||||
DREW-TANg (63rd ) | 1 | 2 | ||||||||
JD (44th ) | 2 | |||||||||
kair0 (4th ) | 3 | 2 | ||||||||
Max]I[muS-X (16th ) | 1 | |||||||||
ninja (101st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 9 | 2 | 1 | ||||
DaSnaksta (28th ) | 5 | 2 | 4 | 4 | |||
Dray (105th ) | 2 | 5 | |||||
DREW-TANg (63rd ) | 5 | 5 | 3 | ||||
JD (44th ) | 4 | 1 | 1 | 2 | |||
kair0 (4th ) | 9 | 4 | 4 | ||||
Max]I[muS-X (16th ) | 2 | 2 | 1 | ||||
ninja (101st ) | 7 | 3 | 2 |