8 | 0 | ||
---|---|---|---|
Match Date | Mon, Jan 30 2023 at 12:53 pm | Server | [DopePugs.com - Dallas] Creek's Moulin Rouge |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: [-CC-]zoomerCC |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mperium\ (53rd ) | 04:05 | 8 | 8 | 8 | 100.00 | 37.04 | 04:16 | |||
Totals | 8 (8) | 8 | 8 | 0 | 0 | 0 | 100.00 | 37.04 | 04:16 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (5th ) | 03:30 | 0 | 8 | 19.05 | 00:21 | |||||
Totals | 0 (0) | 0 | 0 | 8 | 0 | 0 | 0.00 | 19.05 | 00:21 |
Kills Match Up | ||||
---|---|---|---|---|
.1mperium\
|
rootsoft
| |||
.1mperium\ (53rd ) | 8 | |||
rootsoft (5th ) |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
Total | |||||||
.1mperium\ (53rd ) | 3 | 2 | 3 | 8 | |||
rootsoft (5th ) | 0 | ||||||
Shots | |||||||
Total | |||||||
.1mperium\ (53rd ) | 46 | 12 | 33 | 7 | 10 | 108 | |
rootsoft (5th ) | 12 | 54 | 11 | 5 | 2 | 84 | |
Hits | |||||||
Total | |||||||
.1mperium\ (53rd ) | 10 | 21 | 3 | 2 | 4 | 40 | |
rootsoft (5th ) | 3 | 7 | 6 | 16 | |||
Damage | |||||||
Total | |||||||
.1mperium\ (53rd ) | 549 | 91 | 12 | 36 | 434 | 1122 | |
rootsoft (5th ) | 15 | 62 | 7 | 84 | |||
Accuracy | |||||||
Total | |||||||
.1mperium\ (53rd ) | 21.7 | 175.0 | 9.1 | 28.6 | 40.0 | ||
rootsoft (5th ) | 25.0 | 13.0 | 54.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (53rd ) | Yes | 1 | ||||||||
rootsoft (5th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (53rd ) | 2 | 3 | 1 | ||||
rootsoft (5th ) | 2 | 1 |